- প্রচ্ছদ
- লাইভ স্কোর
- Tasmania vs Victoria, 18th Match
RESULT
Australia Domestic One-Day Cup 13-Feb-2025 | 9:00 AM | Hobart
Tasmania won by 5 wickets
PLAYER OF THE MATCH
Caleb Jewell ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c R MacMilllan b TS Rogers | 24 | 32 | 3 | 0 | 75.00 | |
c JR Doran b MJ Owen | 50 | 57 | 1 | 1 | 87.72 | |
c & b BJ Webster | 2 | 12 | 0 | 0 | 16.67 | |
c (sub BM Hope) b R MacMilllan | 23 | 31 | 1 | 0 | 74.19 | |
b BJ Webster | 68 | 70 | 5 | 1 | 97.14 | |
b R MacMilllan | 8 | 16 | 0 | 0 | 50.00 | |
c R MacMilllan b PG Dooley | 30 | 34 | 1 | 1 | 88.24 | |
Not out | 46 | 43 | 2 | 1 | 106.98 | |
runout (TS Rogers / JC Silk) | 4 | 3 | 0 | 0 | 133.33 | |
runout (PG Dooley / MJ Owen) | 1 | 2 | 0 | 0 | 50.00 | |
অতিরিক্ত | 10(nb 0, w 7, b 0, lb 3) | |||||
সর্বমোট | 266/9 (50 Overs) |
উইকেটের পতন
1/48
Harry Dixon at 8.5 over
2/51
Marcus Harris at 11.2 over
3/101
Sam Harper at 21.2 over
4/118
Peter Handscomb at 23.6 over
5/130
Jonathan Merlo at 29.1 over
6/187
Will Sutherland at 38.6 over
7/249
Tom Fraser Rogers at 47.4 over
8/254
Todd Murphy at 48.4 over
9/266
Peter Siddle at 49.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 0 | 55 | 1 | 30 | 5.50 | |
6 | 0 | 39 | 0 | 13 | 6.50 | |
9 | 0 | 41 | 2 | 25 | 4.56 | |
10 | 0 | 64 | 1 | 18 | 6.40 | |
6 | 0 | 25 | 1 | 19 | 4.17 | |
9 | 1 | 39 | 2 | 28 | 4.33 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c MS Harris b W Sutherland | 48 | 19 | 4 | 4 | 252.63 | |
Not out | 105 | 115 | 8 | 3 | 91.30 | |
c MS Harris b W Sutherland | 8 | 8 | 1 | 0 | 100.00 | |
c J Merlo b PM Siddle | 22 | 23 | 2 | 0 | 95.65 | |
c TR Murphy b HT Dixon | 29 | 37 | 3 | 0 | 78.38 | |
b S Elliott | 44 | 37 | 4 | 1 | 118.92 | |
Not out | 7 | 5 | 1 | 0 | 140.00 | |
অতিরিক্ত | 7(nb 1, w 6, b 0, lb 0) | |||||
সর্বমোট | 270/5 (40.3 Overs) |
উইকেটের পতন
1/67
Mitchell Owen at 5.6 over
2/83
Beau Webster at 9.2 over
3/121
Tim Ward at 16.4 over
4/159
Jordan Silk at 25.2 over
5/225
Charlie Wakim at 36.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
7 | 0 | 53 | 0 | 22 | 7.57 | |
7 | 0 | 51 | 1 | 20 | 7.29 | |
7 | 1 | 45 | 2 | 18 | 6.43 | |
7.3 | 0 | 49 | 1 | 25 | 6.53 | |
8 | 0 | 58 | 0 | 16 | 7.25 | |
4 | 0 | 14 | 1 | 11 | 3.50 |