- প্রচ্ছদ
- লাইভ স্কোর
- New South Wales vs Victoria, 19th Match
RESULT
Australia Domestic One-Day Cup 23-Feb-2025 | 5:00 AM | Sydney
Victoria won by 8 wickets
PLAYER OF THE MATCH
Campbell Kellaway ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c C Kellaway b F O'Neill | 15 | 11 | 2 | 0 | 136.36 | |
st SB Harper b TR Murphy | 18 | 38 | 0 | 0 | 47.37 | |
b PM Siddle | 72 | 74 | 7 | 1 | 97.30 | |
lbw b TR Murphy | 15 | 16 | 1 | 0 | 93.75 | |
b TR Murphy | 24 | 20 | 4 | 0 | 120.00 | |
c W Sutherland b PM Siddle | 80 | 67 | 7 | 3 | 119.40 | |
c HT Dixon b S Elliott | 5 | 12 | 0 | 0 | 41.67 | |
c F O'Neill b W Sutherland | 57 | 47 | 4 | 2 | 121.28 | |
c TR Murphy b W Sutherland | 2 | 4 | 0 | 0 | 50.00 | |
c SB Harper b PM Siddle | 6 | 7 | 1 | 0 | 85.71 | |
Not out | 3 | 5 | 0 | 0 | 60.00 | |
অতিরিক্ত | 13(nb 2, w 9, b 1, lb 1) | |||||
সর্বমোট | 310/10 (49.5 Overs) |
উইকেটের পতন
1/17
Josh Philippe at 2.2 over
2/96
Sam Konstas at 16.6 over
3/128
Moises Henriques at 22.4 over
4/132
Matthew Gilkes at 23.2 over
5/172
Oliver Davies at 30.4 over
6/181
Jack Edwards at 33.4 over
7/298
Chris Green at 46.4 over
8/300
Lachlan Shaw at 47.2 over
9/302
Hayden Kerr at 48.2 over
10/310
Liam Hatcher at 49.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 0 | 74 | 1 | 24 | 7.40 | |
10 | 0 | 57 | 2 | 35 | 5.70 | |
9.5 | 0 | 54 | 3 | 26 | 5.49 | |
10 | 0 | 46 | 3 | 24 | 4.60 | |
10 | 0 | 77 | 1 | 26 | 7.70 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c J Edwards b Liam Hatcher | 57 | 37 | 5 | 3 | 154.05 | |
Not out | 117 | 101 | 13 | 3 | 115.84 | |
lbw b H Kerr | 37 | 36 | 5 | 0 | 102.78 | |
Not out | 91 | 52 | 12 | 2 | 175.00 | |
অতিরিক্ত | 9(nb 0, w 4, b 0, lb 5) | |||||
সর্বমোট | 311/2 (37.4 Overs) |
উইকেটের পতন
1/106
Harry Dixon at 12.5 over
2/166
Marcus Harris at 22.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
6 | 0 | 39 | 0 | 17 | 6.50 | |
6 | 0 | 55 | 0 | 16 | 9.17 | |
7 | 0 | 70 | 1 | 17 | 10.00 | |
9.4 | 0 | 71 | 0 | 20 | 7.34 | |
2 | 0 | 21 | 0 | 2 | 10.50 | |
7 | 0 | 50 | 1 | 15 | 7.14 |