- প্রচ্ছদ
- লাইভ স্কোর
- Queensland vs Western Australia, 21st Match
RESULT
Australia Domestic One-Day Cup 23-Feb-2025 | 6:00 AM | Brisbane
Western Australia won by 6 wickets
PLAYER OF THE MATCH
Bryce Jackson ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Sam Fanning b B Jackson | 6 | 10 | 1 | 0 | 60.00 | |
c Sam Fanning b BL Couch | 4 | 7 | 0 | 0 | 57.14 | |
c B Jackson b M Beardman | 18 | 32 | 2 | 0 | 56.25 | |
c K Critchell b B Jackson | 2 | 6 | 0 | 0 | 33.33 | |
c C Rocchiccioli b B Jackson | 33 | 44 | 2 | 1 | 75.00 | |
c J Curtis b M Beardman | 10 | 8 | 1 | 0 | 125.00 | |
c M Beardman b BL Couch | 11 | 16 | 0 | 0 | 68.75 | |
c H Cartwright b B Jackson | 1 | 7 | 0 | 0 | 14.29 | |
c AJ Turner b BL Couch | 0 | 6 | 0 | 0 | 0.00 | |
c AJ Turner b DJM Short | 45 | 35 | 3 | 3 | 128.57 | |
Not out | 0 | 5 | 0 | 0 | 0.00 | |
অতিরিক্ত | 1(nb 0, w 1, b 0, lb 0) | |||||
সর্বমোট | 131/10 (29.2 Overs) |
উইকেটের পতন
1/10
Ben McDermott at 2.4 over
2/10
Jimmy Peirson at 3.1 over
3/17
Matt Renshaw at 4.6 over
4/46
Angus Lovell at 12.4 over
5/72
Max Bryant at 16.5 over
6/83
Lachlan Hearne at 20.1 over
7/86
Jack Wildermuth at 21.3 over
8/86
Xavier Bartlett at 22.1 over
9/102
Liam Guthrie at 23.6 over
10/131
Mitchell Swepson at 29.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 2 | 39 | 4 | 43 | 3.90 | |
8 | 0 | 45 | 3 | 28 | 5.63 | |
4 | 0 | 19 | 0 | 10 | 4.75 | |
5 | 0 | 22 | 2 | 19 | 4.40 | |
2.2 | 0 | 6 | 1 | 10 | 2.57 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b CA Vidler | 26 | 33 | 4 | 1 | 78.79 | |
c Lachlan Hearne b Jack Wildermuth | 24 | 47 | 3 | 0 | 51.06 | |
c L Guthrie b CA Vidler | 33 | 41 | 4 | 0 | 80.49 | |
c JJ Peirson b CA Vidler | 5 | 10 | 0 | 0 | 50.00 | |
Not out | 16 | 15 | 2 | 0 | 106.67 | |
Not out | 15 | 10 | 1 | 1 | 150.00 | |
অতিরিক্ত | 13(nb 0, w 7, b 0, lb 6) | |||||
সর্বমোট | 132/4 (26 Overs) |
উইকেটের পতন
1/37
Sam Fanning at 10.5 over
2/75
Jayden Goodwin at 16.5 over
3/94
Joel Curtis at 20.4 over
4/117
Hilton Cartwright at 24.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
7 | 1 | 30 | 0 | 28 | 4.29 | |
6 | 0 | 20 | 0 | 29 | 3.33 | |
5 | 0 | 26 | 1 | 20 | 5.20 | |
6 | 0 | 36 | 3 | 22 | 6.00 | |
2 | 0 | 14 | 0 | 5 | 7.00 |