- প্রচ্ছদ
- লাইভ স্কোর
- SSF Panthers vs Fatemi Resources Cricket Club, Semi Final 1
RESULT
Grand Rumble T10 Championship Season 4 03-Oct-2024 | 6:30 AM | Kuala Lumpur
Fatemi Resources Cricket Club won by 7 wickets
PLAYER OF THE MATCH
Muhammad Amir Azim ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c M Muhammad Tamour b M A Azim | 25 | 14 | 1 | 2 | 178.57 | |
c M Muhammad Tamour b M Faheem | 2 | 3 | 0 | 0 | 66.67 | |
c B Ali b M Muhammad Tamour | 9 | 5 | 0 | 1 | 180.00 | |
b F Waseem | 30 | 17 | 1 | 2 | 176.47 | |
lbw b M A Azim | 0 | 2 | 0 | 0 | 0.00 | |
runout (M Muhammad Tamour) | 0 | 1 | 0 | 0 | 0.00 | |
b M Faisal Mahmood | 13 | 10 | 0 | 1 | 130.00 | |
c M Muhammad Tamour b F Waseem | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 8 | 4 | 0 | 1 | 200.00 | |
b M Faisal Mahmood | 1 | 2 | 0 | 0 | 50.00 | |
runout (M Waqas / M A Azim) | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 7(nb 0, w 6, b 0, lb 1) | |||||
সর্বমোট | 96/10 (10 Overs) |
উইকেটের পতন
1/18
Arslan Shabir Sandhu at 1.3 over
2/35
Muhammad Sufyan at 2.4 over
3/63
Syed Aziz at 5.1 over
4/63
Muhammad Arsalan at 5.3 over
5/63
M Muneeb at 5.4 over
6/83
Muhammad Younas at 8.1 over
7/83
Muhammad Salman at 8.2 over
8/93
Shahbaz Ali at 9.2 over
9/95
Aqib Javed at 9.5 over
10/96
Naveed Ahmed at 9.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 20 | 2 | 5 | 10.00 | |
2 | 0 | 18 | 1 | 3 | 9.00 | |
2 | 0 | 29 | 1 | 3 | 14.50 | |
2 | 0 | 10 | 2 | 4 | 5.00 | |
2 | 0 | 18 | 2 | 5 | 9.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c N Ahmed b S Ali | 27 | 19 | 4 | 0 | 142.11 | |
c SAS Aziz b A S Sandhu | 33 | 19 | 3 | 1 | 173.68 | |
Not out | 11 | 11 | 1 | 0 | 100.00 | |
c A S Sandhu b A Javed | 18 | 7 | 1 | 2 | 257.14 | |
Not out | 6 | 2 | 1 | 0 | 300.00 | |
অতিরিক্ত | 2(nb 1, w 1, b 0, lb 0) | |||||
সর্বমোট | 97/3 (9.3 Overs) |
উইকেটের পতন
1/56
Muhammad Faheem at 5.3 over
2/69
Muhammad Amir Azim at 7.2 over
3/90
Fahad Waseem at 8.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 26 | 0 | 2 | 13.00 | |
1 | 0 | 15 | 0 | 1 | 15.00 | |
2 | 0 | 8 | 1 | 5 | 4.00 | |
2 | 0 | 19 | 0 | 0 | 9.50 | |
1 | 0 | 17 | 1 | 2 | 17.00 | |
1 | 0 | 5 | 1 | 1 | 5.00 | |
0.3 | 0 | 7 | 0 | 0 | 14.00 |