- প্রচ্ছদ
- লাইভ স্কোর
- New Zealand Women vs Sri Lanka Women, 1st T20I
RESULT
Sri Lanka Women tour of New Zealand 14-Mar-2025 | 12:15 PM | Christchurch
Sri Lanka Women won by 7 wickets
PLAYER OF THE MATCH
Malki Madara ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c M Nanayakkara b M Madara | 21 | 14 | 3 | 0 | 150.00 | |
c C Atapattu b I Priyadharshani | 2 | 6 | 0 | 0 | 33.33 | |
b M Madara | 44 | 46 | 3 | 0 | 95.65 | |
st A Sanjeewani b K Dilhari | 4 | 8 | 0 | 0 | 50.00 | |
c M Madara b K Dilhari | 0 | 2 | 0 | 0 | 0.00 | |
runout (K Dilhari / VR Gunaratne) | 5 | 4 | 1 | 0 | 125.00 | |
st A Sanjeewani b I Priyadharshani | 10 | 14 | 0 | 0 | 71.43 | |
st A Sanjeewani b C Atapattu | 4 | 6 | 0 | 0 | 66.67 | |
c K Dilhari b SMS Kumari | 0 | 3 | 0 | 0 | 0.00 | |
c A Sanjeewani b M Madara | 7 | 7 | 1 | 0 | 100.00 | |
Not out | 1 | 3 | 0 | 0 | 33.33 | |
অতিরিক্ত | 3(nb 0, w 1, b 2, lb 0) | |||||
সর্বমোট | 101/10 (18.5 Overs) |
উইকেটের পতন
1/7
Georgia Plimmer at 1.3 over
2/39
Suzie Bates at 4.4 over
3/52
Brooke Halliday at 7.4 over
4/52
Izzy Sharp at 7.6 over
5/60
Maddy Green at 9.1 over
6/81
Jess Kerr at 13.4 over
7/89
Polly Inglis at 15.6 over
8/90
Rosemary Mair at 16.4 over
9/100
Eden Carson at 18.1 over
10/101
Emma McLeod at 18.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 18 | 1 | 12 | 4.50 | |
3 | 0 | 25 | 2 | 6 | 8.33 | |
1 | 0 | 14 | 0 | 2 | 14.00 | |
3.5 | 0 | 14 | 3 | 14 | 3.65 | |
3 | 0 | 10 | 1 | 10 | 3.33 | |
4 | 0 | 18 | 2 | 10 | 4.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 64 | 48 | 9 | 2 | 133.33 | |
c SW Bates b J Kerr | 7 | 11 | 1 | 0 | 63.64 | |
c B Halliday b J Kerr | 2 | 7 | 0 | 0 | 28.57 | |
runout (PM Inglis / E Carson) | 12 | 10 | 2 | 0 | 120.00 | |
Not out | 12 | 9 | 1 | 0 | 133.33 | |
অতিরিক্ত | 5(nb 0, w 4, b 0, lb 1) | |||||
সর্বমোট | 102/3 (14.1 Overs) |
উইকেটের পতন
1/46
Vishmi Rajapaksha Gunaratne at 6.1 over
2/52
Harshitha Samarawickrama at 8.2 over
3/66
Kavisha Dilhari at 10.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 18 | 2 | 14 | 4.50 | |
3 | 0 | 26 | 0 | 8 | 8.67 | |
3 | 0 | 31 | 0 | 10 | 10.33 | |
4 | 0 | 25 | 0 | 10 | 6.25 | |
0.1 | 0 | 1 | 0 | 0 | 6.00 |