- প্রচ্ছদ
- লাইভ স্কোর
- Hyderabad (India) vs Karnataka, Group C
RESULT
Vijay Hazare Trophy 31-Dec-2024 | 3:30 AM | Anand
PLAYER OF THE MATCH
Aelgani Varun Goud (India)
karnataka innings
320/8(50 )
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c K Himateja b K Rohit Rayudu | 37 | 43 | 4 | 1 | 86.05 | |
c A Avanish b A Reddy | 124 | 112 | 15 | 2 | 110.71 | |
runout (T Thyagarajan) | 11 | 18 | 1 | 0 | 61.11 | |
c T Thyagarajan b CV Milind | 83 | 75 | 3 | 5 | 110.67 | |
c TL Varma b A Reddy | 1 | 7 | 0 | 0 | 14.29 | |
b CV Milind | 5 | 10 | 0 | 0 | 50.00 | |
c K Rohit Rayudu b M Muddassir | 24 | 20 | 3 | 0 | 120.00 | |
c (sub P Nitesh Reddy) b CV Milind | 1 | 2 | 0 | 0 | 50.00 | |
Not out | 19 | 9 | 3 | 0 | 211.11 | |
Not out | 4 | 4 | 0 | 0 | 100.00 | |
অতিরিক্ত | 11(nb 0, w 7, b 1, lb 3) | |||||
সর্বমোট | 320/8(50 Overs) |
উইকেটের পতন
1/91
Nikin Jose at 15.3 over
2/121
KV Aneesh at 21.2 over
3/225
Mayank Agarwal at 36.2 over
4/229
Abhinav Manohar at 38.2 over
5/240
Shrijith Krishnan at 41.1 over
6/285
Pravin Dubey at 46.4 over
7/295
Smaran-R at 47.4 over
8/296
Vidhyadhar Patil at 47.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 1 | 60 | 1 | 0 | 6.00 | |
10 | 0 | 66 | 3 | 0 | 6.60 | |
10 | 0 | 40 | 2 | 0 | 4.00 | |
2 | 0 | 25 | 0 | 0 | 12.50 | |
7 | 0 | 46 | 1 | 0 | 6.60 | |
9 | 0 | 57 | 0 | 0 | 6.30 | |
2 | 0 | 22 | 0 | 0 | 11.00 |
hyderabad (india) innings
322/7(49.4 )
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Nikin Jose b V Patil | 35 | 48 | 3 | 1 | 72.92 | |
b A Shetty | 0 | 1 | 0 | 0 | 0.00 | |
c PR Dubey b Nikin Jose | 99 | 106 | 7 | 1 | 93.40 | |
lbw b PR Dubey | 15 | 22 | 2 | 0 | 68.18 | |
lbw b Nikin Jose | 0 | 3 | 0 | 0 | 0.00 | |
Not out | 109 | 82 | 7 | 5 | 132.93 | |
c Smaran-R b S Gopal | 17 | 16 | 1 | 0 | 106.25 | |
b PR Dubey | 25 | 17 | 3 | 1 | 147.06 | |
Not out | 4 | 3 | 1 | 0 | 133.33 | |
অতিরিক্ত | 18(nb 0, w 11, b 4, lb 3) | |||||
সর্বমোট | 322/7(49.4 Overs) |
উইকেটের পতন
1/0
Tanay Thyagarajan at 0 over
2/0
Rohit Rayudu at 1.1 over
3/70
Tanmay Agarwal at 14.1 over
4/93
Kodimela Himateja at 19.6 over
5/94
Nitesh Reddy at 20.4 over
6/206
N. Tilak Varma at 38.1 over
7/243
Aravelly Avanish at 43.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9 | 1 | 71 | 0 | 0 | 7.90 | |
6 | 0 | 38 | 1 | 0 | 6.30 | |
8 | 0 | 49 | 1 | 0 | 6.10 | |
10 | 0 | 63 | 1 | 0 | 6.30 | |
8 | 0 | 45 | 2 | 0 | 5.60 | |
8.4 | 0 | 49 | 2 | 0 | 5.70 |
Dhaka Premier Division Cricket League
অবস্থান | দল | M | W | L | T | P |
---|---|---|---|---|---|---|
1 | 16 | 14 | 2 | 0 | 28 | |
2 | 16 | 12 | 4 | 0 | 24 | |
3 | 16 | 10 | 6 | 0 | 20 | |
4 | 16 | 9 | 6 | 0 | 19 | |
5 | 16 | 8 | 7 | 0 | 17 | |
6 | 16 | 8 | 8 | 0 | 16 | |
7 | 11 | 5 | 6 | 0 | 10 | |
8 | 13 | 4 | 8 | 0 | 9 | |
9 | 11 | 4 | 7 | 0 | 8 | |
10 | 13 | 4 | 9 | 0 | 8 | |
11 | 11 | 3 | 7 | 0 | 7 | |
12 | 13 | 1 | 12 | 0 | 2 |