- প্রচ্ছদ
- লাইভ স্কোর
- Bengal vs Bihar, Group E
RESULT
Vijay Hazare Trophy 03-Jan-2025 | 9:30 AM | Hyderabad
Bengal won by 6 wickets
PLAYER OF THE MATCH
Sudip Kumar Gharami ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c SA Gupta b K Lal | 22 | 53 | 3 | 0 | 41.50 | |
c A Porel b M Shami | 26 | 16 | 3 | 2 | 162.50 | |
c A Porel b M Kumar | 89 | 112 | 9 | 0 | 79.46 | |
c AP Majumdar b K Lal | 0 | 2 | 0 | 0 | 0.00 | |
c M Shami b Kaushik Maity | 14 | 19 | 2 | 0 | 73.68 | |
lbw b PJ Pramanik | 34 | 44 | 3 | 1 | 77.27 | |
b PJ Pramanik | 3 | 8 | 0 | 0 | 37.50 | |
c K Lal b PJ Pramanik | 9 | 13 | 1 | 0 | 69.23 | |
b SS Ghosh | 5 | 4 | 1 | 0 | 125.00 | |
b M Kumar | 17 | 13 | 2 | 0 | 130.76 | |
Not out | 10 | 10 | 0 | 1 | 100.00 | |
অতিরিক্ত | 6(nb 0, w 3, b 0, lb 3) | |||||
সর্বমোট | 235/10 (49 Overs) |
উইকেটের পতন
1/28
Vaibhav Suryavanshi at 4.3 over
2/67
Baljeet Singh Bihari at 15.3 over
3/67
Mangal Mahrour at 15.5 over
4/90
Sakibul Gani at 22.1 over
5/152
Bipin Saurav at 35.1 over
6/158
Raghuvendra Pratap Singh at 37.3 over
7/189
Sachin Kumar at 42.1 over
8/198
Himanshu Singh at 43.3 over
9/218
Piyush Singh at 46.4 over
10/235
Suraj Kashyap at 48.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
8 | 1 | 28 | 1 | 0 | 3.50 | |
8 | 0 | 57 | 2 | 0 | 7.12 | |
6 | 0 | 35 | 1 | 0 | 5.83 | |
10 | 0 | 34 | 3 | 0 | 3.40 | |
6 | 0 | 23 | 2 | 0 | 3.83 | |
7 | 0 | 33 | 1 | 0 | 4.71 | |
4 | 0 | 22 | 0 | 0 | 5.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c S Kashyap b H Singh | 55 | 53 | 7 | 0 | 103.77 | |
Not out | 107 | 128 | 13 | 1 | 83.59 | |
st B S Bihari b S Kashyap | 1 | 4 | 0 | 0 | 25.00 | |
lbw b S Kashyap | 0 | 2 | 0 | 0 | 0.00 | |
c MK Mahrour b H Singh | 30 | 29 | 2 | 1 | 103.44 | |
Not out | 37 | 39 | 4 | 1 | 94.87 | |
অতিরিক্ত | 9(nb 0, w 4, b 4, lb 1) | |||||
সর্বমোট | 239/4 (42.3 Overs) |
উইকেটের পতন
1/111
Abishek Porel at 17.4 over
2/112
Sudip Chatterjee at 18.2 over
3/112
Anustup Majumdar at 18.4 over
4/165
Sumanta Gupta at 27.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
6 | 0 | 34 | 0 | 0 | 5.66 | |
9.3 | 1 | 52 | 2 | 0 | 5.47 | |
3 | 0 | 23 | 0 | 0 | 7.66 | |
10 | 1 | 39 | 0 | 0 | 3.90 | |
10 | 1 | 53 | 2 | 0 | 5.30 | |
1 | 0 | 7 | 0 | 0 | 7.00 | |
3 | 0 | 26 | 0 | 0 | 8.66 |