- প্রচ্ছদ
- লাইভ স্কোর
- Baroda vs Delhi, Group E
RESULT
Vijay Hazare Trophy 05-Jan-2025 | 9:30 AM | Hyderabad
Baroda won by 5 wickets
PLAYER OF THE MATCH
Krunal Pandya ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c NA Rathva b M Pithiya | 75 | 87 | 11 | 0 | 86.21 | |
b L Meriwala | 1 | 6 | 0 | 0 | 16.67 | |
c NA Rathva b H Pandya | 4 | 5 | 1 | 0 | 80.00 | |
lbw b R Limbani | 30 | 33 | 4 | 1 | 90.91 | |
b K Pandya | 1 | 4 | 0 | 0 | 25.00 | |
st V Solanki b M Pithiya | 26 | 45 | 2 | 0 | 57.78 | |
b M Pithiya | 8 | 11 | 1 | 0 | 72.73 | |
c H Pandya b B Bhatt | 14 | 24 | 1 | 0 | 58.33 | |
c H Pandya b K Pandya | 12 | 14 | 0 | 1 | 85.71 | |
Not out | 0 | 1 | 0 | 0 | 0.00 | |
lbw b B Bhatt | 0 | 2 | 0 | 0 | 0.00 | |
অতিরিক্ত | 9(nb 1, w 2, b 0, lb 6) | |||||
সর্বমোট | 180/10 (38.3 Overs) |
উইকেটের পতন
1/10
Sanat Sangwan at 3.2 over
2/15
Priyansh Arya at 4.6 over
3/81
Ayush Badoni at 14.4 over
4/82
Tejasvi Dahiya at 15.2 over
5/135
Arpit Rana at 27.1 over
6/152
Ayush Doseja at 31.1 over
7/155
Sumit Mathur at 31.6 over
8/180
Navdeep Saini at 37.5 over
9/180
Hrithik Shokeen at 38.1 over
10/180
Ishant Sharma at 38.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
6 | 0 | 28 | 1 | 0 | 4.70 | |
6 | 0 | 34 | 1 | 0 | 5.70 | |
6 | 1 | 38 | 1 | 0 | 6.30 | |
6 | 0 | 19 | 2 | 0 | 3.20 | |
9 | 0 | 35 | 3 | 0 | 3.90 | |
3 | 1 | 15 | 0 | 0 | 5.00 | |
2.3 | 0 | 5 | 2 | 0 | 2.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b A Badoni | 41 | 58 | 7 | 0 | 70.69 | |
c Tejasvi Dahiya b A Badoni | 34 | 54 | 6 | 0 | 62.96 | |
c A Rana b A Badoni | 22 | 41 | 0 | 1 | 53.66 | |
b A Badoni | 3 | 13 | 0 | 0 | 23.08 | |
Not out | 35 | 67 | 2 | 0 | 52.24 | |
c Priyansh Arya b H Shokeen | 37 | 51 | 3 | 1 | 72.55 | |
Not out | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 9(nb 1, w 1, b 6, lb 1) | |||||
সর্বমোট | 181/5 (47.2 Overs) |
উইকেটের পতন
1/67
Ninad Rathva at 16.2 over
2/82
Shashwat Rawat at 20.1 over
3/88
Shivalik Sharma at 24.1 over
4/121
Atit Sheth at 32.4 over
5/179
Vishnu Solanki at 46.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 15 | 0 | 0 | 3.80 | |
6 | 0 | 35 | 0 | 0 | 5.80 | |
10 | 0 | 38 | 2 | 0 | 3.80 | |
10 | 1 | 29 | 3 | 0 | 2.90 | |
6 | 1 | 21 | 0 | 0 | 3.50 | |
9.2 | 1 | 25 | 0 | 0 | 2.70 | |
2 | 0 | 11 | 0 | 0 | 5.50 |