- প্রচ্ছদ
- লাইভ স্কোর
- Auckland Aces vs Northern Districts, 22nd Match
RESULT
The Ford Trophy 14-Feb-2025 | 3:30 AM | Auckland
Auckland Aces won by 71 runs.
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c M Fisher b Brett Hampton | 13 | 21 | 2 | 0 | 61.90 | |
c TL Seifert b Kristian Clarke | 22 | 23 | 3 | 0 | 95.65 | |
c TL Seifert b Brett Hampton | 0 | 2 | 0 | 0 | 0.00 | |
c TL Seifert b Brett Hampton | 0 | 2 | 0 | 0 | 0.00 | |
runout (Kristian Clarke / H Cooper) | 66 | 118 | 6 | 0 | 55.93 | |
c H Cooper b M Fisher | 45 | 44 | 3 | 3 | 102.27 | |
c J Brown b F Lellman | 51 | 39 | 6 | 2 | 130.77 | |
st TL Seifert b F Walker | 1 | 4 | 0 | 0 | 25.00 | |
b M Fisher | 8 | 18 | 1 | 0 | 44.44 | |
c Jeet Raval b Kristian Clarke | 15 | 21 | 1 | 0 | 71.43 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 9(nb 0, w 6, b 1, lb 2) | |||||
সর্বমোট | 230/10 (48.4 Overs) |
উইকেটের পতন
1/36
Sean Solia at 7.1 over
2/36
Jock McKenzie at 7.3 over
3/36
William O Donnell at 7.5 over
4/36
Lachlan Stackpole at 8.1 over
5/102
Bevon Jacobs at 21.4 over
6/176
Jimmy Neesham at 33.6 over
7/179
Nikith Perera at 36.2 over
8/193
Danru Ferns at 41.2 over
9/230
Cam Fletcher at 48.2 over
10/230
Louis Delport at 48.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9.4 | 1 | 33 | 2 | 39 | 3.41 | |
10 | 0 | 65 | 2 | 31 | 6.50 | |
9 | 1 | 46 | 3 | 32 | 5.11 | |
8 | 0 | 30 | 0 | 30 | 3.75 | |
10 | 1 | 46 | 1 | 35 | 4.60 | |
2 | 0 | 7 | 1 | 8 | 3.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c CD Fletcher b D Ferns | 9 | 15 | 2 | 0 | 60.00 | |
c D Ferns b A Olliver | 0 | 5 | 0 | 0 | 0.00 | |
c B Jacobs b A Olliver | 0 | 1 | 0 | 0 | 0.00 | |
c L Stackpole b D Ferns | 7 | 18 | 1 | 0 | 38.89 | |
b L Delport | 24 | 42 | 3 | 0 | 57.14 | |
c N Perera b J Neesham | 36 | 69 | 3 | 1 | 52.17 | |
b Jock McKenzie | 61 | 54 | 6 | 3 | 112.96 | |
c Jock McKenzie b J Neesham | 12 | 32 | 1 | 0 | 37.50 | |
lbw b N Perera | 1 | 5 | 0 | 0 | 20.00 | |
c Jock McKenzie b N Perera | 2 | 10 | 0 | 0 | 20.00 | |
Not out | 0 | 3 | 0 | 0 | 0.00 | |
অতিরিক্ত | 7(nb 0, w 5, b 0, lb 2) | |||||
সর্বমোট | 159/10 (42.2 Overs) |
উইকেটের পতন
1/7
Joe Carter at 2.3 over
2/7
Tim Seifert at 2.4 over
3/11
Fergus Lellman at 3.5 over
4/21
Robert O Donnell at 7.1 over
5/65
Henry Cooper at 20.1 over
6/116
Jeet Raval at 30.2 over
7/130
Josh Brown at 36.1 over
8/143
Kristian Clarke at 37.6 over
9/159
Frederick Walker at 41.3 over
10/159
Brett Hampton at 42.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
6 | 2 | 26 | 2 | 26 | 4.33 | |
7 | 0 | 32 | 2 | 32 | 4.57 | |
7 | 0 | 30 | 1 | 22 | 4.29 | |
8 | 1 | 23 | 2 | 36 | 2.88 | |
7.2 | 1 | 17 | 1 | 33 | 2.32 | |
7 | 0 | 29 | 2 | 25 | 4.14 |