- প্রচ্ছদ
- লাইভ স্কোর
- Canterbury Kings vs Auckland Aces, Final
RESULT
The Ford Trophy 02-Mar-2025 | 3:30 AM | Dunedin
Canterbury Kings won by 6 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Rhys Mariu b Z Foulkes | 14 | 24 | 2 | 0 | 58.33 | |
b FW Sheat | 0 | 4 | 0 | 0 | 0.00 | |
b Z Foulkes | 1 | 10 | 0 | 0 | 10.00 | |
c H Nicholls b A McKenzie | 18 | 42 | 2 | 0 | 42.86 | |
b MD Rae | 12 | 12 | 3 | 0 | 100.00 | |
c M Boyle b I Sodhi | 32 | 32 | 3 | 1 | 100.00 | |
c Mitchell Hay b I Sodhi | 48 | 49 | 6 | 0 | 97.96 | |
Not out | 58 | 64 | 3 | 3 | 90.63 | |
b I Sodhi | 14 | 23 | 1 | 0 | 60.87 | |
c CE McConchie b Z Foulkes | 36 | 34 | 5 | 0 | 105.88 | |
runout (Mitchell Hay) | 7 | 6 | 0 | 0 | 116.67 | |
অতিরিক্ত | 10(nb 0, w 9, b 0, lb 1) | |||||
সর্বমোট | 250/10 (50 Overs) |
উইকেটের পতন
1/1
Finn Allen at 0.5 over
2/8
Jock McKenzie at 3.6 over
3/20
Sean Solia at 7.6 over
4/45
Bevon John Jacobs at 13.5 over
5/57
Cam Fletcher at 16.3 over
6/115
Jimmy Neesham at 25.5 over
7/148
Simon Keene at 33.4 over
8/174
Adithya Ashok at 39.2 over
9/238
Louis Delport at 47.5 over
10/250
Danru Ferns at 49.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9 | 0 | 34 | 1 | 38 | 3.78 | |
10 | 1 | 40 | 3 | 39 | 4.00 | |
10 | 0 | 58 | 1 | 30 | 5.80 | |
7 | 2 | 37 | 1 | 24 | 5.29 | |
10 | 0 | 53 | 3 | 30 | 5.30 | |
4 | 0 | 27 | 0 | 10 | 6.75 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c CD Fletcher b J Neesham | 24 | 36 | 3 | 1 | 66.67 | |
st CD Fletcher b L Delport | 52 | 69 | 7 | 0 | 75.36 | |
c BJ Jacobs b A Ashok | 41 | 43 | 3 | 2 | 95.35 | |
Not out | 86 | 76 | 4 | 6 | 113.16 | |
c D Ferns b S Keene | 12 | 19 | 1 | 0 | 63.16 | |
Not out | 28 | 36 | 3 | 0 | 77.78 | |
অতিরিক্ত | 11(nb 3, w 5, b 0, lb 3) | |||||
সর্বমোট | 254/4 (46 Overs) |
উইকেটের পতন
1/39
Rhys Mariu at 8.2 over
2/117
Matt Boyle at 22.3 over
3/127
Henry Nicholls at 25.6 over
4/163
Cole McConchie at 33.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
6 | 2 | 37 | 0 | 23 | 6.17 | |
8 | 1 | 46 | 1 | 30 | 5.75 | |
3 | 0 | 26 | 1 | 12 | 8.67 | |
8 | 1 | 56 | 0 | 21 | 7.00 | |
10 | 0 | 41 | 1 | 32 | 4.10 | |
10 | 0 | 33 | 1 | 39 | 3.30 | |
1 | 0 | 12 | 0 | 2 | 12.00 |