- প্রচ্ছদ
- লাইভ স্কোর
- Otago vs Auckland, 21st Match
RESULT
Plunket Shield 21-Mar-2025 | 3:30 AM | Dunedin
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c S Dixit b D Ferns | 49 | 91 | 7 | 0 | 53.85 | |
c CD Fletcher b MT Gibson | 8 | 16 | 2 | 0 | 50.00 | |
c L Stackpole b D Ferns | 55 | 79 | 7 | 0 | 69.62 | |
c WT O Donnell b L Delport | 28 | 42 | 5 | 0 | 66.67 | |
b S Dixit | 97 | 126 | 13 | 0 | 76.98 | |
c D Ferns b L Delport | 15 | 38 | 3 | 0 | 39.47 | |
b A Ashok | 0 | 3 | 0 | 0 | 0.00 | |
b A Ashok | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 37 | 88 | 5 | 0 | 42.05 | |
c CD Fletcher b S Dixit | 0 | 3 | 0 | 0 | 0.00 | |
Not out | 8 | 18 | 1 | 0 | 44.44 | |
অতিরিক্ত | 9(nb 1, w 2, b 1, lb 5) | |||||
সর্বমোট | 306/9 (84 Overs) |
উইকেটের পতন
Dale Phillips at 3.6 over
Jamal Todd at 30.3 over
Jacob Cumming at 32.4 over
Dean Foxcroft at 42.1 over
Llew Johnson at 54.4 over
Bradley Kneebone at 55.2 over
Thomas O'Connor at 55.3 over
Thorn Parkes at 78.1 over
Andrew Hazeldine at 78.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
6 | 2 | 20 | 0 | 29 | 3.33 | |
8 | 1 | 38 | 1 | 31 | 4.75 | |
15 | 2 | 48 | 2 | 68 | 3.20 | |
5 | 2 | 22 | 0 | 22 | 4.40 | |
24 | 2 | 88 | 2 | 93 | 3.67 | |
18 | 2 | 66 | 2 | 76 | 3.67 | |
8 | 2 | 18 | 2 | 38 | 2.25 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c M Bacon b DN Phillips | 58 | 180 | 7 | 0 | 32.22 | |
b ATE Hazeldine | 2 | 14 | 0 | 0 | 14.29 | |
c D Foxcroft b M Bacon | 12 | 25 | 3 | 0 | 48.00 | |
c DN Phillips b J McKay | 25 | 45 | 3 | 0 | 55.56 | |
c Bradley Kneebone b D Foxcroft | 22 | 87 | 1 | 0 | 25.29 | |
c Bradley Kneebone b D Foxcroft | 46 | 74 | 5 | 2 | 62.16 | |
c J Todd b DN Phillips | 0 | 1 | 0 | 0 | 0.00 | |
c ATE Hazeldine b D Foxcroft | 7 | 24 | 0 | 0 | 29.17 | |
c J Todd b J McKay | 0 | 6 | 0 | 0 | 0.00 | |
c J Cumming b D Foxcroft | 5 | 7 | 1 | 0 | 71.43 | |
Not out | 9 | 13 | 2 | 0 | 69.23 | |
অতিরিক্ত | 4(nb 0, w 0, b 0, lb 4) | |||||
সর্বমোট | 190/10 (79.2 Overs) |
উইকেটের পতন
Lachlan Stackpole at 5.1 over
Louis Delport at 12.3 over
Siddesh Dixit at 26.1 over
NAJ Robinson at 53.6 over
William O Donnell at 61.5 over
Cam Fletcher at 61.6 over
Harjot Johal at 69.2 over
Adithya Ashok at 72.2 over
Danru Ferns at 73.4 over
Jock McKenzie at 79.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
14 | 6 | 29 | 1 | 73 | 2.07 | |
14 | 7 | 34 | 1 | 71 | 2.43 | |
15 | 4 | 36 | 2 | 74 | 2.40 | |
9 | 2 | 28 | 0 | 41 | 3.11 | |
24.2 | 6 | 51 | 4 | 121 | 2.10 | |
3 | 0 | 8 | 2 | 15 | 2.67 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c WT O Donnell b MT Gibson | 14 | 39 | 1 | 0 | 35.90 | |
c A Ashok b MT Gibson | 28 | 39 | 5 | 0 | 71.79 | |
lbw b A Ashok | 32 | 52 | 5 | 0 | 61.54 | |
c A Ashok b Jock McKenzie | 37 | 29 | 3 | 2 | 127.59 | |
c N Robinson b Jock McKenzie | 34 | 28 | 4 | 0 | 121.43 | |
Not out | 25 | 17 | 1 | 2 | 147.06 | |
lbw b L Delport | 2 | 4 | 0 | 0 | 50.00 | |
Not out | 2 | 2 | 0 | 0 | 100.00 | |
অতিরিক্ত | 2(nb 0, w 0, b 0, lb 2) | |||||
সর্বমোট | 176/6 (35 Overs) |
উইকেটের পতন
Jacob Cumming at 9.1 over
Dale Phillips at 19.2 over
Jamal Todd at 24.4 over
Dean Foxcroft at 29.2 over
Thorn Parkes at 33.2 over
Bradley Kneebone at 34.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9 | 1 | 30 | 0 | 37 | 3.33 | |
11 | 1 | 55 | 2 | 40 | 5.00 | |
2 | 1 | 4 | 0 | 11 | 2.00 | |
6 | 0 | 47 | 1 | 16 | 7.83 | |
3 | 1 | 7 | 1 | 11 | 2.33 | |
4 | 0 | 31 | 2 | 8 | 7.75 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b M Bacon | 1 | 2 | 0 | 0 | 50.00 | |
c LC Johnson b ATE Hazeldine | 5 | 19 | 1 | 0 | 26.32 | |
c Bradley Kneebone b T O'Connor | 47 | 68 | 7 | 0 | 69.12 | |
c & b D Foxcroft | 20 | 32 | 3 | 0 | 62.50 | |
lbw b D Foxcroft | 6 | 23 | 1 | 0 | 26.09 | |
Not out | 62 | 117 | 9 | 0 | 52.99 | |
c & b DN Phillips | 13 | 67 | 1 | 0 | 19.40 | |
Not out | 18 | 81 | 2 | 0 | 22.22 | |
অতিরিক্ত | 13(nb 1, w 6, b 0, lb 6) | |||||
সর্বমোট | 185/6 (68 Overs) |
উইকেটের পতন
William O Donnell at 1.1 over
Lachlan Stackpole at 6.3 over
NAJ Robinson at 14.5 over
Jock McKenzie at 22.6 over
Siddesh Dixit at 25.2 over
Harjot Johal at 45.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
14 | 3 | 60 | 1 | 63 | 4.29 | |
6 | 0 | 25 | 1 | 26 | 4.17 | |
21 | 5 | 32 | 2 | 105 | 1.52 | |
9 | 2 | 29 | 0 | 44 | 3.22 | |
6 | 3 | 7 | 1 | 32 | 1.17 | |
6 | 2 | 13 | 1 | 28 | 2.17 | |
4 | 1 | 10 | 0 | 19 | 2.50 | |
2 | 1 | 3 | 0 | 10 | 1.50 |