- প্রচ্ছদ
- লাইভ স্কোর
- Central Districts vs Auckland, 22nd Match
RESULT
Plunket Shield 29-Mar-2025 | 3:30 AM | Palmerston North
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c C Heaphy b A Schaw | 71 | 150 | 6 | 1 | 47.01 | |
b BM Tickner | 0 | 9 | 0 | 0 | 0.00 | |
c D Cleaver b BM Tickner | 27 | 110 | 2 | 0 | 24.55 | |
c D Cleaver b BM Tickner | 0 | 10 | 0 | 0 | 0.00 | |
b A Schaw | 37 | 76 | 3 | 0 | 48.68 | |
c C Heaphy b J Lennox | 6 | 13 | 1 | 0 | 46.15 | |
c J Lennox b A Schaw | 3 | 30 | 0 | 0 | 10.00 | |
c JA Clarkson b J Lennox | 32 | 40 | 3 | 1 | 80.00 | |
lbw b J Lennox | 2 | 14 | 0 | 0 | 14.29 | |
b J Lennox | 0 | 4 | 0 | 0 | 0.00 | |
Not out | 0 | 4 | 0 | 0 | 0.00 | |
অতিরিক্ত | 6(nb 1, w 2, b 0, lb 3) | |||||
সর্বমোট | 184/10 (76.3 Overs) |
উইকেটের পতন
Lachlan Stackpole at 3.3 over
Siddesh Dixit at 37.2 over
NAJ Robinson at 39.6 over
William O Donnell at 55.2 over
Cam Fletcher at 58.5 over
Michael Sclanders at 63.1 over
Simon Keene at 69.2 over
Danru Ferns at 74.2 over
Matt Gibson at 74.6 over
Louis Delport at 76.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
13 | 2 | 41 | 0 | 60 | 3.15 | |
13 | 4 | 18 | 3 | 65 | 1.38 | |
6 | 0 | 15 | 0 | 28 | 2.50 | |
10 | 2 | 20 | 0 | 51 | 2.00 | |
20.3 | 5 | 60 | 4 | 93 | 2.93 | |
14 | 6 | 27 | 3 | 69 | 1.93 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b L Stackpole | 51 | 165 | 6 | 0 | 30.91 | |
lbw b MT Gibson | 5 | 13 | 0 | 0 | 38.46 | |
lbw b MT Gibson | 5 | 8 | 1 | 0 | 62.50 | |
c WT O Donnell b MT Gibson | 27 | 36 | 3 | 0 | 75.00 | |
c L Stackpole b S Dixit | 70 | 96 | 12 | 0 | 73.68 | |
c CD Fletcher b S Keene | 21 | 55 | 1 | 0 | 37.50 | |
runout (CD Fletcher / S Keene) | 5 | 12 | 0 | 0 | 41.67 | |
c N Robinson b S Dixit | 0 | 5 | 0 | 0 | 0.00 | |
b L Stackpole | 27 | 60 | 5 | 0 | 45.76 | |
b S Keene | 0 | 4 | 0 | 0 | 0.00 | |
Not out | 2 | 10 | 0 | 0 | 20.00 | |
অতিরিক্ত | 6(nb 0, w 0, b 3, lb 3) | |||||
সর্বমোট | 219/10 (77.1 Overs) |
উইকেটের পতন
Brad Schmulian at 2.6 over
Jack Boyle at 6.1 over
Tom Bruce at 20.5 over
Curtis Heaphy at 49.6 over
Dane Cleaver at 55.3 over
Angus Schaw at 59.1 over
Joey Field at 59.6 over
Josh Clarkson at 71.5 over
Blair Tickner at 73.3 over
Jayden Lennox at 77.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 3 | 34 | 3 | 47 | 3.40 | |
13 | 3 | 27 | 0 | 64 | 2.08 | |
9 | 3 | 29 | 0 | 42 | 3.22 | |
22 | 3 | 53 | 0 | 101 | 2.41 | |
3.1 | 1 | 12 | 2 | 14 | 3.79 | |
17 | 2 | 42 | 2 | 73 | 2.47 | |
3 | 1 | 16 | 2 | 12 | 5.33 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b BM Tickner | 0 | 7 | 0 | 0 | 0.00 | |
lbw b J Lennox | 14 | 41 | 1 | 0 | 34.15 | |
c TC Bruce b Joey Field | 1 | 13 | 0 | 0 | 7.69 | |
lbw b A Schaw | 14 | 47 | 0 | 0 | 29.79 | |
lbw b J Lennox | 3 | 9 | 0 | 0 | 33.33 | |
lbw b BM Tickner | 18 | 49 | 2 | 0 | 36.73 | |
c D Cleaver b J Lennox | 12 | 44 | 2 | 0 | 27.27 | |
c D Cleaver b BM Tickner | 20 | 42 | 2 | 0 | 47.62 | |
c D Cleaver b BM Tickner | 0 | 5 | 0 | 0 | 0.00 | |
Not out | 0 | 4 | 0 | 0 | 0.00 | |
c D Cleaver b BM Tickner | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 8(nb 1, w 1, b 5, lb 1) | |||||
সর্বমোট | 90/10 (43.3 Overs) |
উইকেটের পতন
William O Donnell at 2.1 over
Siddesh Dixit at 5.2 over
Lachlan Stackpole at 15.4 over
NAJ Robinson at 18.6 over
Michael Sclanders at 19.3 over
Simon Keene at 31.2 over
Cam Fletcher at 39.4 over
Danru Ferns at 41.5 over
Louis Delport at 43.2 over
Ben Lister at 43.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
11.3 | 4 | 30 | 5 | 56 | 2.61 | |
2 | 0 | 6 | 0 | 9 | 3.00 | |
16 | 4 | 26 | 3 | 76 | 1.63 | |
4 | 2 | 6 | 1 | 21 | 1.50 | |
9 | 3 | 16 | 1 | 47 | 1.78 | |
1 | 1 | 0 | 0 | 6 | 0.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 18 | 33 | 3 | 0 | 54.55 | |
c WT O Donnell b L Delport | 12 | 17 | 2 | 0 | 70.59 | |
Not out | 23 | 16 | 5 | 0 | 135.29 | |
অতিরিক্ত | 3(nb 1, w 1, b 0, lb 1) | |||||
সর্বমোট | 56/1 (11 Overs) |
উইকেটের পতন
Jack Boyle at 7.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 8 | 0 | 14 | 2.67 | |
3 | 0 | 15 | 0 | 13 | 5.00 | |
2 | 0 | 18 | 0 | 6 | 9.00 | |
2 | 0 | 13 | 1 | 6 | 6.50 | |
0.5 | 0 | 1 | 0 | 5 | 1.20 |