- প্রচ্ছদ
- লাইভ স্কোর
- Gujarat vs Himachal Pradesh, Elite, Group B
RESULT
Ranji Trophy 30-Jan-2025 | 10:00 AM | Ahmedabad
PLAYER OF THE MATCH
Jaymeet Patel ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c U Patel b C Gaja | 33 | 76 | 5 | 0 | 43.42 | |
c U Patel b C Gaja | 1 | 6 | 0 | 0 | 16.66 | |
runout (J Patel) | 53 | 76 | 6 | 0 | 69.73 | |
c U Patel b SA Desai | 30 | 63 | 3 | 1 | 47.61 | |
c U Patel b J Patel | 16 | 38 | 1 | 1 | 42.10 | |
b V Jayswal | 29 | 44 | 5 | 0 | 65.90 | |
c HM Patel b C Gaja | 40 | 55 | 6 | 1 | 72.72 | |
lbw b C Gaja | 0 | 7 | 0 | 0 | 0.00 | |
lbw b V Jayswal | 1 | 9 | 0 | 0 | 11.11 | |
c M Hingrajia b V Jayswal | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 2 | 25 | 0 | 0 | 8.00 | |
অতিরিক্ত | 10(nb 1, w 1, b 5, lb 3) | |||||
সর্বমোট | 215/10 (66.3 Overs) |
উইকেটের পতন
Prashant Chopra at 1.1 over
Shubham Arora at 24.5 over
Ankit Kalsi at 26.4 over
Akash Vasisht at 40.5 over
Apporav Walia at 45.6 over
Innesh Mahajan at 51.2 over
Mayank Dagar at 52.5 over
Mukul Negi at 55.2 over
Ankush Bedi at 55.3 over
Rishi Dhawan at 66.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
15 | 1 | 59 | 1 | 0 | 3.93 | |
17.3 | 6 | 31 | 4 | 0 | 1.77 | |
15 | 3 | 47 | 0 | 0 | 3.13 | |
2 | 0 | 19 | 0 | 0 | 9.5 | |
9 | 2 | 28 | 1 | 0 | 3.11 | |
8 | 2 | 23 | 3 | 0 | 2.87 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b M Negi | 8 | 10 | 2 | 0 | 80.00 | |
b M Dagar | 19 | 43 | 3 | 0 | 44.18 | |
b M Negi | 45 | 152 | 3 | 2 | 29.60 | |
c A Walia b R Dhawan | 11 | 36 | 1 | 0 | 30.55 | |
c R Dhawan b AS Bedi | 55 | 115 | 7 | 0 | 47.82 | |
lbw b M Dagar | 22 | 41 | 2 | 1 | 53.65 | |
c AS Bedi b R Dhawan | 17 | 62 | 1 | 0 | 27.41 | |
lbw b M Negi | 23 | 16 | 2 | 2 | 143.75 | |
lbw b M Dagar | 41 | 46 | 2 | 4 | 89.13 | |
Not out | 4 | 20 | 0 | 0 | 20.00 | |
lbw b M Dagar | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 2(nb 0, w 0, b 2, lb 0) | |||||
সর্বমোট | 247/10 (90.2 Overs) |
উইকেটের পতন
Aarya Desai at 3.1 over
Aditya Patel at 12.6 over
Umang Kumar at 26.1 over
Manan Hingrajia at 50.6 over
Urvil Patel at 63.4 over
Jaymeet Patel at 70.2 over
Vishal Jayswal at 75.1 over
Chintan Gaja at 85.4 over
Hemang Patel at 90.1 over
Arzan Nagwaswalla at 90.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
6 | 0 | 21 | 0 | 0 | 3.5 | |
26 | 4 | 71 | 3 | 0 | 2.73 | |
22.2 | 4 | 62 | 4 | 0 | 2.77 | |
16 | 4 | 50 | 1 | 0 | 3.12 | |
11 | 3 | 19 | 0 | 0 | 1.72 | |
7 | 2 | 21 | 2 | 0 | 3 | |
2 | 1 | 1 | 0 | 0 | 0.5 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b V Jayswal | 15 | 13 | 3 | 0 | 115.38 | |
c M Hingrajia b SA Desai | 61 | 151 | 7 | 0 | 40.39 | |
b V Jayswal | 8 | 9 | 1 | 0 | 88.88 | |
c U Patel b SA Desai | 25 | 80 | 2 | 0 | 31.25 | |
c U Patel b A Nagwaswalla | 6 | 11 | 1 | 0 | 54.54 | |
c A Desai b J Patel | 24 | 47 | 3 | 0 | 51.06 | |
c M Hingrajia b J Patel | 0 | 4 | 0 | 0 | 0.00 | |
c M Hingrajia b V Jayswal | 11 | 20 | 2 | 0 | 55.00 | |
Not out | 23 | 32 | 5 | 0 | 71.87 | |
lbw b SA Desai | 0 | 1 | 0 | 0 | 0.00 | |
lbw b SA Desai | 1 | 9 | 0 | 0 | 11.11 | |
অতিরিক্ত | 1(nb 0, w 0, b 0, lb 1) | |||||
সর্বমোট | 175/10 (62.5 Overs) |
উইকেটের পতন
Shubham Arora at 4.1 over
Ankit Kalsi at 6.5 over
Innesh Mahajan at 32.4 over
Akash Vasisht at 35.1 over
Rishi Dhawan at 47.1 over
Apporav Walia at 47.5 over
Mukul Negi at 53.2 over
Prashant Chopra at 58.4 over
Vinay Galetiya at 58.5 over
Ankush Bedi at 62.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
18.5 | 4 | 44 | 4 | 0 | 2.33 | |
7 | 3 | 19 | 0 | 0 | 2.71 | |
16 | 2 | 56 | 3 | 0 | 3.5 | |
2 | 0 | 7 | 0 | 0 | 3.5 | |
15 | 2 | 44 | 1 | 0 | 2.93 | |
4 | 3 | 4 | 2 | 0 | 1 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 69 | 57 | 5 | 6 | 121.05 | |
c R Dhawan b AS Bedi | 25 | 10 | 1 | 3 | 250.00 | |
Not out | 51 | 68 | 6 | 0 | 75.00 | |
অতিরিক্ত | 0(nb 0, w 0, b 0, lb 0) | |||||
সর্বমোট | 145/1 (22.3 Overs) |
উইকেটের পতন
Urvil Patel at 4.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
0.5 | 0 | 0 | 0 | 0 | 0 | |
11.1 | 2 | 46 | 1 | 0 | 4.11 | |
2 | 0 | 27 | 0 | 0 | 13.5 | |
3 | 0 | 19 | 0 | 0 | 6.33 | |
3.3 | 0 | 26 | 0 | 0 | 7.42 | |
3 | 0 | 27 | 0 | 0 | 9 |