- প্রচ্ছদ
- লাইভ স্কোর
- Railways vs Delhi, Elite, Group D
RESULT
Ranji Trophy 30-Jan-2025 | 4:00 AM | Delhi
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b S Sharma | 7 | 9 | 1 | 0 | 77.78 | |
b NA Saini | 0 | 14 | 0 | 0 | 0.00 | |
c S Sharma b S Sharma | 14 | 14 | 3 | 0 | 100.00 | |
c P Rajvanshi b M Grewal | 24 | 54 | 4 | 0 | 44.44 | |
c S Sharma b S Mathur | 95 | 177 | 10 | 1 | 53.67 | |
lbw b M Grewal | 0 | 1 | 0 | 0 | 0.00 | |
c YV Dhull b NA Saini | 50 | 105 | 7 | 1 | 47.62 | |
c YV Dhull b NA Saini | 0 | 1 | 0 | 0 | 0.00 | |
c YV Dhull b S Mathur | 29 | 28 | 2 | 3 | 103.57 | |
b S Mathur | 0 | 6 | 0 | 0 | 0.00 | |
Not out | 1 | 2 | 0 | 0 | 50.00 | |
অতিরিক্ত | 21(nb 5, w 0, b 12, lb 4) | |||||
সর্বমোট | 241/10(67.4 Overs) |
উইকেটের পতন
Anchit Yadav at 1.3 over
Suraj Ahuja at 5.6 over
Vivek Singh at 6.1 over
Mohammad Saif at 19.3 over
Bhargav Merai at 19.4 over
Karn Sharma at 52.4 over
Ayan Chaudhari at 52.5 over
Upendra Yadav at 65.2 over
Himanshu Sangwan at 67.1 over
Rahul Sharma at 67.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
18 | 2 | 62 | 3 | 80 | 3.44 | |
9 | 1 | 35 | 2 | 39 | 3.89 | |
17 | 1 | 49 | 2 | 83 | 2.88 | |
10 | 1 | 45 | 0 | 39 | 4.50 | |
3 | 0 | 14 | 0 | 12 | 4.67 | |
10.4 | 2 | 20 | 3 | 48 | 1.88 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c UD Yadav b K Yadav | 10 | 9 | 2 | 0 | 111.11 | |
b H Sangwan | 30 | 81 | 4 | 0 | 37.04 | |
lbw b R Sharma | 32 | 69 | 7 | 0 | 46.38 | |
b H Sangwan | 6 | 15 | 1 | 0 | 40.00 | |
c K Yadav b K Sharma | 99 | 77 | 12 | 3 | 128.57 | |
lbw b H Sangwan | 86 | 206 | 8 | 0 | 41.75 | |
b A Chaudhari | 39 | 90 | 7 | 0 | 43.33 | |
c UD Yadav b K Yadav | 14 | 23 | 3 | 0 | 60.87 | |
c V Singh b K Yadav | 18 | 40 | 2 | 0 | 45.00 | |
Not out | 20 | 22 | 3 | 0 | 90.91 | |
b H Sangwan | 0 | 13 | 0 | 0 | 0.00 | |
অতিরিক্ত | 20(nb 5, w 0, b 0, lb 15) | |||||
সর্বমোট | 374/10(106.4 Overs) |
উইকেটের পতন
Arpit Rana at 1.6 over
Yash Dhull at 23.5 over
Virat Kohli at 27.4 over
Sanat Sangwan at 29.1 over
Ayush Badoni at 55.3 over
Pranav Rajvanshi at 80.4 over
Shivam Sharma at 87.5 over
Siddhant Sharma at 99.6 over
Sumit Mathur at 102.3 over
Money Grewal at 106.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
25.4 | 9 | 55 | 4 | 127 | 2.14 | |
29 | 5 | 104 | 3 | 125 | 3.59 | |
17 | 1 | 69 | 1 | 72 | 4.06 | |
15 | 2 | 64 | 1 | 62 | 4.27 | |
14 | 2 | 53 | 1 | 51 | 3.79 | |
6 | 1 | 14 | 0 | 29 | 2.33 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b S Sharma | 1 | 8 | 0 | 0 | 12.50 | |
c S Mathur b S Sharma | 12 | 24 | 2 | 0 | 50.00 | |
c NA Saini b S Sharma | 31 | 31 | 6 | 0 | 100.00 | |
lbw b M Grewal | 19 | 22 | 3 | 0 | 86.36 | |
b NA Saini | 1 | 5 | 0 | 0 | 20.00 | |
lbw b S Sharma | 16 | 32 | 2 | 0 | 50.00 | |
Not out | 30 | 30 | 5 | 0 | 100.00 | |
b S Sharma | 1 | 8 | 0 | 0 | 12.50 | |
c S Mathur b S Sharma | 3 | 19 | 0 | 0 | 15.79 | |
c M Grewal b A Badoni | 0 | 6 | 0 | 0 | 0.00 | |
Absent hurt | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 0(nb 0, w 0, b 0, lb 0) | |||||
সর্বমোট | 114/9(30.5 Overs) |
উইকেটের পতন
Suraj Ahuja at 1.6 over
Vivek Singh at 8.1 over
Mohammad Saif at 12.2 over
Bhargav Merai at 13.2 over
Upendra Yadav at 19.3 over
Karn Sharma at 20.5 over
Himanshu Sangwan at 22.4 over
Rahul Sharma at 28.2 over
Kunal Yadav at 30.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
6 | 0 | 18 | 1 | 27 | 3.00 | |
4 | 1 | 21 | 1 | 18 | 5.25 | |
5 | 1 | 20 | 1 | 18 | 4.00 | |
11 | 4 | 33 | 5 | 51 | 3.00 | |
4 | 0 | 17 | 0 | 16 | 4.25 | |
0.5 | 0 | 5 | 1 | 3 | 6.00 |