- প্রচ্ছদ
- লাইভ স্কোর
- Auckland Aces vs Otago Volts, 23rd Match
RESULT
Super Smash 23-Jan-2025 | 9:25 AM | Auckland
Auckland Aces won by 69 runs.
PLAYER OF THE MATCH
Adithya Ashok ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b ATE Hazeldine | 24 | 10 | 6 | 0 | 240.00 | |
c DN Phillips b ATE Hazeldine | 9 | 9 | 1 | 0 | 100.00 | |
b BNJ Lockrose | 68 | 40 | 6 | 4 | 170.00 | |
c MW Chu b M Bacon | 37 | 30 | 1 | 3 | 123.33 | |
runout (LC Johnson) | 12 | 8 | 0 | 1 | 150.00 | |
c LC Johnson b L Georgeson | 12 | 11 | 2 | 0 | 109.09 | |
Not out | 13 | 6 | 1 | 1 | 216.67 | |
Not out | 13 | 6 | 3 | 0 | 216.67 | |
অতিরিক্ত | 9(nb 0, w 8, b 0, lb 1) | |||||
সর্বমোট | 197/6 (20 Overs) |
উইকেটের পতন
1/35
Sean Solia at 2.2 over
2/46
Simon Keene at 4.3 over
3/144
Mark Chapman at 14.2 over
4/150
Bevon Jacobs at 15.4 over
5/164
William O Donnell at 17.3 over
6/174
Cam Fletcher at 18.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 44 | 1 | 8 | 11.00 | |
4 | 0 | 38 | 0 | 9 | 9.50 | |
4 | 0 | 19 | 2 | 12 | 4.75 | |
2 | 0 | 29 | 1 | 1 | 14.50 | |
1 | 0 | 14 | 0 | 2 | 14.00 | |
4 | 0 | 34 | 1 | 7 | 8.50 | |
1 | 0 | 18 | 0 | 1 | 18.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c CD Fletcher b A Ashok | 40 | 25 | 2 | 3 | 160.00 | |
c A Olliver b S Keene | 16 | 10 | 2 | 1 | 160.00 | |
c L Stackpole b A Olliver | 32 | 21 | 4 | 0 | 152.38 | |
c S Keene b Jock McKenzie | 21 | 14 | 2 | 1 | 150.00 | |
b A Ashok | 0 | 2 | 0 | 0 | 0.00 | |
c Jock McKenzie b WT O Donnell | 3 | 7 | 0 | 0 | 42.86 | |
c & b S Keene | 3 | 6 | 0 | 0 | 50.00 | |
c Jock McKenzie b D Ferns | 10 | 7 | 0 | 1 | 142.86 | |
c CD Fletcher b A Ashok | 0 | 3 | 0 | 0 | 0.00 | |
Not out | 1 | 2 | 0 | 0 | 50.00 | |
c S Keene b D Ferns | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 2(nb 0, w 2, b 0, lb 0) | |||||
সর্বমোট | 128/10 (16.2 Overs) |
উইকেটের পতন
1/23
Jamal Todd at 2.4 over
2/75
Dale Phillips at 7.4 over
3/107
Glenn Phillips at 10.6 over
4/108
Dean Foxcroft at 11.3 over
5/112
Llew Johnson at 12.4 over
6/114
Max Chu at 13.2 over
7/125
Luke Georgeson at 14.5 over
8/126
Andrew Hazeldine at 15.3 over
9/128
Ben Lockrose at 16.1 over
10/128
Matthew Bacon at 16.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 17 | 1 | 6 | 8.50 | |
2.2 | 0 | 16 | 2 | 5 | 6.86 | |
3 | 0 | 28 | 2 | 7 | 9.33 | |
3 | 0 | 23 | 1 | 5 | 7.67 | |
2 | 0 | 22 | 1 | 3 | 11.00 | |
4 | 0 | 22 | 3 | 11 | 5.50 |