- প্রচ্ছদ
- লাইভ স্কোর
- Easterns vs Mpumalanga, 13th Match
RESULT
CSA 4-Day Series Division 2 12-Dec-2024 | 2:00 PM | Benoni
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c C Britz b A Rasemene | 0 | 3 | 0 | 0 | 0.00 | |
c Divan Posthumus b Adam Kruger | 59 | 60 | 9 | 0 | 98.33 | |
lbw b A Rasemene | 0 | 4 | 0 | 0 | 0.00 | |
c T Tembela b Divan Posthumus | 123 | 221 | 14 | 1 | 55.65 | |
b A Rasemene | 0 | 1 | 0 | 0 | 0.00 | |
lbw b Divan Posthumus | 4 | 5 | 0 | 0 | 80.00 | |
b T Simelane | 164 | 248 | 24 | 0 | 66.12 | |
lbw b Divan Posthumus | 52 | 103 | 5 | 0 | 50.48 | |
c Divan Posthumus b A Rasemene | 50 | 43 | 7 | 1 | 116.27 | |
c N Mashigo b T Simelane | 6 | 21 | 0 | 0 | 28.57 | |
Not out | 0 | 4 | 0 | 0 | 0.00 | |
অতিরিক্ত | 18(nb 3, w 3, b 0, lb 12) | |||||
সর্বমোট | 476/10 (118.2 Overs) |
উইকেটের পতন
Karabo Mogotsi at 0.3 over
Muhammed Mayet at 2.1 over
Jurie Snyman at 22.6 over
Yassar Cook at 23.5 over
Nonelela Yikha at 27.1 over
Benjamin van Niekerk at 72.2 over
Musawenkosi Twala at 103.3 over
Hermann Rolfes at 109.6 over
Jon Hinrichsen at 115.5 over
Gareth Dukes at 118.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
25.2 | 4 | 94 | 4 | 0 | 3.71 | |
17 | 2 | 67 | 1 | 0 | 3.94 | |
24 | 2 | 103 | 3 | 0 | 4.29 | |
12 | 0 | 44 | 0 | 0 | 3.66 | |
25 | 4 | 95 | 2 | 0 | 3.80 | |
6 | 1 | 26 | 0 | 0 | 4.33 | |
26 | 2 | 102 | 1 | 0 | 3.92 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c empty & b T Maupa | 22 | 62 | 4 | 0 | 35.48 | |
c M Twala b G Dukes | 1 | 13 | 0 | 0 | 7.69 | |
c B van Niekerk b H Rolfes | 29 | 38 | 6 | 0 | 76.31 | |
c H Rolfes b N Yikha | 30 | 63 | 5 | 0 | 47.61 | |
c M Twala b J Hinrichsen | 21 | 51 | 2 | 0 | 41.17 | |
lbw b J Hinrichsen | 8 | 14 | 1 | 0 | 57.14 | |
c M Twala b H Rolfes | 13 | 24 | 3 | 0 | 54.16 | |
c B van Niekerk b T Maupa | 118 | 165 | 18 | 0 | 71.51 | |
c B van Niekerk b T Maupa | 42 | 145 | 5 | 0 | 28.96 | |
lbw b H Rolfes | 0 | 8 | 0 | 0 | 0.00 | |
Not out | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 7(nb 1, w 5, b 0, lb 1) | |||||
সর্বমোট | 291/10 (97.1 Overs) |
উইকেটের পতন
Thulani Tembela at 4.2 over
Christopher Britz at 15.5 over
Jason van Dyk at 20.5 over
Kabelo Sekhukhune at 36.1 over
Shaylen Pillay at 38.6 over
Grant Thomson at 40.4 over
Nhlanhla Mashigo at 45.6 over
Andrew Rasemene at 92.6 over
Divan Posthumus at 96.5 over
Adam Kruger at 97.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
20 | 6 | 42 | 1 | 0 | 2.10 | |
20 | 2 | 94 | 2 | 0 | 4.70 | |
18.1 | 2 | 54 | 3 | 0 | 2.97 | |
20.4 | 5 | 55 | 3 | 0 | 2.66 | |
5 | 2 | 14 | 0 | 0 | 2.80 | |
7 | 0 | 26 | 1 | 0 | 3.71 | |
6.2 | 2 | 5 | 0 | 0 | 0.78 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Muhammed Mayet b J Hinrichsen | 1 | 19 | 0 | 0 | 5.26 | |
lbw b J Hinrichsen | 1 | 9 | 0 | 0 | 11.11 | |
c N Yikha b Jurie Snyman | 78 | 223 | 9 | 1 | 34.97 | |
lbw b T Maupa | 31 | 51 | 3 | 0 | 60.78 | |
c M Twala b T Maupa | 5 | 16 | 1 | 0 | 31.25 | |
lbw b H Rolfes | 41 | 104 | 6 | 0 | 39.42 | |
b T Maupa | 0 | 4 | 0 | 0 | 0.00 | |
c N Yikha b H Rolfes | 6 | 21 | 0 | 0 | 28.57 | |
Not out | 26 | 102 | 3 | 0 | 25.49 | |
b Jurie Snyman | 0 | 1 | 0 | 0 | 0.00 | |
b J Hinrichsen | 6 | 21 | 0 | 0 | 28.57 | |
অতিরিক্ত | 24(nb 1, w 8, b 7, lb 8) | |||||
সর্বমোট | 219/10 (95.2 Overs) |
উইকেটের পতন
Thulani Tembela at 3.1 over
Jason van Dyk at 5.4 over
Kabelo Sekhukhune at 21.4 over
Shaylen Pillay at 27.1 over
Grant Thomson at 56.4 over
Nhlanhla Mashigo at 57.5 over
Divan Posthumus at 64.1 over
Christopher Britz at 90.3 over
Adam Kruger at 90.4 over
Tumelo Simelane at 95.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
14 | 4 | 25 | 0 | 0 | 1.78 | |
19.2 | 8 | 44 | 3 | 0 | 2.27 | |
5 | 0 | 19 | 0 | 0 | 3.80 | |
18 | 4 | 41 | 2 | 0 | 2.27 | |
19 | 1 | 50 | 3 | 0 | 2.63 | |
20 | 7 | 25 | 2 | 0 | 1.25 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 13 | 18 | 2 | 0 | 72.22 | |
c S Pillay b Adam Kruger | 4 | 9 | 1 | 0 | 44.44 | |
Not out | 13 | 13 | 3 | 0 | 100.00 | |
অতিরিক্ত | 5(nb 0, w 0, b 4, lb 1) | |||||
সর্বমোট | 35/1 (6.4 Overs) |
উইকেটের পতন
Jurie Snyman at 2.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3.4 | 0 | 21 | 1 | 0 | 5.72 | |
3 | 1 | 9 | 0 | 0 | 3.00 |