- প্রচ্ছদ
- লাইভ স্কোর
- Assam vs Chandigarh, Group D
RESULT
Syed Mushtaq Ali Trophy 27-Nov-2024 | 5:00 PM | Visakhapatnam
Assam won by 11 runs.
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Swarupam Purkayasthalbw b RA Bawa | lbw b RA Bawa | 22 | 16 | 4 | 0 | 137.50 |
Ruhinandan Pegurunout (A Azad) | runout (A Azad) | 14 | 9 | 1 | 1 | 155.56 |
Denish Dasc G Puri b S Sharma | c G Puri b S Sharma | 0 | 1 | 0 | 0 | 0.00 |
Sumit Ghadigaonkarb RA Bawa | b RA Bawa | 42 | 27 | 2 | 3 | 155.56 |
Saahil Jainc RA Bawa b J Singh | c RA Bawa b J Singh | 51 | 35 | 1 | 4 | 145.71 |
Akash Senguptac B Lather b S Sharma | c B Lather b S Sharma | 6 | 9 | 0 | 0 | 66.67 |
Nipan Dekac RA Bawa b J Singh | c RA Bawa b J Singh | 2 | 4 | 0 | 0 | 50.00 |
Jitumoni Kalitac A Lubana b S Sharma | c A Lubana b S Sharma | 5 | 9 | 0 | 0 | 55.56 |
Mukhtar Hussainc P Yadav b S Sharma | c P Yadav b S Sharma | 1 | 3 | 0 | 0 | 33.33 |
Avinov Choudhuryc S Sharma b RA Bawa | c S Sharma b RA Bawa | 1 | 2 | 0 | 0 | 50.00 |
অতিরিক্ত | 6(nb 0, w 6, b 0, lb 0) | |||||
সর্বমোট | 150/10 (19.1 Overs) |
উইকেটের পতন
1/26
Ruhinandan Pegu at 2.5 over
2/26
Denish Das at 2.6 over
3/49
Swarupam Purkayastha at 5.3 over
4/110
Sumit Ghadigaonkar at 12.6 over
5/141
Saahil Jain at 15.6 over
6/141
Akash Sengupta at 16.1 over
7/147
Nipan Deka at 17.6 over
8/149
Jitumoni Kalita at 18.4 over
9/150
Mukhtar Hussain at 18.6 over
10/150
Avinov Choudhury at 19.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 22 | 4 | 0 | 5.50 |
Jagjit Singh | 4 | 0 | 22 | 2 | 0 | 5.50 |
Bhagmender Lather | 4 | 0 | 31 | 0 | 0 | 7.75 |
Raj Bawa | 3.1 | 0 | 28 | 3 | 0 | 8.84 |
Chiragvir Dhindsa | 4 | 0 | 47 | 0 | 0 | 11.75 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Arjun Azadc S Ghadigaonkar b M Hussain | c S Ghadigaonkar b M Hussain | 0 | 1 | 0 | 0 | 0.00 |
Manan Vohrac Ruhinandan Pegu b A Choudhury | c Ruhinandan Pegu b A Choudhury | 18 | 17 | 2 | 0 | 105.88 |
Shivam Bhambric N Deka b M Hussain | c N Deka b M Hussain | 5 | 8 | 1 | 0 | 62.50 |
Raj Bawac M Hussain b N Deka | c M Hussain b N Deka | 37 | 33 | 2 | 1 | 112.12 |
Amrit Lubanarunout (Ruhinandan Pegu) | runout (Ruhinandan Pegu) | 18 | 9 | 0 | 2 | 200.00 |
Gaurav Puric D Das b MK Dutta | c D Das b MK Dutta | 18 | 11 | 0 | 2 | 163.64 |
Bhagmender Latherc S Purkayastha b A Choudhury | c S Purkayastha b A Choudhury | 17 | 11 | 2 | 1 | 154.55 |
Pardeep Yadavb N Deka | b N Deka | 7 | 9 | 0 | 0 | 77.78 |
Jagjit Singhc D Das b Akash Sengupta | c D Das b Akash Sengupta | 11 | 12 | 1 | 0 | 91.67 |
Chiragvir Dhindsac S Ghadigaonkar b MK Dutta | c S Ghadigaonkar b MK Dutta | 1 | 2 | 0 | 0 | 50.00 |
Sandeep SharmaNot out | Not out | 2 | 2 | 0 | 0 | 100.00 |
অতিরিক্ত | 5(nb 0, w 4, b 0, lb 1) | |||||
সর্বমোট | 139/10 (19.1 Overs) |
উইকেটের পতন
1/0
Arjun Azad at 0.1 over
2/8
Shivam Bhambri at 2.1 over
3/40
Manan Vohra at 7.1 over
4/81
Amrit Lubana at 10.6 over
5/83
Raj Bawa at 11.3 over
6/110
Bhagmender Lather at 14.3 over
7/118
Gaurav Puri at 15.1 over
8/134
Pardeep Yadav at 17.4 over
9/135
Jagjit Singh at 18.1 over
10/139
Chiragvir Dhindsa at 19.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Mukhtar Hussain | 4 | 0 | 27 | 2 | 0 | 6.75 |
Mrinmoy Dutta | 4 | 0 | 12 | 2 | 0 | 3.00 |
Akash Sengupta | 3.1 | 0 | 22 | 1 | 0 | 6.95 |
Avinov Choudhury | 4 | 0 | 39 | 2 | 0 | 9.75 |
Swarupam Purkayastha | 1 | 0 | 15 | 0 | 0 | 15.00 |
Nipan Deka | 3 | 0 | 23 | 2 | 0 | 7.67 |