- প্রচ্ছদ
- লাইভ স্কোর
- KwaZulu-Natal Inland vs South Africa Emerging Players, 28th Match
RESULT
CSA Provincial One-Day Challenge Division Two 09-Mar-2025 | 2:00 PM | Pretoria
KwaZulu-Natal Inland won by 39 runs.
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c L Phahlamohlaka b S Stolk | 137 | 130 | 8 | 6 | 105.38 | |
c L Phahlamohlaka b Buyanda Majola | 32 | 34 | 3 | 1 | 94.11 | |
c M Bulbulia b S Stolk | 1 | 3 | 0 | 0 | 33.33 | |
b Buyanda Majola | 69 | 85 | 7 | 0 | 81.17 | |
c L Phahlamohlaka b S Stolk | 25 | 27 | 1 | 1 | 92.59 | |
Not out | 9 | 9 | 0 | 0 | 100.00 | |
c G Tarr b T Hlatuka | 1 | 3 | 0 | 0 | 33.33 | |
c Nathan Rossouw b S Stolk | 8 | 6 | 1 | 0 | 133.33 | |
Not out | 13 | 7 | 1 | 0 | 185.71 | |
অতিরিক্ত | 16(nb 3, w 8, b 0, lb 5) | |||||
সর্বমোট | 311/7 (50 Overs) |
উইকেটের পতন
1/47
Kagiso Rapulana at 7.6 over
2/53
Cameron Dean Shekleton at 9.1 over
3/209
Sean Gilson at 37.2 over
4/263
Chad Laycock at 44.5 over
5/280
Jack Lees at 46.2 over
6/285
Marcello Piedt at 47.1 over
7/294
Ntando Zuma at 48.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
8 | 0 | 50 | 0 | 0 | 6.25 | |
10 | 0 | 56 | 2 | 0 | 5.60 | |
10 | 0 | 67 | 2 | 0 | 6.70 | |
6 | 0 | 39 | 3 | 0 | 6.50 | |
6 | 0 | 35 | 0 | 0 | 5.83 | |
6 | 0 | 38 | 0 | 0 | 6.33 | |
4 | 0 | 21 | 0 | 0 | 5.25 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c MN Piedt b SA Whitehead | 38 | 46 | 3 | 1 | 82.60 | |
lbw b MN Piedt | 18 | 29 | 2 | 1 | 62.06 | |
c N Zuma b Chad Laycock | 16 | 28 | 1 | 1 | 57.14 | |
c SM Gilson b M Budaza | 60 | 66 | 4 | 2 | 90.90 | |
lbw b SA Whitehead | 0 | 2 | 0 | 0 | 0.00 | |
lbw b SM Gilson | 40 | 44 | 2 | 2 | 90.90 | |
b M Budaza | 20 | 33 | 0 | 0 | 60.60 | |
c MN Piedt b Chad Laycock | 18 | 18 | 2 | 0 | 100.00 | |
c CD Shekleton b Chad Laycock | 35 | 23 | 1 | 3 | 152.17 | |
Not out | 12 | 10 | 0 | 1 | 120.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 14(nb 0, w 5, b 0, lb 9) | |||||
সর্বমোট | 272/9 (50 Overs) |
উইকেটের পতন
1/36
Adnaan Lagadien at 7.6 over
2/70
Muhammed Bulbulia at 16.1 over
3/74
Steve Stolk at 17.5 over
4/75
Garnett Tarr at 18.2 over
5/141
Paul James at 30.2 over
6/192
Lethabo Phahlamohlaka at 40.1 over
7/206
Jason Rowles at 42.3 over
8/231
Thabile Hlatuka at 45.4 over
9/264
Nqobani Mokoena at 49.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 0 | 47 | 2 | 0 | 4.70 | |
6 | 1 | 42 | 0 | 0 | 7.00 | |
9 | 1 | 42 | 2 | 0 | 4.66 | |
5 | 0 | 28 | 1 | 0 | 5.60 | |
9 | 0 | 42 | 3 | 0 | 4.66 | |
9 | 2 | 48 | 1 | 0 | 5.33 | |
2 | 0 | 14 | 0 | 0 | 7.00 |