- প্রচ্ছদ
- লাইভ স্কোর
- Zimbabwe vs Afghanistan, 2nd Test
RESULT
Afghanistan tour of Zimbabwe 02-Jan-2025 | 2:00 PM | Bulawayo
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abdul Malikc J Gumbie b N Nyamhuri | c J Gumbie b N Nyamhuri | 17 | 36 | 1 | 0 | 47.22 |
Riaz Hassanrunout (B Bennett) | runout (B Bennett) | 12 | 31 | 1 | 0 | 38.71 |
Rahmat Shahb S Raza | b S Raza | 19 | 64 | 3 | 0 | 29.69 |
Hashmatullah Shahidilbw b N Nyamhuri | lbw b N Nyamhuri | 13 | 30 | 2 | 0 | 43.33 |
Afsar Zazaic T Kaitano b R Ngarava | c T Kaitano b R Ngarava | 16 | 24 | 2 | 0 | 66.67 |
Shahidullah Kamalc J Gumbie b B Muzarabani | c J Gumbie b B Muzarabani | 12 | 20 | 2 | 0 | 60.00 |
Ismat Alamb S Raza | b S Raza | 0 | 2 | 0 | 0 | 0.00 |
Rashid Khanc B Bennett b B Muzarabani | c B Bennett b B Muzarabani | 25 | 20 | 4 | 0 | 125.00 |
Zia ur Rehman AkbarNot out | Not out | 8 | 16 | 1 | 0 | 50.00 |
Yamin Ahmadzaib S Raza | b S Raza | 2 | 7 | 0 | 0 | 28.57 |
Fareed Malikc B Bennett b N Nyamhuri | c B Bennett b N Nyamhuri | 17 | 19 | 1 | 1 | 89.47 |
অতিরিক্ত | 16(nb 2, w 3, b 2, lb 9) | |||||
সর্বমোট | 157/10 (44.3 Overs) |
উইকেটের পতন
Riaz Hassan at 10.4 over
Abdul Malik at 11.3 over
Hashmatullah Shahidi at 22.1 over
Rahmat Shah at 29.6 over
Afsar Zazai at 30.6 over
Ismat Alam at 31.3 over
Shahidullah Kamal at 36.4 over
Rashid Khan at 38.4 over
Yamin Ahmadzai at 39.6 over
Fareed Malik at 44.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Richard Ngarava | 12 | 4 | 18 | 1 | 62 | 1.50 |
Blessing Muzarabani | 12 | 2 | 56 | 2 | 55 | 4.67 |
Newman Nyamhuri | 8.3 | 2 | 42 | 3 | 33 | 4.94 |
Sikandar Raza | 12 | 2 | 30 | 3 | 56 | 2.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Joylord Gumbiec A Malik b F Malik | c A Malik b F Malik | 8 | 28 | 2 | 0 | 28.57 |
Ben Curranlbw b F Malik | lbw b F Malik | 15 | 34 | 2 | 0 | 44.12 |
Takudzwanashe Kaitanoc A Zazai b Y Ahmadzai | c A Zazai b Y Ahmadzai | 0 | 2 | 0 | 0 | 0.00 |
Sikandar Razab Z Akbar | b Z Akbar | 61 | 104 | 6 | 0 | 58.65 |
Dion Myersc A Zazai b Y Ahmadzai | c A Zazai b Y Ahmadzai | 5 | 9 | 1 | 0 | 55.56 |
Craig Ervinec R Hassan b R Khan | c R Hassan b R Khan | 75 | 165 | 4 | 2 | 45.45 |
Brian Bennettc A Zazai b R Khan | c A Zazai b R Khan | 2 | 22 | 0 | 0 | 9.09 |
Newman Nyamhurib R Khan | b R Khan | 11 | 12 | 2 | 0 | 91.67 |
Sean Williamsc A Zazai b R Khan | c A Zazai b R Khan | 49 | 52 | 8 | 0 | 94.23 |
Richard Ngaravab Y Ahmadzai | b Y Ahmadzai | 1 | 9 | 0 | 0 | 11.11 |
Blessing MuzarabaniNot out | Not out | 4 | 5 | 0 | 0 | 80.00 |
অতিরিক্ত | 12(nb 1, w 0, b 9, lb 2) | |||||
সর্বমোট | 243/10 (73.3 Overs) |
উইকেটের পতন
Joylord Gumbie at 7.6 over
Takudzwanashe Kaitano at 8.4 over
Ben Curran at 13.3 over
Dion Myers at 14.6 over
Sikandar Raza at 37.4 over
Brian Bennett at 42.4 over
Newman Nyamhuri at 46.6 over
Sean Williams at 65.6 over
Richard Ngarava at 70.2 over
Craig Ervine at 73.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Yamin Ahmadzai | 18 | 3 | 62 | 3 | 82 | 3.44 |
Fareed Malik | 14 | 5 | 27 | 2 | 65 | 1.93 |
Rashid Khan | 27.3 | 2 | 94 | 4 | 111 | 3.42 |
Ismat Alam | 3 | 0 | 7 | 0 | 15 | 2.33 |
Zia ur Rehman Akbar | 10 | 1 | 32 | 1 | 41 | 3.20 |
Abdul Malik | 1 | 0 | 10 | 0 | 2 | 10.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abdul Malikc N Nyamhuri b B Muzarabani | c N Nyamhuri b B Muzarabani | 1 | 5 | 0 | 0 | 20.00 |
Riaz Hassanc J Gumbie b B Muzarabani | c J Gumbie b B Muzarabani | 11 | 22 | 2 | 0 | 50.00 |
Rahmat Shahlbw b B Muzarabani | lbw b B Muzarabani | 139 | 275 | 14 | 0 | 50.55 |
Hashmatullah Shahidib S Raza | b S Raza | 13 | 26 | 3 | 0 | 50.00 |
Zia ur Rehman Akbarc B Bennett b R Ngarava | c B Bennett b R Ngarava | 6 | 17 | 1 | 0 | 35.29 |
Afsar Zazaic D Myers b R Ngarava | c D Myers b R Ngarava | 5 | 15 | 1 | 0 | 33.33 |
Shahidullah Kamalc T Kaitano b B Muzarabani | c T Kaitano b B Muzarabani | 22 | 53 | 3 | 0 | 41.51 |
Ismat Alamc T Kaitano b B Muzarabani | c T Kaitano b B Muzarabani | 101 | 181 | 9 | 0 | 55.80 |
Rashid Khanc J Gumbie b B Muzarabani | c J Gumbie b B Muzarabani | 23 | 27 | 3 | 0 | 85.19 |
Yamin Ahmadzaic S Raza b R Ngarava | c S Raza b R Ngarava | 19 | 57 | 2 | 1 | 33.33 |
Fareed MalikNot out | Not out | 2 | 6 | 0 | 0 | 33.33 |
অতিরিক্ত | 21(nb 1, w 8, b 10, lb 2) | |||||
সর্বমোট | 363/10 (113.5 Overs) |
উইকেটের পতন
Abdul Malik at 1.2 over
Riaz Hassan at 7.1 over
Hashmatullah Shahidi at 13.5 over
Zia ur Rehman Akbar at 20.4 over
Afsar Zazai at 24.4 over
Shahidullah Kamal at 47.5 over
Rahmat Shah at 87.5 over
Rashid Khan at 97.1 over
Ismat Alam at 109.5 over
Yamin Ahmadzai at 113.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Richard Ngarava | 25.5 | 4 | 76 | 3 | 115 | 2.94 |
Blessing Muzarabani | 29 | 5 | 95 | 6 | 128 | 3.28 |
Newman Nyamhuri | 17 | 2 | 60 | 0 | 73 | 3.53 |
Sikandar Raza | 30 | 4 | 79 | 1 | 136 | 2.63 |
Brian Bennett | 12 | 1 | 41 | 0 | 43 | 3.42 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Joylord Gumbiec A Malik b Z Akbar | c A Malik b Z Akbar | 15 | 45 | 2 | 0 | 33.33 |
Ben Curranb R Khan | b R Khan | 38 | 53 | 5 | 0 | 71.70 |
Takudzwanashe Kaitanoc A Malik b R Khan | c A Malik b R Khan | 21 | 56 | 2 | 1 | 37.50 |
Sikandar Razac S Kamal b R Khan | c S Kamal b R Khan | 38 | 83 | 2 | 0 | 45.78 |
Dion Myerslbw b R Khan | lbw b R Khan | 6 | 16 | 1 | 0 | 37.50 |
Craig Ervinelbw b R Khan | lbw b R Khan | 53 | 103 | 4 | 1 | 51.46 |
Sean Williamsb R Khan | b R Khan | 16 | 25 | 2 | 0 | 64.00 |
Brian Bennettb R Khan | b R Khan | 0 | 2 | 0 | 0 | 0.00 |
Newman Nyamhurilbw b Z Akbar | lbw b Z Akbar | 0 | 2 | 0 | 0 | 0.00 |
Richard Ngaravarunout (A Zazai / S Kamal) | runout (A Zazai / S Kamal) | 3 | 23 | 0 | 0 | 13.04 |
Blessing MuzarabaniNot out | Not out | 0 | 3 | 0 | 0 | 0.00 |
অতিরিক্ত | 15(nb 0, w 0, b 12, lb 3) | |||||
সর্বমোট | 205/10 (68.3 Overs) |
উইকেটের পতন
Joylord Gumbie at 13.6 over
Ben Curran at 20.5 over
Takudzwanashe Kaitano at 29.2 over
Dion Myers at 33.4 over
Sikandar Raza at 52.4 over
Sean Williams at 58.3 over
Brian Bennett at 58.5 over
Newman Nyamhuri at 59.3 over
Richard Ngarava at 67.3 over
Craig Ervine at 68.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Yamin Ahmadzai | 12 | 2 | 24 | 0 | 57 | 2.00 |
Fareed Malik | 12 | 4 | 44 | 0 | 46 | 3.67 |
Zia ur Rehman Akbar | 15 | 1 | 44 | 2 | 65 | 2.93 |
Rashid Khan | 27.3 | 3 | 66 | 7 | 123 | 2.40 |
Abdul Malik | 2 | 0 | 12 | 0 | 7 | 6.00 |