- প্রচ্ছদ
- লাইভ স্কোর
- Biratnagar Kings vs Janakpur Bolts, Match 1
RESULT
Nepal Premier League 30-Nov-2024 | 12:45 PM | Kirtipur
Janakpur Bolts won by 8 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b Lalit Rajbanshi | 5 | 6 | 1 | 0 | 83.33 | |
c A Sah b H Thaker | 55 | 43 | 7 | 1 | 127.91 | |
lbw b Mohammad Mohsin | 15 | 18 | 1 | 0 | 83.33 | |
b H Thaker | 9 | 13 | 1 | 0 | 69.23 | |
c A Sah b Lalit Rajbanshi | 7 | 9 | 0 | 0 | 77.78 | |
runout (BKEL Milantha) | 1 | 6 | 0 | 0 | 16.67 | |
b Lalit Rajbanshi | 2 | 3 | 0 | 0 | 66.67 | |
c A Yadav b K Mahato | 7 | 4 | 0 | 1 | 175.00 | |
c Mohammad Mohsin b BWM Mike | 4 | 5 | 0 | 0 | 80.00 | |
b K Mahato | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 7 | 7 | 1 | 0 | 100.00 | |
অতিরিক্ত | 15(nb 1, w 11, b 0, lb 3) | |||||
সর্বমোট | 127/10 (19 Overs) |
উইকেটের পতন
1/6
Lokesh Bam at 1.1 over
2/53
Aqib Ilyas at 8.2 over
3/76
Nicholas Kirton at 11.6 over
4/96
Martin Guptill at 13.6 over
5/100
Rajesh Pulami at 15.3 over
6/103
Pratis GC at 16.1 over
7/104
Basir Ahamad at 16.3 over
8/112
Sandeep Lamichhane at 17.3 over
9/112
Jitendra Mukhiya at 17.4 over
10/127
Chris Sole at 18.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 18 | 2 | 9 | 6.00 | |
4 | 0 | 28 | 3 | 11 | 7.00 | |
3 | 0 | 29 | 1 | 8 | 9.67 | |
4 | 0 | 20 | 1 | 12 | 5.00 | |
1 | 0 | 7 | 0 | 2 | 7.00 | |
4 | 0 | 22 | 2 | 9 | 5.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b P GC | 5 | 4 | 0 | 0 | 125.00 | |
b CB Sole | 0 | 3 | 0 | 0 | 0.00 | |
Not out | 75 | 53 | 9 | 3 | 141.51 | |
Not out | 29 | 33 | 2 | 0 | 87.88 | |
অতিরিক্ত | 22(nb 0, w 14, b 0, lb 8) | |||||
সর্বমোট | 131/2 (15.3 Overs) |
উইকেটের পতন
1/11
Aasif Sheikh at 0.4 over
2/15
Anil Sah at 1.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 31 | 1 | 11 | 10.33 | |
2 | 0 | 14 | 1 | 9 | 7.00 | |
2 | 0 | 12 | 0 | 7 | 6.00 | |
3 | 0 | 19 | 0 | 5 | 6.33 | |
4 | 0 | 30 | 0 | 7 | 7.50 | |
1 | 0 | 11 | 0 | 1 | 11.00 | |
0.3 | 0 | 6 | 0 | 0 | 12.00 |