- প্রচ্ছদ
- লাইভ স্কোর
- Karnali Yaks vs Pokhara Avengers, Match 17
RESULT
Nepal Premier League 10-Dec-2024 | 1:15 PM | Kirtipur
Karnali Yaks won by 7 wickets
PLAYER OF THE MATCH
William Bosisto ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dinesh Kharelb U B Singh | b U B Singh | 26 | 19 | 4 | 1 | 136.84 |
Andries Gousc W Bosisto b B Sharma | c W Bosisto b B Sharma | 25 | 12 | 4 | 1 | 208.33 |
Kushal Bhurtelc & b W Bosisto | c & b W Bosisto | 10 | 11 | 0 | 1 | 90.91 |
Raymon Reiferc CAK Walton b W Bosisto | c CAK Walton b W Bosisto | 20 | 26 | 0 | 0 | 76.92 |
Matt Critchleyb W Bosisto | b W Bosisto | 0 | 9 | 0 | 0 | 0.00 |
Dilip Nathc A Gharti b W Bosisto | c A Gharti b W Bosisto | 3 | 5 | 0 | 0 | 60.00 |
Michael Leaskb W Bosisto | b W Bosisto | 2 | 2 | 0 | 0 | 100.00 |
Narayan Joshilbw b W Bosisto | lbw b W Bosisto | 1 | 2 | 0 | 0 | 50.00 |
Bipin Khatrirunout (U B Singh) | runout (U B Singh) | 10 | 9 | 0 | 1 | 111.11 |
Aakash Chandlbw b Sompal Kami | lbw b Sompal Kami | 1 | 3 | 0 | 0 | 33.33 |
Sagar DhakalNot out | Not out | 0 | 1 | 0 | 0 | 0.00 |
অতিরিক্ত | 5(nb 0, w 5, b 0, lb 0) | |||||
সর্বমোট | 103/10 (16.3 Overs) |
উইকেটের পতন
1/46
Andries Gous at 3.5 over
2/51
Dinesh Kharel at 5.3 over
3/74
Kushal Bhurtel at 9.5 over
4/81
Matt Critchley at 11.5 over
5/87
Dilip Nath at 13.1 over
6/89
Michael Leask at 13.3 over
7/91
Narayan Joshi at 13.6 over
8/94
Raymon Reifer at 15.1 over
9/103
Aakash Chand at 16.2 over
10/103
Bipin Khatri at 16.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Sompal Kami | 2.3 | 0 | 26 | 1 | 7 | 10.40 |
Bipin Sharma | 2 | 0 | 21 | 1 | 5 | 10.50 |
Zeeshan Maqsood | 4 | 0 | 11 | 0 | 16 | 2.75 |
Unish Bikram Singh | 4 | 0 | 17 | 1 | 12 | 4.25 |
William Bosisto | 4 | 0 | 28 | 6 | 12 | 7.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dev Khanallbw b B Khatri | lbw b B Khatri | 0 | 3 | 0 | 0 | 0.00 |
Babar Hayatb S Dhakal | b S Dhakal | 7 | 10 | 0 | 1 | 70.00 |
Chadwick Waltonb K Bhurtel | b K Bhurtel | 42 | 34 | 6 | 1 | 123.53 |
Gulshan JhaNot out | Not out | 49 | 37 | 3 | 4 | 132.43 |
William BosistoNot out | Not out | 2 | 6 | 0 | 0 | 33.33 |
অতিরিক্ত | 6(nb 0, w 2, b 2, lb 2) | |||||
সর্বমোট | 106/3 (15 Overs) |
উইকেটের পতন
1/2
Dev Khanal at 0.3 over
2/14
Babar Hayat at 3.5 over
3/74
Chadwick Walton at 11.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Bipin Khatri | 3 | 1 | 12 | 1 | 12 | 4.00 |
Sagar Dhakal | 4 | 0 | 24 | 1 | 15 | 6.00 |
Michael Leask | 3 | 1 | 25 | 0 | 12 | 8.33 |
Raymon Reifer | 2 | 0 | 7 | 0 | 8 | 3.50 |
Matt Critchley | 2 | 0 | 20 | 0 | 5 | 10.00 |
Kushal Bhurtel | 1 | 0 | 14 | 1 | 1 | 14.00 |