- প্রচ্ছদ
- লাইভ স্কোর
- Netherlands XI Women vs Ireland XI-W, Match 18
RESULT
European Cricket Championship-W 19-Dec-2024 | 4:35 PM | Cartama
Ireland XI-W won by 7 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c K Mccartney b Lara McBride | 3 | 6 | 0 | 0 | 50.00 | |
c J Jackson b K Mccartney | 1 | 2 | 0 | 0 | 50.00 | |
c J McNally b J Jackson | 1 | 2 | 0 | 0 | 50.00 | |
b E McGee | 18 | 10 | 3 | 0 | 180.00 | |
c L Little b E McGee | 10 | 7 | 0 | 1 | 142.86 | |
c J Loughran b E McGee | 0 | 2 | 0 | 0 | 0.00 | |
c E McGee b K Mccartney | 12 | 10 | 1 | 0 | 120.00 | |
runout (J Loughran / G Dempsey) | 16 | 12 | 0 | 1 | 133.33 | |
st J Loughran b Lara McBride | 3 | 4 | 0 | 0 | 75.00 | |
c & b Lara McBride | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 1 | 5 | 0 | 0 | 20.00 | |
অতিরিক্ত | 13(nb 1, w 10, b 0, lb 2) | |||||
সর্বমোট | 78/10 (10 Overs) |
উইকেটের পতন
1/3
Sanya Khurana at 0.5 over
2/4
Robine Rijke at 1.1 over
3/17
Phebe Molkenboer at 2.3 over
4/41
Merel Dekeling at 4.1 over
5/41
Annemijn van Beuge at 4.3 over
6/45
Robin Schmidt at 4.6 over
7/65
Caroline de Lange at 7.1 over
8/70
Silver Siegers at 8.1 over
9/70
Isabel Van Der Woning at 8.2 over
10/78
Rosalie Lawrence at 9.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 9 | 2 | 3 | 4.50 | |
2 | 0 | 12 | 1 | 4 | 6.00 | |
2 | 0 | 10 | 3 | 6 | 5.00 | |
1 | 0 | 21 | 0 | 1 | 21.00 | |
2 | 0 | 15 | 3 | 4 | 7.50 | |
1 | 0 | 9 | 0 | 0 | 9.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c S Khurana b IVD Woning | 9 | 7 | 1 | 0 | 128.57 | |
c Robine Rijke b IVD Woning | 11 | 9 | 2 | 0 | 122.22 | |
Not out | 23 | 17 | 2 | 0 | 135.29 | |
c S Khurana b IVD Woning | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 32 | 21 | 2 | 2 | 152.38 | |
অতিরিক্ত | 4(nb 2, w 1, b 1, lb 0) | |||||
সর্বমোট | 79/3 (9 Overs) |
উইকেটের পতন
1/22
Lara McBride at 2.2 over
2/23
Louise Little at 2.4 over
3/23
Georgina Dempsey at 2.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
1 | 0 | 12 | 0 | 0 | 12.00 | |
2 | 0 | 12 | 0 | 5 | 6.00 | |
2 | 0 | 10 | 3 | 5 | 5.00 | |
2 | 0 | 23 | 0 | 1 | 11.50 | |
1.5 | 0 | 21 | 0 | 2 | 11.45 |