- প্রচ্ছদ
- লাইভ স্কোর
- Northamptonshire vs Durham, Match 45
RESULT
Vitality Blast 13-Jun-2025 | 11:30 PM | Northampton
Durham won by 15 runs
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b BW Sanderson | 9 | 13 | 1 | 0 | 69.23 | |
c LD McManus b J Broad | 29 | 22 | 3 | 0 | 131.82 | |
b LA Procter | 0 | 1 | 0 | 0 | 0.00 | |
b GLS Scrimshaw | 7 | 7 | 0 | 0 | 100.00 | |
b D Willey | 27 | 25 | 1 | 0 | 108.00 | |
lbw b J Broad | 17 | 8 | 1 | 1 | 212.50 | |
Not out | 50 | 34 | 3 | 3 | 147.06 | |
c GLS Scrimshaw b BW Sanderson | 5 | 7 | 0 | 0 | 71.43 | |
c D Willey b LA Procter | 1 | 3 | 0 | 0 | 33.33 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 11(nb 2, w 5, b 0, lb 4) | |||||
সর্বমোট | 157/8 (20 Overs) |
উইকেটের পতন
1/22
Graham Clark at 3.6 over
2/27
Oliver George Robinson at 4.3 over
3/45
Colin Ackermann at 6.3 over
4/59
Alex Lees at 7.5 over
5/77
Ben Raine at 9.2 over
6/113
Will Rhodes at 15.5 over
7/135
Zakary Foulkes at 18.1 over
8/144
Matthew Potts at 19.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 17 | 1 | 11 | 4.25 | |
4 | 0 | 29 | 2 | 11 | 7.25 | |
3 | 0 | 36 | 2 | 3 | 12.00 | |
4 | 0 | 34 | 1 | 8 | 8.50 | |
4 | 0 | 22 | 2 | 10 | 5.50 | |
1 | 0 | 15 | 0 | 0 | 15.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Z Foulkes b CF Parkinson | 41 | 36 | 4 | 2 | 113.89 | |
c OG Robinson b BA Raine | 23 | 15 | 5 | 0 | 153.33 | |
c C Ackermann b CF Parkinson | 12 | 12 | 1 | 0 | 100.00 | |
lbw b NA Sowter | 13 | 11 | 2 | 0 | 118.18 | |
c WMH Rhodes b BA Raine | 30 | 22 | 3 | 1 | 136.36 | |
c G Clark b J Neesham | 14 | 13 | 1 | 0 | 107.69 | |
c CF Parkinson b J Neesham | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 2 | 4 | 0 | 0 | 50.00 | |
c C Ackermann b J Neesham | 2 | 5 | 0 | 0 | 40.00 | |
Not out | 1 | 2 | 0 | 0 | 50.00 | |
অতিরিক্ত | 4(nb 2, w 0, b 0, lb 2) | |||||
সর্বমোট | 142/8 (20 Overs) |
উইকেটের পতন
1/34
Ricardo Vasconcelos at 3.6 over
2/76
David Willey at 9.4 over
3/89
Matthew Breetzke at 11.4 over
4/96
Saif Zaib at 13.1 over
5/124
Ravi Bopara at 17.2 over
6/124
Lewis McManus at 17.3 over
7/136
Justin Broad at 18.4 over
8/141
Ben Sanderson at 19.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 29 | 0 | 7 | 9.67 | |
3 | 0 | 22 | 0 | 7 | 7.33 | |
4 | 0 | 32 | 2 | 11 | 8.00 | |
4 | 0 | 29 | 3 | 10 | 7.30 | |
3 | 0 | 12 | 1 | 9 | 4.00 | |
3 | 0 | 16 | 2 | 5 | 5.33 |