- প্রচ্ছদ
- লাইভ স্কোর
- Nottinghamshire vs Durham, Match 99
RESULT
Vitality Blast 11-Jul-2025 | 11:30 PM | Nottingham
Nottinghamshire won by 7 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Calvin Harrison b M Montgomery | 44 | 27 | 4 | 3 | 162.96 | |
c LP White b M Montgomery | 11 | 10 | 2 | 0 | 110.00 | |
c T Moores b M Montgomery | 3 | 4 | 0 | 0 | 75.00 | |
c J Haynes b DR Sams | 0 | 1 | 0 | 0 | 0.00 | |
c J Haynes b DR Sams | 18 | 30 | 0 | 0 | 60.00 | |
c OP Stone b M Montgomery | 22 | 17 | 1 | 1 | 129.41 | |
c Calvin Harrison b DR Sams | 29 | 16 | 2 | 2 | 181.25 | |
lbw b DR Sams | 13 | 8 | 1 | 1 | 162.50 | |
c & b OP Stone | 1 | 2 | 0 | 0 | 50.00 | |
runout (T Moores) | 3 | 4 | 0 | 0 | 75.00 | |
Not out | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 12(nb 0, w 2, b 5, lb 5) | |||||
সর্বমোট | 156/10 (20 Overs) |
উইকেটের পতন
1/33
Alex Lees at 3.1 over
2/37
Ben McKinney at 3.6 over
3/47
Colin Ackermann at 5.1 over
4/70
Graham Clark at 9.6 over
5/98
Will Rhodes at 13.6 over
6/111
Oliver George Robinson at 15.4 over
7/143
Kasey Aldridge at 17.5 over
8/144
Matthew Potts at 18.1 over
9/154
Jimmy Neesham at 19.4 over
10/156
Nathan Sowter at 19.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 23 | 0 | 6 | 11.50 | |
2 | 0 | 14 | 1 | 5 | 7.00 | |
4 | 0 | 30 | 4 | 8 | 7.50 | |
3 | 0 | 20 | 0 | 9 | 6.67 | |
4 | 0 | 26 | 4 | 9 | 6.50 | |
4 | 0 | 29 | 0 | 9 | 7.25 | |
1 | 0 | 4 | 0 | 2 | 4.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c OG Robinson b MJ Potts | 3 | 6 | 0 | 0 | 50.00 | |
c OG Robinson b K Aldridge | 43 | 26 | 5 | 2 | 165.38 | |
Not out | 55 | 40 | 4 | 2 | 137.50 | |
c MJ Potts b J Neesham | 43 | 33 | 2 | 2 | 130.30 | |
Not out | 7 | 7 | 1 | 0 | 100.00 | |
অতিরিক্ত | 8(nb 0, w 6, b 0, lb 2) | |||||
সর্বমোট | 159/3 (18.4 Overs) |
উইকেটের পতন
1/6
Freddie McCann at 1.4 over
2/69
Joe Clarke at 7.5 over
3/140
Moises Henriques at 16.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 21 | 0 | 9 | 5.25 | |
3 | 0 | 22 | 1 | 9 | 7.33 | |
1 | 0 | 21 | 0 | 1 | 21.00 | |
3.4 | 0 | 32 | 1 | 6 | 8.73 | |
4 | 0 | 32 | 0 | 5 | 8.00 | |
3 | 0 | 29 | 1 | 1 | 9.67 |