- প্রচ্ছদ
- লাইভ স্কোর
- Pakistan vs New Zealand, 1st Match, Group A
RESULT
ICC Champions Trophy 19-Feb-2025 | 3:00 PM | Karachi
New Zealand won by 60 runs.
PLAYER OF THE MATCH
Tom Latham ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c (sub F Ashraf) b N Shah | 107 | 113 | 12 | 1 | 94.69 | |
b A Ahmed | 10 | 17 | 2 | 0 | 58.82 | |
c M Rizwan b N Shah | 1 | 2 | 0 | 0 | 50.00 | |
c S Afridi b H Rauf | 10 | 24 | 0 | 0 | 41.67 | |
Not out | 118 | 104 | 10 | 3 | 113.46 | |
c F Zaman b H Rauf | 61 | 39 | 3 | 4 | 156.41 | |
Not out | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 13(nb 0, w 9, b 0, lb 4) | |||||
সর্বমোট | 320/5 (50 Overs) |
উইকেটের পতন
1/39
Devon Conway at 7.3 over
2/40
Kane Williamson at 8.1 over
3/73
Daryl Mitchell at 16.2 over
4/191
Will Young at 37.2 over
5/316
Glenn Phillips at 49.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 0 | 68 | 0 | 30 | 6.80 | |
10 | 0 | 63 | 2 | 30 | 6.30 | |
10 | 0 | 47 | 1 | 30 | 4.70 | |
10 | 0 | 83 | 2 | 25 | 8.30 | |
7 | 0 | 40 | 0 | 18 | 5.71 | |
3 | 0 | 15 | 0 | 7 | 5.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c M Henry b WO Rourke | 6 | 19 | 0 | 0 | 31.58 | |
c K Williamson b M Santner | 64 | 90 | 6 | 1 | 71.11 | |
c G Phillips b WO Rourke | 3 | 14 | 0 | 0 | 21.43 | |
b MG Bracewell | 24 | 41 | 4 | 0 | 58.54 | |
c MG Bracewell b N Smith | 42 | 28 | 6 | 1 | 150.00 | |
c K Williamson b M Santner | 1 | 5 | 0 | 0 | 20.00 | |
c MG Bracewell b WO Rourke | 69 | 49 | 10 | 1 | 140.82 | |
c T Latham b M Henry | 14 | 13 | 0 | 1 | 107.69 | |
b M Henry | 13 | 15 | 0 | 1 | 86.67 | |
c D Mitchell b M Santner | 19 | 10 | 0 | 3 | 190.00 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 5(nb 0, w 4, b 0, lb 1) | |||||
সর্বমোট | 260/10 (47.2 Overs) |
উইকেটের পতন
1/8
Saud Shakeel at 3.4 over
2/22
Mohammad Rizwan at 9.6 over
3/69
Fakhar Zaman at 20.5 over
4/127
Agha Salman at 30.4 over
5/128
Tayyab Tahir at 31.3 over
6/153
Babar Azam at 33.6 over
7/200
Shaheen Afridi at 40.6 over
8/229
Khushdil Shah at 43.4 over
9/260
Haris Rauf at 46.6 over
10/260
Naseem Shah at 47.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
7.2 | 1 | 25 | 2 | 30 | 3.41 | |
9 | 0 | 47 | 3 | 34 | 5.22 | |
10 | 1 | 38 | 1 | 42 | 3.80 | |
9 | 0 | 63 | 0 | 23 | 7.00 | |
10 | 0 | 66 | 3 | 31 | 6.60 | |
2 | 0 | 20 | 1 | 2 | 10.00 |