- প্রচ্ছদ
- লাইভ স্কোর
- South Africa vs England, 11th Match, Group B
RESULT
ICC Champions Trophy 01-Mar-2025 | 3:00 PM | Karachi
South Africa won by 7 wickets
PLAYER OF THE MATCH
Marco Jansen ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c RVD Dussen b M Jansen | 8 | 6 | 2 | 0 | 133.33 | |
c & b M Jansen | 24 | 21 | 4 | 0 | 114.29 | |
c A Markram b M Jansen | 0 | 3 | 0 | 0 | 0.00 | |
b PWA Mulder | 37 | 44 | 4 | 1 | 84.09 | |
c M Jansen b K Maharaj | 19 | 29 | 3 | 0 | 65.52 | |
c K Maharaj b L Ngidi | 21 | 43 | 0 | 0 | 48.84 | |
st H Klaasen b K Maharaj | 9 | 15 | 1 | 0 | 60.00 | |
c L Ngidi b K Rabada | 11 | 20 | 1 | 0 | 55.00 | |
c M Jansen b PWA Mulder | 25 | 31 | 4 | 0 | 80.65 | |
c H Klaasen b PWA Mulder | 2 | 9 | 0 | 0 | 22.22 | |
Not out | 5 | 10 | 0 | 0 | 50.00 | |
অতিরিক্ত | 18(nb 1, w 12, b 0, lb 5) | |||||
সর্বমোট | 179/10 (38.2 Overs) |
উইকেটের পতন
1/9
Philip Salt at 0.6 over
2/20
Jamie Smith at 2.3 over
3/37
Ben Duckett at 6.4 over
4/99
Harry Brook at 16.5 over
5/103
Joe Root at 17.3 over
6/114
Liam Livingstone at 20.4 over
7/129
Jamie Overton at 25.3 over
8/171
Jofra Archer at 34.5 over
9/173
Jos Buttler at 35.3 over
10/179
Adil Rashid at 38.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
7 | 0 | 39 | 3 | 29 | 5.57 | |
7 | 0 | 33 | 1 | 21 | 4.71 | |
7 | 1 | 42 | 1 | 24 | 6.00 | |
7.2 | 0 | 25 | 3 | 30 | 3.41 | |
10 | 1 | 35 | 2 | 36 | 3.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b J Archer | 27 | 25 | 5 | 0 | 108.00 | |
b J Archer | 0 | 5 | 0 | 0 | 0.00 | |
Not out | 72 | 87 | 6 | 3 | 82.76 | |
c S Mahmood b A Rashid | 64 | 56 | 11 | 0 | 114.29 | |
Not out | 7 | 2 | 0 | 1 | 350.00 | |
অতিরিক্ত | 11(nb 0, w 11, b 0, lb 0) | |||||
সর্বমোট | 181/3 (29.1 Overs) |
উইকেটের পতন
1/11
Tristan Stubbs at 2.1 over
2/47
Ryan Rickelton at 8.2 over
3/174
Heinrich Klaasen at 28.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9 | 0 | 55 | 2 | 35 | 6.11 | |
5 | 0 | 31 | 0 | 17 | 6.20 | |
5 | 0 | 34 | 0 | 14 | 6.80 | |
7 | 0 | 37 | 1 | 20 | 5.29 | |
3.1 | 0 | 24 | 0 | 9 | 7.58 |