- প্রচ্ছদ
- লাইভ স্কোর
- Royal Lions vs Toyota TGS, Match 27
RESULT
KCC T20 Challengers B League 16-Jan-2025 | 10:30 PM | Kuwait City
Toyota TGS won by 3 wickets
PLAYER OF THE MATCH
Saddam Hussain-I ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b S Asarpalli | 6 | 11 | 1 | 0 | 54.55 | |
b N Patidar | 2 | 5 | 0 | 0 | 40.00 | |
b D Ahmad | 5 | 19 | 0 | 0 | 26.32 | |
b S Hussain-I | 55 | 43 | 4 | 2 | 127.91 | |
b S Hussain-I | 10 | 11 | 0 | 1 | 90.91 | |
c N Patidar b M Dilawar | 13 | 7 | 1 | 1 | 185.71 | |
Not out | 12 | 14 | 1 | 0 | 85.71 | |
c P Dsouza b S Hussain-I | 0 | 1 | 0 | 0 | 0.00 | |
c P Dsouza b S Hussain-I | 2 | 4 | 0 | 0 | 50.00 | |
b S Hussain-I | 0 | 3 | 0 | 0 | 0.00 | |
Not out | 1 | 2 | 0 | 0 | 50.00 | |
অতিরিক্ত | 14(nb 0, w 12, b 1, lb 1) | |||||
সর্বমোট | 120/9 (20 Overs) |
উইকেটের পতন
1/9
Manoj Supun-Withanage at 2.3 over
2/9
Lovelu Akungi at 3.1 over
3/40
Muhammad Suhail at 8.6 over
4/72
Basit Ali at 12.6 over
5/98
Manjula Ranil at 15.3 over
6/104
Asideen Rizmi at 16.4 over
7/104
Imas Ahamad Ismail at 16.5 over
8/110
Nilush Prayadarshana at 18.1 over
9/110
Abdul Mubeen at 18.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 1 | 13 | 1 | 13 | 4.33 | |
3 | 0 | 11 | 1 | 11 | 3.67 | |
2 | 0 | 9 | 1 | 4 | 4.50 | |
4 | 0 | 26 | 0 | 10 | 6.50 | |
2 | 0 | 25 | 0 | 5 | 12.50 | |
4 | 0 | 20 | 5 | 15 | 5.00 | |
2 | 0 | 14 | 1 | 4 | 7.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c & b M Ranil | 1 | 4 | 0 | 0 | 25.00 | |
c A Mubeen b B Ali | 30 | 13 | 4 | 2 | 230.77 | |
c L Akungi b B Ali | 2 | 4 | 0 | 0 | 50.00 | |
c B Ali b M Ahmad | 41 | 23 | 5 | 1 | 178.26 | |
b M Ranil | 13 | 9 | 2 | 0 | 144.44 | |
c (sub R Pradheep) b B Ali | 19 | 16 | 0 | 1 | 118.75 | |
c M Supun-Withanage b M Ahmad | 3 | 6 | 0 | 0 | 50.00 | |
Not out | 10 | 6 | 0 | 1 | 166.67 | |
Not out | 0 | 4 | 0 | 0 | 0.00 | |
অতিরিক্ত | 5(nb 0, w 5, b 0, lb 0) | |||||
সর্বমোট | 124/7 (14.1 Overs) |
উইকেটের পতন
1/32
Arshad Shah at 2.2 over
2/35
Saddam Hussain-I at 3.1 over
3/36
Naushad Malvankar at 3.4 over
4/60
Suresh Sibyala at 6.1 over
5/103
Dilshad Ahmad at 10.6 over
6/111
Mohammed Sohel at 11.3 over
7/118
Preetham Dsouza at 13.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 39 | 2 | 8 | 9.75 | |
4 | 0 | 34 | 3 | 10 | 8.50 | |
4 | 0 | 31 | 2 | 6 | 7.75 | |
2.1 | 0 | 20 | 0 | 3 | 9.23 |