- প্রচ্ছদ
- লাইভ স্কোর
- Corner Kick vs Red River Blue Hill, Match 6
RESULT
Guwahati Sixes 17-Jan-2025 | 3:45 PM | Guwahati
Red River Blue Hill won by 6 runs.
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shakil Haqueb A Borah | b A Borah | 3 | 5 | 0 | 0 | 60.00 |
Bijoy Dasst A Gupta b M Borah | st A Gupta b M Borah | 27 | 12 | 5 | 0 | 225.00 |
Darpan Bhuyanc A Borah b A Nath | c A Borah b A Nath | 28 | 11 | 2 | 2 | 254.55 |
Sijeendran Nathrunout (A Nath / A Alam) | runout (A Nath / A Alam) | 6 | 6 | 0 | 0 | 100.00 |
Raktim DasNot out | Not out | 4 | 1 | 1 | 0 | 400.00 |
Simanta DasNot out | Not out | 1 | 1 | 0 | 0 | 100.00 |
অতিরিক্ত | 6(nb 0, w 5, b 0, lb 1) | |||||
সর্বমোট | 75/4 (6 Overs) |
উইকেটের পতন
1/33
Bijoy Das at 2.4 over
2/39
Shakil Haque at 3.1 over
3/70
Sijeendran Nath at 5.3 over
4/70
Darpan Bhuyan at 5.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Altaf Alam | 2 | 0 | 19 | 0 | 4 | 9.50 |
Kangkan Talukdar | 1 | 0 | 15 | 0 | 0 | 15.00 |
Mahananda Borah | 1 | 0 | 18 | 1 | 1 | 18.00 |
Arnab Borah | 1 | 0 | 13 | 1 | 3 | 13.00 |
Amarendra Nath | 1 | 0 | 9 | 1 | 2 | 9.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mahananda Borahb S Das | b S Das | 11 | 8 | 2 | 0 | 137.50 |
Altaf Alamc B Das b D Bhuyan | c B Das b D Bhuyan | 0 | 1 | 0 | 0 | 0.00 |
Abhishek Guptab S Das | b S Das | 8 | 8 | 1 | 0 | 100.00 |
Arnab Borahrunout (S Haque) | runout (S Haque) | 31 | 12 | 6 | 0 | 258.33 |
Kangkan TalukdarNot out | Not out | 7 | 6 | 1 | 0 | 116.67 |
Amarendra Nathrunout (B Das / S Nath) | runout (B Das / S Nath) | 1 | 1 | 0 | 0 | 100.00 |
অতিরিক্ত | 11(nb 0, w 7, b 4, lb 0) | |||||
সর্বমোট | 69/5 (6 Overs) |
উইকেটের পতন
1/1
Altaf Alam at 0.2 over
2/20
Abhishek Gupta at 2.4 over
3/21
Mahananda Borah at 2.6 over
4/57
Arnab Borah at 5.1 over
5/59
Amarendra Nath at 5.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Darpan Bhuyan | 1 | 0 | 8 | 1 | 2 | 8.00 |
Bijoy Das | 2 | 0 | 15 | 0 | 5 | 7.50 |
Simanta Das | 1 | 0 | 6 | 2 | 3 | 6.00 |
Sijeendran Nath | 1 | 0 | 18 | 0 | 1 | 18.00 |
Raktim Das | 1 | 0 | 18 | 0 | 1 | 18.00 |