- প্রচ্ছদ
- লাইভ স্কোর
- New Star Club vs Sath Gaon Club, Match 7
RESULT
Guwahati Premier League T20 31-Jan-2025 | 10:30 AM | Guwahati
New Star Club won by 97 runs.
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b A Anand | 13 | 16 | 2 | 0 | 81.25 | |
b B Kanaujiya | 13 | 11 | 3 | 0 | 118.18 | |
b A Anand | 22 | 15 | 3 | 1 | 146.67 | |
lbw b A Anand | 37 | 16 | 5 | 2 | 231.25 | |
c P Thakur b A Raj | 4 | 8 | 0 | 0 | 50.00 | |
c J Doley b A Raj | 23 | 22 | 1 | 2 | 104.55 | |
c & b A Raj | 18 | 13 | 0 | 2 | 138.46 | |
runout (A Anand / A Raj) | 15 | 10 | 1 | 1 | 150.00 | |
runout (A Anand / UU Bose) | 9 | 11 | 1 | 0 | 81.82 | |
Not out | 1 | 2 | 0 | 0 | 50.00 | |
অতিরিক্ত | 20(nb 4, w 9, b 4, lb 3) | |||||
সর্বমোট | 175/9 (20 Overs) |
উইকেটের পতন
1/23
Rajveer Singh at 3.2 over
2/29
Wasiqur Rahman at 4.4 over
3/83
Mohammad Habib at 8.4 over
4/98
Bishal Roy at 9.4 over
5/121
Himanshu Saraswat at 12.1 over
6/145
Kokil Gogoi at 16.1 over
7/146
Arun Sonar at 16.3 over
8/164
Kalam Raiza at 19.1 over
9/175
Imran Seikh at 19.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 29 | 0 | 13 | 7.25 | |
4 | 0 | 19 | 1 | 12 | 4.75 | |
4 | 0 | 34 | 2 | 15 | 8.50 | |
4 | 0 | 63 | 1 | 7 | 15.75 | |
4 | 0 | 23 | 3 | 12 | 5.75 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Bishal Roy b S Lachit | 0 | 4 | 0 | 0 | 0.00 | |
b H Saraswat | 3 | 10 | 0 | 0 | 30.00 | |
b A Sonar | 15 | 10 | 2 | 0 | 150.00 | |
lbw b I Seikh | 1 | 2 | 0 | 0 | 50.00 | |
lbw b H Saraswat | 26 | 23 | 2 | 2 | 113.04 | |
c Wasiqur Rahman b I Seikh | 1 | 4 | 0 | 0 | 25.00 | |
b A Sonar | 11 | 25 | 1 | 0 | 44.00 | |
c Bishal Roy b B Adhikari | 15 | 14 | 3 | 0 | 107.14 | |
st Wasiqur Rahman b Bishal Roy | 2 | 4 | 0 | 0 | 50.00 | |
c A Sonar b Bishal Roy | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 0 | 2 | 0 | 0 | 0.00 | |
অতিরিক্ত | 4(nb 1, w 2, b 0, lb 1) | |||||
সর্বমোট | 78/10 (16.2 Overs) |
উইকেটের পতন
1/0
Udiyan Bose at 0.4 over
2/20
Aditya Anand at 3.5 over
3/21
Jasvir Sehrawat at 4.1 over
4/27
Jubin Doley at 5.1 over
5/32
Aditya Raj at 6.1 over
6/56
Abhishek Anand at 11.6 over
7/61
Badal Kanaujiya at 13.3 over
8/69
Saibal Ghose at 14.4 over
9/69
Sanjit Basfore at 14.5 over
10/78
Rosham Alom-I at 16.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 20 | 1 | 11 | 6.67 | |
1.2 | 0 | 5 | 1 | 5 | 3.75 | |
2 | 0 | 8 | 2 | 7 | 4.00 | |
2 | 1 | 6 | 2 | 11 | 3.00 | |
4 | 0 | 18 | 2 | 17 | 4.50 | |
2 | 0 | 11 | 0 | 4 | 5.50 | |
2 | 0 | 9 | 2 | 8 | 4.50 |