- প্রচ্ছদ
- লাইভ স্কোর
- River Rine Club vs 91 Yard Club, Match 15
RESULT
Guwahati Premier League T20 04-Feb-2025 | 10:30 AM | Guwahati
91 Yard Club won by 8 wickets
PLAYER OF THE MATCH
Saurav Dihigya ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
runout (A Phukan / JN Kalita) | 1 | 3 | 0 | 0 | 33.33 | |
lbw b A K Maurya | 7 | 10 | 1 | 0 | 70.00 | |
c A K Maurya b R Singh | 9 | 11 | 2 | 0 | 81.82 | |
st Kunal Sakia b A K Maurya | 2 | 7 | 0 | 0 | 28.57 | |
c B Malakar b A K Maurya | 11 | 7 | 1 | 1 | 157.14 | |
b A Kumar | 5 | 16 | 0 | 0 | 31.25 | |
c R Sen b JN Kalita | 2 | 13 | 0 | 0 | 15.38 | |
Not out | 39 | 22 | 2 | 4 | 177.27 | |
b A Phukan | 16 | 22 | 0 | 2 | 72.73 | |
c S Dihigya b A Phukan | 0 | 2 | 0 | 0 | 0.00 | |
runout (A Phukan / Kunal Sakia) | 5 | 5 | 1 | 0 | 100.00 | |
অতিরিক্ত | 4(nb 0, w 3, b 1, lb 0) | |||||
সর্বমোট | 101/10 (19.4 Overs) |
উইকেটের পতন
1/1
Yogesh Tiwari at 0.4 over
2/17
Puneet Tripathi at 3.4 over
3/17
Priyangshu Singh at 4.2 over
4/25
Bishal Mogor at 6 over
5/33
Mandeep Boora at 6.6 over
6/40
Gaurav Thakuria at 10.4 over
7/40
Rajmoon Sarmah at 11.3 over
8/69
Manikarna Sarma at 17.2 over
9/69
Sekhar Barman at 17.4 over
10/101
Gaurav Sharma at 19.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3.4 | 0 | 16 | 2 | 15 | 4.36 | |
3 | 0 | 12 | 1 | 12 | 4.00 | |
4 | 0 | 48 | 3 | 10 | 12.00 | |
4 | 1 | 4 | 1 | 20 | 1.00 | |
4 | 1 | 12 | 1 | 17 | 3.00 | |
1 | 0 | 8 | 0 | 3 | 8.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c R Sarmah b G Sharma | 62 | 28 | 6 | 5 | 221.43 | |
b P Tripathi | 5 | 6 | 0 | 0 | 83.33 | |
Not out | 27 | 30 | 1 | 1 | 90.00 | |
Not out | 5 | 7 | 0 | 0 | 71.43 | |
অতিরিক্ত | 3(nb 0, w 3, b 0, lb 0) | |||||
সর্বমোট | 102/2 (11.5 Overs) |
উইকেটের পতন
1/20
Rajinder Singh at 2.1 over
2/83
Saurav Dihigya at 8.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 23 | 1 | 9 | 7.67 | |
2 | 0 | 19 | 0 | 4 | 9.50 | |
1 | 0 | 23 | 0 | 1 | 23.00 | |
1.5 | 0 | 20 | 0 | 2 | 10.91 | |
2 | 0 | 7 | 0 | 7 | 3.50 | |
2 | 0 | 10 | 1 | 5 | 5.00 |