- প্রচ্ছদ
- লাইভ স্কোর
- Bud CC vs Guwahati Giants, Final
RESULT
Guwahati Premier League T20 14-Feb-2025 | 5:30 PM | Guwahati
Bud CC won by 23 runs.
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c KD Pandey b Dharani Rabha | 14 | 13 | 2 | 0 | 107.69 | |
b Dharani Rabha | 27 | 17 | 3 | 1 | 158.82 | |
lbw b SG Singh | 26 | 20 | 4 | 0 | 130.00 | |
c Nasir Ullah b A Chakraborty | 25 | 21 | 2 | 1 | 119.05 | |
runout (Nasir Ullah / A Chakraborty) | 28 | 21 | 2 | 1 | 133.33 | |
b SG Singh | 7 | 5 | 0 | 1 | 140.00 | |
runout (Nasir Ullah) | 2 | 4 | 0 | 0 | 50.00 | |
c RK Ahmed b A Chakraborty | 3 | 8 | 0 | 0 | 37.50 | |
Not out | 8 | 4 | 1 | 0 | 200.00 | |
Not out | 8 | 7 | 1 | 0 | 114.29 | |
অতিরিক্ত | 11(nb 0, w 3, b 4, lb 4) | |||||
সর্বমোট | 159/8 (20 Overs) |
উইকেটের পতন
1/44
Erik Roy at 4.1 over
2/61
Abu Nechim at 6.2 over
3/91
Deepak Mahato at 9.6 over
4/122
Nibir Deka at 13.6 over
5/132
Ankit Singh at 15.3 over
6/134
Jitu Ali at 16.2 over
7/143
Kaushik Giri at 17.6 over
8/143
Nipan Deka at 18.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 28 | 0 | 5 | 9.33 | |
4 | 0 | 28 | 2 | 5 | 7.00 | |
2 | 0 | 17 | 2 | 4 | 8.50 | |
4 | 0 | 32 | 0 | 8 | 8.00 | |
3 | 0 | 34 | 0 | 3 | 11.33 | |
4 | 0 | 12 | 2 | 16 | 3.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Nibir Deka b B Dutta | 1 | 5 | 0 | 0 | 20.00 | |
c D Mahato b K Giri | 21 | 25 | 3 | 0 | 84.00 | |
lbw b K Giri | 32 | 20 | 2 | 3 | 160.00 | |
c N Deka b Jitu Ali | 35 | 25 | 1 | 3 | 140.00 | |
runout (A Singh / Jitu Ali) | 3 | 6 | 0 | 0 | 50.00 | |
lbw b K Giri | 2 | 4 | 0 | 0 | 50.00 | |
c Pushparaj Sharma b A Malakar | 12 | 15 | 0 | 1 | 80.00 | |
c N Deka b A Malakar | 12 | 8 | 2 | 0 | 150.00 | |
b A Malakar | 0 | 1 | 0 | 0 | 0.00 | |
c Jitu Ali b B Dutta | 5 | 6 | 1 | 0 | 83.33 | |
Not out | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 13(nb 0, w 11, b 1, lb 1) | |||||
সর্বমোট | 136/10 (19.2 Overs) |
উইকেটের পতন
1/7
Ronit Akhtar at 1.3 over
2/55
Bikiran Das at 7.2 over
3/68
Nasir Ullah at 9.3 over
4/83
Krishna Datt Pandey at 12.2 over
5/86
Danish Ahmed at 13.1 over
6/103
Sidek Gurvinder Singh at 15.1 over
7/129
Rajjakuddin Ahmed at 17.2 over
8/129
Asif Wasimul Haque at 17.3 over
9/136
Dharani Rabha at 18.5 over
10/136
Bishal Saha at 19.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3.2 | 0 | 24 | 3 | 13 | 7.20 | |
4 | 0 | 32 | 2 | 12 | 8.00 | |
3 | 0 | 33 | 0 | 4 | 11.00 | |
3 | 0 | 16 | 0 | 8 | 5.33 | |
4 | 0 | 9 | 3 | 15 | 2.25 | |
2 | 0 | 20 | 1 | 3 | 10.00 |