- প্রচ্ছদ
- লাইভ স্কোর
- Portugal vs Spain, Match 2
RESULT
European Cricket Porto T20 01-Feb-2025 | 7:00 PM | porto
Spain won by 3 runs.
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c N Shahzad b S Rahman | 8 | 7 | 1 | 0 | 114.29 | |
c N Hassam b S Rahman | 1 | 3 | 0 | 0 | 33.33 | |
b R Kumar | 6 | 8 | 0 | 0 | 75.00 | |
lbw b R Kumar | 7 | 7 | 0 | 0 | 100.00 | |
c C Greenshields b H Singh | 77 | 46 | 5 | 5 | 167.39 | |
lbw b R Hashu | 22 | 21 | 0 | 1 | 104.76 | |
b G singh | 12 | 10 | 0 | 1 | 120.00 | |
Not out | 26 | 16 | 3 | 1 | 162.50 | |
Not out | 4 | 2 | 1 | 0 | 200.00 | |
অতিরিক্ত | 16(nb 0, w 15, b 0, lb 1) | |||||
সর্বমোট | 179/7 (20 Overs) |
উইকেটের পতন
1/6
Dani Long Martinez at 0.5 over
2/19
Gurvinder Singh Bajwa at 2.3 over
3/23
Ravi Panchal at 3.2 over
4/41
Adnan Tahir at 5.1 over
5/84
Alec Davidson Soler at 10.5 over
6/119
Mati Ur Rehman at 14.3 over
7/167
Lorne Burns at 18.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 31 | 2 | 8 | 7.75 | |
4 | 0 | 36 | 2 | 7 | 9.00 | |
4 | 0 | 37 | 1 | 9 | 9.25 | |
3 | 0 | 27 | 0 | 2 | 9.00 | |
4 | 0 | 35 | 1 | 9 | 8.75 | |
1 | 0 | 12 | 1 | 2 | 12.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b MU Rehman | 16 | 11 | 0 | 2 | 145.45 | |
c MU Rehman b Maanav Nayak | 42 | 27 | 2 | 4 | 155.56 | |
c A Tahir b J Raza | 1 | 4 | 0 | 0 | 25.00 | |
c D L Martinez b Maanav Nayak | 41 | 31 | 1 | 2 | 132.26 | |
lbw b Charlie Rumistrzewicz | 7 | 5 | 0 | 1 | 140.00 | |
c & b Maanav Nayak | 23 | 15 | 0 | 3 | 153.33 | |
c A Tahir b Lorne Burns | 13 | 10 | 0 | 1 | 130.00 | |
Not out | 5 | 6 | 0 | 0 | 83.33 | |
c D L Martinez b MU Rehman | 2 | 3 | 0 | 0 | 66.67 | |
c Maanav Nayak b Lorne Burns | 2 | 3 | 0 | 0 | 66.67 | |
c R Panchal b Lorne Burns | 0 | 2 | 0 | 0 | 0.00 | |
অতিরিক্ত | 24(nb 0, w 18, b 2, lb 4) | |||||
সর্বমোট | 176/10 (19.3 Overs) |
উইকেটের পতন
1/44
Dhavalkumar Norotam at 3.4 over
2/45
Conrad Greenshields at 4.2 over
3/97
Hardeep Singh at 9.4 over
4/109
Natim Hassam at 10.6 over
5/143
Najam Shahzad at 15.2 over
6/144
Amandeep Singh at 15.5 over
7/162
Kuldeep Gholiya at 17.5 over
8/166
Rahul Kumar at 18.3 over
9/172
Gurbhej singh at 19.1 over
10/176
Shayaddur Rahman at 19.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 39 | 0 | 9 | 9.75 | |
3 | 0 | 26 | 2 | 9 | 8.67 | |
2 | 0 | 24 | 1 | 4 | 12.00 | |
3.3 | 0 | 27 | 3 | 10 | 7.71 | |
3 | 0 | 34 | 1 | 5 | 11.33 | |
4 | 0 | 20 | 3 | 13 | 5.00 |