- প্রচ্ছদ
- লাইভ স্কোর
- Hong Kong vs Singapore, Match 16
RESULT
ICC CWC Challenge League B 06-Feb-2025 | 1:00 AM | Mong Kok
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Zeeshan Ali b A Iqbal | 8 | 17 | 0 | 0 | 47.06 | |
c Zeeshan Ali b A Shukla | 1 | 6 | 0 | 0 | 16.67 | |
b N Rana | 8 | 32 | 1 | 0 | 25.00 | |
c A Iqbal b N Rana | 12 | 14 | 2 | 0 | 85.71 | |
c Zeeshan Ali b A Shukla | 23 | 24 | 4 | 0 | 95.83 | |
c N Rana b A Iqbal | 58 | 99 | 6 | 1 | 58.59 | |
c Yasim Murtaza b N Rana | 23 | 31 | 2 | 0 | 74.19 | |
lbw b Ehsan Khan | 16 | 26 | 0 | 1 | 61.54 | |
b Ehsan Khan | 2 | 8 | 0 | 0 | 25.00 | |
c Ehsan Khan b Yasim Murtaza | 3 | 13 | 0 | 0 | 23.08 | |
Not out | 0 | 9 | 0 | 0 | 0.00 | |
অতিরিক্ত | 17(nb 1, w 7, b 0, lb 9) | |||||
সর্বমোট | 171/10 (46.3 Overs) |
উইকেটের পতন
1/7
Hari Kukreja at 2.5 over
2/13
Amartya Kaul at 5.2 over
3/33
Ishaan Sawney at 10.4 over
4/36
Aman Desai at 12.2 over
5/62
Manpreet Singh at 17.2 over
6/112
Aryaveer Chaudhry at 28.3 over
7/136
Thilipan Omaidurai at 36.4 over
8/142
Vinoth Baskaran at 38.2 over
9/151
Harsha Bharadwaj at 41.2 over
10/171
Janak Prakash at 46.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 2 | 27 | 2 | 47 | 2.70 | |
8.3 | 1 | 23 | 2 | 39 | 2.71 | |
10 | 1 | 45 | 3 | 36 | 4.50 | |
3 | 0 | 22 | 0 | 8 | 7.33 | |
7 | 1 | 28 | 2 | 29 | 4.00 | |
8 | 1 | 17 | 1 | 36 | 2.13 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Chaudhry b M Singh | 17 | 28 | 3 | 0 | 60.71 | |
Not out | 90 | 116 | 11 | 0 | 77.59 | |
c T Omaidurai b M Singh | 0 | 1 | 0 | 0 | 0.00 | |
b M Singh | 27 | 35 | 4 | 0 | 77.14 | |
Not out | 27 | 40 | 1 | 1 | 67.50 | |
অতিরিক্ত | 14(nb 0, w 12, b 0, lb 2) | |||||
সর্বমোট | 175/3 (36.4 Overs) |
উইকেটের পতন
1/47
Martin Coetzee at 8.5 over
2/47
Babar Hayat at 8.6 over
3/102
Nizakat Khan at 22.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
6 | 0 | 42 | 0 | 18 | 7.00 | |
9 | 2 | 21 | 0 | 42 | 2.33 | |
6 | 0 | 36 | 0 | 16 | 6.00 | |
7.4 | 0 | 38 | 3 | 25 | 4.96 | |
5 | 0 | 16 | 0 | 19 | 3.20 | |
2 | 0 | 11 | 0 | 7 | 5.50 | |
1 | 0 | 9 | 0 | 1 | 9.00 |