- প্রচ্ছদ
- লাইভ স্কোর
- Italy vs Tanzania, Match 18
RESULT
ICC CWC Challenge League B 07-Feb-2025 | 7:00 AM | Kowloon
Italy won by 8 wickets
PLAYER OF THE MATCH
Grant Stewart ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c WL Madsen b G Stewart | 4 | 4 | 1 | 0 | 100.00 | |
lbw b G Stewart | 9 | 23 | 2 | 0 | 39.13 | |
c NA Maiolo b G K Berg | 2 | 6 | 0 | 0 | 33.33 | |
c J Mosca b G K Berg | 1 | 17 | 0 | 0 | 5.88 | |
b C Kalugamage | 28 | 43 | 6 | 0 | 65.12 | |
b G Stewart | 8 | 12 | 2 | 0 | 66.67 | |
lbw b Rakibul Hasan | 18 | 35 | 3 | 0 | 51.43 | |
c A J Mosca b Rakibul Hasan | 6 | 10 | 1 | 0 | 60.00 | |
c M Campopiano b C Kalugamage | 1 | 3 | 0 | 0 | 33.33 | |
Not out | 2 | 2 | 0 | 0 | 100.00 | |
lbw b C Kalugamage | 4 | 3 | 1 | 0 | 133.33 | |
অতিরিক্ত | 11(nb 3, w 3, b 0, lb 5) | |||||
সর্বমোট | 94/10 (25.5 Overs) |
উইকেটের পতন
1/8
Ivan Selemani at 0.4 over
2/11
Mohamed Omari at 3.1 over
3/17
Amal Puthenpulrayil Rajeevan at 7.5 over
4/21
Arshan Jasani at 8.3 over
5/38
Mukesh Suthar Maker at 12.3 over
6/72
Sivaraj Selvaraj at 21.2 over
7/86
Kassimu Nassoro at 24.1 over
8/87
Akhil Anil at 24.5 over
9/90
Ally Mpeka Kimote at 25.2 over
10/94
Khalidy Juma at 25.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
8 | 1 | 28 | 3 | 40 | 3.50 | |
5 | 4 | 2 | 2 | 28 | 0.40 | |
2 | 0 | 10 | 0 | 9 | 5.00 | |
1 | 0 | 13 | 0 | 2 | 13.00 | |
5 | 0 | 19 | 2 | 21 | 3.80 | |
4.5 | 1 | 17 | 3 | 22 | 3.52 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Jasani b S Selvaraj | 12 | 13 | 2 | 0 | 92.31 | |
Not out | 44 | 41 | 4 | 2 | 107.32 | |
b K Juma | 19 | 17 | 2 | 1 | 111.76 | |
Not out | 13 | 12 | 0 | 2 | 108.33 | |
অতিরিক্ত | 7(nb 0, w 7, b 0, lb 0) | |||||
সর্বমোট | 95/2 (13.5 Overs) |
উইকেটের পতন
1/24
Justin Mosca at 4.2 over
2/73
Anthony Joseph Mosca at 10.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
5 | 0 | 24 | 1 | 15 | 4.80 | |
5 | 0 | 26 | 0 | 16 | 5.20 | |
3.5 | 0 | 45 | 1 | 13 | 11.74 |