- প্রচ্ছদ
- লাইভ স্কোর
- Hong Kong vs Bahrain, Match 19
RESULT
ICC CWC Challenge League B 09-Feb-2025 | 1:00 AM | Kowloon
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Zeeshan Ali b Ehsan Khan | 16 | 52 | 1 | 0 | 30.77 | |
c & b N Rana | 9 | 43 | 0 | 0 | 20.93 | |
c Zeeshan Ali b A Khan | 40 | 63 | 4 | 2 | 63.49 | |
c Zeeshan Ali b N Rana | 3 | 9 | 0 | 0 | 33.33 | |
Not out | 70 | 66 | 1 | 6 | 106.06 | |
c A Iqbal b Yasim Murtaza | 10 | 11 | 1 | 0 | 90.91 | |
c B Hayat b N Rana | 10 | 16 | 0 | 1 | 62.50 | |
c N Khan b Ehsan Khan | 4 | 26 | 0 | 0 | 15.38 | |
c & b Ehsan Khan | 0 | 1 | 0 | 0 | 0.00 | |
runout (Zeeshan Ali / M Coetzee) | 1 | 2 | 0 | 0 | 50.00 | |
lbw b A Khan | 5 | 9 | 1 | 0 | 55.56 | |
অতিরিক্ত | 14(nb 0, w 7, b 0, lb 7) | |||||
সর্বমোট | 182/10 (49.4 Overs) |
উইকেটের পতন
1/26
Shehbaz Badar at 14.2 over
2/46
Rishabh Ramesh at 17.5 over
3/53
Prashanth Kurup at 20.4 over
4/89
Asif Ali at 32.3 over
5/103
Ahmer Bin Nasir at 35.1 over
6/119
Imran Javed at 38.5 over
7/147
Sai Sarthak at 45.4 over
8/147
Muhammad Rizwan Butt at 45.5 over
9/151
Abdul Majid Abbasi at 46.5 over
10/182
Imran Khan-lV at 49.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9 | 0 | 29 | 0 | 40 | 3.22 | |
8 | 0 | 22 | 0 | 33 | 2.75 | |
10 | 1 | 43 | 3 | 34 | 4.30 | |
10 | 4 | 17 | 3 | 52 | 1.70 | |
6.4 | 0 | 39 | 2 | 24 | 5.85 | |
6 | 1 | 25 | 1 | 22 | 4.17 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 100 | 109 | 11 | 5 | 91.74 | |
c A M Abbasi b S Sarthak | 79 | 100 | 12 | 0 | 79.00 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 8(nb 0, w 3, b 0, lb 5) | |||||
সর্বমোট | 187/1 (34.5 Overs) |
উইকেটের পতন
1/165
Anshuman Rath at 33.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
7 | 0 | 33 | 0 | 28 | 4.71 | |
7 | 0 | 41 | 0 | 28 | 5.86 | |
5.5 | 0 | 45 | 0 | 19 | 7.71 | |
10 | 0 | 38 | 0 | 36 | 3.80 | |
4 | 1 | 20 | 0 | 16 | 5.00 | |
1 | 0 | 5 | 1 | 3 | 5.00 |