- প্রচ্ছদ
- লাইভ স্কোর
- Lexus vs Strikers Afghan, Match 23
Live
KCC T20 Challengers A League 22-Feb-2025 | 5:30 PM | Kuwait City
লক্ষ্য 124বর্তমান রান রেট 7.75•শেষ ৫ ওভার 49/2 (8.65)•শেষ ১০ ওভার 88/3 (8.00)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b RM Hussain | 13 | 15 | 1 | 0 | 86.67 | |
lbw b M Abrahim | 38 | 24 | 6 | 1 | 158.33 | |
b M Abrahim | 0 | 3 | 0 | 0 | 0.00 | |
st M Faysal b RM Hussain | 8 | 16 | 1 | 0 | 50.00 | |
b RM Hussain | 13 | 14 | 1 | 0 | 92.86 | |
c & b RM Hussain | 0 | 1 | 0 | 0 | 0.00 | |
runout (V Babu / K Patil) | 10 | 10 | 1 | 0 | 100.00 | |
b V Babu | 3 | 7 | 0 | 0 | 42.86 | |
Not out | 23 | 20 | 1 | 1 | 115.00 | |
c M Abrahim b A Rabinsha Salam | 6 | 10 | 0 | 0 | 60.00 | |
runout (M Faysal / F Ullah) | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 8(nb 1, w 3, b 4, lb 0) | |||||
সর্বমোট | 123/10 (20 Overs) |
উইকেটের পতন
1/50
Thnagaran Kathavarayan at 5.3 over
2/50
Nadeem Zahid at 5.6 over
3/56
Sunil Raja Henry at 8.4 over
4/68
Julius Cyril at 10.4 over
5/68
Shahid Shameem at 10.5 over
6/79
Abdulaziz Shaikh at 12.4 over
7/89
Ansari Farhan Abdul Kadar at 14.4 over
8/96
Asad Abdul Bandri at 16.3 over
9/122
Muhammad Usman at 19.5 over
10/123
Sameer Thajudeen at 19.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 31 | 0 | 9 | 7.75 | |
4 | 0 | 33 | 1 | 11 | 8.25 | |
4 | 1 | 19 | 2 | 14 | 4.75 | |
4 | 0 | 15 | 4 | 12 | 3.75 | |
4 | 0 | 21 | 1 | 9 | 5.25 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Shaikh b S Thajudeen | 14 | 12 | 2 | 0 | 116.67 | |
c S Thajudeen b M Usman | 21 | 17 | 1 | 2 | 123.53 | |
c M Usman b IH Banwa | 24 | 29 | 1 | 1 | 82.76 | |
st T Kathavarayan b M Usman | 37 | 29 | 2 | 2 | 127.59 | |
Not out | 4 | 6 | 0 | 0 | 66.67 | |
Not out | 6 | 3 | 1 | 0 | 200.00 | |
অতিরিক্ত | 18(nb 0, w 7, b 2, lb 9) | |||||
সর্বমোট | 124/4 (16 Overs) |
উইকেটের পতন
1/16
Mohdammad Hasan at 3.2 over
2/42
Mohdammad Faysal at 6.4 over
3/100
Fareed Ullah at 13.5 over
4/118
Mohammad Abrahim at 15.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 16 | 0 | 11 | 5.33 | |
3 | 1 | 16 | 1 | 11 | 5.33 | |
4 | 0 | 28 | 2 | 11 | 7.00 | |
2 | 0 | 25 | 0 | 3 | 12.50 | |
2 | 0 | 18 | 1 | 4 | 9.00 | |
2 | 0 | 10 | 0 | 5 | 5.00 |