- প্রচ্ছদ
- লাইভ স্কোর
- Giflo Young Peoples CC vs Vredenburg/Saldanha CC, 2nd Semi Final
RESULT
South Africa T20 Boland League 12-Feb-2025 | 10:30 PM | Paarl
Vredenburg/Saldanha CC won by 6 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c N Engelbrecht b N Lochner | 1 | 4 | 0 | 0 | 25.00 | |
c N Engelbrecht b N Lochner | 2 | 8 | 0 | 0 | 25.00 | |
c T Kannemeyer b E-J Cunningham | 37 | 31 | 2 | 2 | 119.35 | |
c C Ayford b D Smith | 34 | 44 | 3 | 0 | 77.27 | |
c N Engelbrecht b E-J Cunningham | 0 | 1 | 0 | 0 | 0.00 | |
lbw b D Smith | 16 | 18 | 1 | 1 | 88.89 | |
c N Jacobs b N Lochner | 5 | 7 | 1 | 0 | 71.43 | |
runout (N Engelbrecht / G Hulley) | 7 | 7 | 0 | 0 | 100.00 | |
runout (N Lochner / N Engelbrecht) | 0 | 0 | 0 | 0 | 0.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 8(nb 1, w 4, b 1, lb 2) | |||||
সর্বমোট | 111/9 (20 Overs) |
উইকেটের পতন
1/1
Bradwin Hollenbach at 1.1 over
2/5
Akeem Minaar at 1.6 over
3/68
Jade Adams at 12.1 over
4/68
Byron Davids at 12.2 over
5/95
Riduaan Louw at 17.2 over
6/96
Clint Brockman at 17.5 over
7/107
Duelin Fransman at 19.3 over
8/110
Anwill Andrews at 19.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 18 | 0 | 15 | 4.50 | |
3 | 0 | 25 | 3 | 6 | 8.33 | |
2 | 0 | 11 | 0 | 5 | 5.50 | |
1 | 0 | 12 | 0 | 2 | 12.00 | |
4 | 0 | 15 | 2 | 11 | 3.75 | |
4 | 0 | 15 | 2 | 15 | 3.75 | |
2 | 0 | 12 | 0 | 5 | 6.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
runout (Akeem Minaar / J Adams) | 5 | 6 | 0 | 0 | 83.33 | |
c J Adams b N Van-Niekerk | 31 | 20 | 5 | 0 | 155.00 | |
c Akeem Minaar b R Julies | 23 | 24 | 2 | 0 | 95.83 | |
c A Andrews b C Brockman | 12 | 25 | 0 | 0 | 48.00 | |
Not out | 11 | 14 | 0 | 0 | 78.57 | |
Not out | 24 | 17 | 1 | 1 | 141.18 | |
অতিরিক্ত | 9(nb 0, w 2, b 4, lb 3) | |||||
সর্বমোট | 115/4 (17.4 Overs) |
উইকেটের পতন
1/32
Chad Ayford at 3.4 over
2/45
Ethan-John Cunningham at 5.3 over
3/74
Gio Hulley at 11.5 over
4/82
Andre Hanekom at 13.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 26 | 1 | 8 | 6.50 | |
1 | 0 | 13 | 0 | 0 | 13.00 | |
4 | 0 | 12 | 1 | 15 | 3.00 | |
2 | 0 | 16 | 1 | 3 | 8.00 | |
4 | 0 | 17 | 0 | 10 | 4.25 | |
2 | 0 | 12 | 0 | 2 | 6.00 | |
0.4 | 0 | 12 | 0 | 1 | 18.00 |