- প্রচ্ছদ
- লাইভ স্কোর
- Zurich Nomads CC vs Pak I Care, Group D - Qualifier 1
RESULT
European T10 Cricket League 07-Mar-2025 | 6:00 PM | Cartama
Zurich Nomads CC won by 5 wickets
PLAYER OF THE MATCH
Qateel Zabiullah ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b A Dawoudzai | 2 | 4 | 0 | 0 | 50.00 | |
c T Kamwal b A Dawoudzai | 5 | 4 | 1 | 0 | 125.00 | |
c H Ahmed b T Kamwal | 43 | 20 | 2 | 4 | 215.00 | |
c A Khan b K Niazi | 30 | 12 | 5 | 1 | 250.00 | |
runout (K Niazi / A Dawoudzai) | 8 | 4 | 0 | 1 | 200.00 | |
c A Nazir b O Mahmood | 2 | 4 | 0 | 0 | 50.00 | |
c H Ahmed b T Kamwal | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 14 | 6 | 0 | 2 | 233.33 | |
c F Nazir b O Mahmood | 0 | 2 | 0 | 0 | 0.00 | |
c A Nazir b O Mahmood | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 1 | 2 | 0 | 0 | 50.00 | |
অতিরিক্ত | 9(nb 0, w 7, b 1, lb 1) | |||||
সর্বমোট | 114/9 (10 Overs) |
উইকেটের পতন
1/8
Muhammad Babar at 1.1 over
2/9
Muhammad Yasin at 1.4 over
3/56
Muhammad Kamran-I at 4.5 over
4/90
Bikramjit Singh at 6.4 over
5/97
Zain Naqvi at 7.4 over
6/97
Muhammad Mohtshim at 7.5 over
7/98
Asad Abbas at 8.2 over
8/98
Muhammad Atif at 8.4 over
9/98
Jaffer Raza at 8.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 22 | 0 | 2 | 11.00 | |
2 | 0 | 28 | 2 | 3 | 14.00 | |
2 | 0 | 25 | 1 | 4 | 12.50 | |
1 | 0 | 19 | 0 | 1 | 19.00 | |
2 | 0 | 17 | 2 | 6 | 8.50 | |
1 | 0 | 1 | 3 | 6 | 1.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c B Singh b M Atif | 39 | 22 | 2 | 4 | 177.27 | |
Retired out | 9 | 11 | 1 | 0 | 81.82 | |
b A Rabbani | 1 | 3 | 0 | 0 | 33.33 | |
c K Ahmed b J Raza | 36 | 13 | 1 | 5 | 276.92 | |
lbw b A Rabbani | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 17 | 4 | 1 | 2 | 425.00 | |
Not out | 7 | 2 | 0 | 1 | 350.00 | |
অতিরিক্ত | 6(nb 2, w 4, b 0, lb 0) | |||||
সর্বমোট | 115/5 (9.1 Overs) |
উইকেটের পতন
1/52
Osama Mahmood at 4.6 over
2/54
Faheem Nazir at 5.3 over
3/60
Hassan Ahmed at 6.1 over
4/61
Tasal Kamwal at 6.3 over
5/102
Qateel Zabiullah at 8.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 18 | 0 | 5 | 9.00 | |
2 | 0 | 36 | 0 | 2 | 18.00 | |
2 | 0 | 29 | 1 | 5 | 14.50 | |
2 | 0 | 13 | 2 | 8 | 6.50 | |
1 | 0 | 13 | 1 | 3 | 13.00 | |
0.1 | 0 | 6 | 0 | 0 | 36.00 |