- প্রচ্ছদ
- লাইভ স্কোর
- Kent vs Glamorgan, 20th Match
RESULT
County Championship Division Two 09-May-2025 | 4:00 PM | Canterbury
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c T Muyeye b K Ali | 16 | 35 | 3 | 0 | 45.71 | |
b MW Parkinson | 94 | 135 | 16 | 0 | 69.63 | |
c T Muyeye b G Stewart | 42 | 66 | 5 | 0 | 63.64 | |
c DJ Bell-Drummond b K Ali | 16 | 44 | 2 | 0 | 36.36 | |
c C Benjamin b K Ali | 70 | 114 | 6 | 1 | 61.40 | |
Not out | 181 | 228 | 18 | 3 | 79.39 | |
b K Ali | 15 | 27 | 2 | 0 | 55.56 | |
lbw b G Garrett | 17 | 26 | 3 | 0 | 65.38 | |
c G Stewart b MW Parkinson | 47 | 99 | 5 | 0 | 47.47 | |
b MW Parkinson | 12 | 21 | 1 | 0 | 57.14 | |
Not out | 0 | 6 | 0 | 0 | 0.00 | |
অতিরিক্ত | 39(nb 18, w 2, b 9, lb 10) | |||||
সর্বমোট | 549/9 (132 Overs) |
উইকেটের পতন
Zain ul Hassan at 8.4 over
Sam Northeast at 27.2 over
Kiran Carlson at 41.6 over
Asa Tribe at 48.2 over
Colin Ingram at 80.1 over
Chris Cooke at 88.2 over
Timm van der Gugten at 95.4 over
Andy Gorvin at 124.1 over
James Harris at 128.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
25 | 4 | 72 | 1 | 113 | 2.90 | |
23 | 1 | 119 | 1 | 85 | 5.20 | |
24 | 1 | 92 | 4 | 109 | 3.80 | |
9 | 0 | 53 | 0 | 31 | 5.90 | |
10 | 1 | 45 | 0 | 35 | 4.50 | |
41 | 2 | 149 | 3 | 155 | 3.63 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b JAR Harris | 4 | 7 | 1 | 0 | 57.14 | |
c B Kellaway b JAR Harris | 7 | 17 | 1 | 0 | 41.18 | |
c CA Ingram b T Gugten | 3 | 32 | 0 | 0 | 9.38 | |
c A Tribe b T Gugten | 4 | 15 | 1 | 0 | 26.67 | |
lbw b A Fernando | 37 | 79 | 6 | 0 | 46.84 | |
c A Tribe b T Gugten | 0 | 5 | 0 | 0 | 0.00 | |
Not out | 94 | 171 | 14 | 0 | 54.97 | |
b JAR Harris | 4 | 4 | 1 | 0 | 100.00 | |
c CB Cooke b AW Gorvin | 13 | 37 | 3 | 0 | 35.14 | |
c CB Cooke b ZU Hassan | 35 | 65 | 3 | 0 | 53.85 | |
b ZU Hassan | 3 | 15 | 0 | 0 | 20.00 | |
অতিরিক্ত | 8(nb 4, w 0, b 0, lb 4) | |||||
সর্বমোট | 212/10 (74.1 Overs) |
উইকেটের পতন
Harry Finch at 1.2 over
Ben Compton at 7.3 over
Daniel Bell-Drummond at 10.4 over
Tawanda Muyeye at 12.4 over
Ekansh Singh at 14.3 over
Jack Leaning at 38.3 over
Grant Stewart at 39.5 over
Matt Parkinson at 50.6 over
George Garrett at 70.1 over
Kashif Ali at 74.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
12 | 4 | 23 | 3 | 60 | 1.92 | |
18 | 4 | 59 | 3 | 84 | 3.28 | |
17 | 3 | 45 | 1 | 82 | 2.65 | |
13 | 3 | 31 | 1 | 62 | 2.38 | |
13.1 | 2 | 48 | 2 | 57 | 3.65 | |
1 | 0 | 2 | 0 | 4 | 2.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c CB Cooke b A Fernando | 28 | 65 | 6 | 0 | 43.08 | |
lbw b A Fernando | 17 | 43 | 1 | 0 | 39.53 | |
c KS Carlson b AW Gorvin | 5 | 16 | 1 | 0 | 31.25 | |
lbw b JAR Harris | 41 | 56 | 6 | 0 | 73.21 | |
c CB Cooke b A Fernando | 0 | 4 | 0 | 0 | 0.00 | |
c CB Cooke b T Gugten | 8 | 14 | 1 | 0 | 57.14 | |
b T Gugten | 7 | 16 | 1 | 0 | 43.75 | |
lbw b T Gugten | 16 | 10 | 3 | 0 | 160.00 | |
c & b B Kellaway | 4 | 19 | 1 | 0 | 21.05 | |
Not out | 10 | 31 | 1 | 0 | 32.26 | |
c AW Gorvin b B Kellaway | 32 | 17 | 2 | 3 | 188.24 | |
অতিরিক্ত | 8(nb 2, w 0, b 0, lb 6) | |||||
সর্বমোট | 176/10 (48.2 Overs) |
উইকেটের পতন
Ben Compton at 14.5 over
Daniel Bell-Drummond at 19.3 over
Harry Finch at 20.6 over
Jack Leaning at 22.4 over
Ekansh Singh at 26.6 over
Chris Benjamin at 32.5 over
Grant Stewart at 36.3 over
Tawanda Muyeye at 39.1 over
Matt Parkinson at 42.4 over
Kashif Ali at 48.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
12 | 5 | 33 | 3 | 59 | 2.75 | |
11 | 2 | 37 | 1 | 47 | 3.36 | |
6.2 | 2 | 18 | 2 | 30 | 2.84 | |
2 | 0 | 16 | 0 | 8 | 8.00 | |
7 | 2 | 18 | 3 | 35 | 2.60 | |
7 | 1 | 19 | 1 | 35 | 2.71 | |
3 | 0 | 29 | 0 | 8 | 9.67 |