- প্রচ্ছদ
- লাইভ স্কোর
- Glamorgan vs Northamptonshire, 24th Match
RESULT
County Championship Division Two 16-May-2025 | 4:00 PM | Cardiff
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Tribe b AW Gorvin | 18 | 38 | 2 | 0 | 47.37 | |
c CB Cooke b AW Gorvin | 61 | 134 | 10 | 0 | 45.52 | |
c SA Northeast b JAR Harris | 20 | 46 | 3 | 0 | 43.48 | |
c CB Cooke b T Gugten | 9 | 15 | 1 | 0 | 60.00 | |
c SA Northeast b AW Gorvin | 5 | 25 | 1 | 0 | 20.00 | |
c KS Carlson b A Fernando | 0 | 11 | 0 | 0 | 0.00 | |
c SA Northeast b A Fernando | 0 | 11 | 0 | 0 | 0.00 | |
c SA Northeast b A Fernando | 23 | 57 | 3 | 0 | 40.35 | |
b ZU Hassan | 24 | 48 | 3 | 0 | 50.00 | |
lbw b T Gugten | 0 | 5 | 0 | 0 | 0.00 | |
Not out | 0 | 3 | 0 | 0 | 0.00 | |
অতিরিক্ত | 25(nb 2, w 0, b 4, lb 19) | |||||
সর্বমোট | 185/10 (65.2 Overs) |
উইকেটের পতন
Ricardo Vasconcelos at 14.1 over
George Bartlett at 31.2 over
James Sales at 34.5 over
Luke Procter at 40.5 over
Saif Zaib at 43.6 over
Rob Keogh at 44.4 over
Lewis McManus at 49.1 over
Calvin Harrison at 62.4 over
Ben Sanderson at 64.3 over
Justin Broad at 65.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
12 | 2 | 23 | 2 | 62 | 1.91 | |
16 | 2 | 45 | 1 | 70 | 2.93 | |
11.2 | 3 | 28 | 3 | 60 | 2.47 | |
15 | 4 | 36 | 3 | 76 | 2.40 | |
8 | 3 | 21 | 1 | 40 | 2.63 | |
3 | 1 | 9 | 0 | 14 | 3.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b LA Procter | 25 | 56 | 5 | 0 | 44.64 | |
c Rs Vasconcelos b H Conway | 18 | 46 | 2 | 0 | 39.13 | |
c J Broad b H Conway | 0 | 7 | 0 | 0 | 0.00 | |
c Calvin Harrison b J Broad | 67 | 155 | 6 | 0 | 43.23 | |
c SA Zaib b BW Sanderson | 54 | 70 | 8 | 0 | 77.14 | |
c LD McManus b Calvin Harrison | 95 | 104 | 11 | 1 | 91.35 | |
c Rs Vasconcelos b J Broad | 36 | 75 | 4 | 0 | 48.00 | |
lbw b J Broad | 61 | 79 | 9 | 0 | 77.22 | |
c BW Sanderson b H Conway | 13 | 26 | 2 | 0 | 50.00 | |
Not out | 13 | 26 | 2 | 0 | 50.00 | |
c Rs Vasconcelos b BW Sanderson | 1 | 3 | 0 | 0 | 33.33 | |
অতিরিক্ত | 41(nb 8, w 8, b 11, lb 14) | |||||
সর্বমোট | 424/10 (107.1 Overs) |
উইকেটের পতন
Zain ul Hassan at 15.3 over
Marnus Labuschagne at 16.5 over
Asa Tribe at 18.4 over
Kiran Carlson at 40.3 over
Sam Northeast at 70.6 over
Benjamin Kellaway at 73.3 over
Chris Cooke at 96.1 over
Timm van der Gugten at 98.4 over
Andy Gorvin at 106.1 over
Asitha Fernando at 107.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
25.1 | 1 | 90 | 2 | 105 | 3.57 | |
24 | 2 | 99 | 3 | 100 | 4.12 | |
20 | 5 | 52 | 1 | 96 | 2.60 | |
20 | 3 | 82 | 3 | 84 | 4.10 | |
3 | 0 | 19 | 0 | 9 | 6.33 | |
13 | 1 | 47 | 1 | 50 | 3.62 | |
2 | 0 | 10 | 0 | 6 | 5.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Tribe b JAR Harris | 1 | 12 | 0 | 0 | 8.33 | |
c CB Cooke b A Fernando | 56 | 131 | 7 | 0 | 42.75 | |
lbw b AW Gorvin | 13 | 34 | 1 | 0 | 38.24 | |
lbw b AW Gorvin | 0 | 2 | 0 | 0 | 0.00 | |
c CB Cooke b T Gugten | 35 | 44 | 7 | 0 | 79.55 | |
c CB Cooke b A Fernando | 6 | 18 | 1 | 0 | 33.33 | |
c SA Northeast b JAR Harris | 71 | 115 | 9 | 2 | 61.74 | |
c CB Cooke b A Fernando | 66 | 145 | 10 | 1 | 45.52 | |
c A Tribe b T Gugten | 5 | 28 | 1 | 0 | 17.86 | |
c KS Carlson b JAR Harris | 9 | 30 | 1 | 0 | 30.00 | |
Not out | 10 | 19 | 2 | 0 | 52.63 | |
অতিরিক্ত | 32(nb 8, w 2, b 8, lb 14) | |||||
সর্বমোট | 304/10 (95.4 Overs) |
উইকেটের পতন
Ricardo Vasconcelos at 3.1 over
George Bartlett at 12.4 over
Calvin Harrison at 12.6 over
James Sales at 26.1 over
Rob Keogh at 31.4 over
Luke Procter at 47.4 over
Saif Zaib at 70.3 over
Justin Broad at 80.1 over
Ben Sanderson at 87.2 over
Lewis McManus at 95.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
21 | 4 | 63 | 2 | 99 | 3.00 | |
24 | 6 | 99 | 3 | 107 | 4.12 | |
17.4 | 4 | 42 | 3 | 84 | 2.37 | |
16 | 4 | 35 | 2 | 78 | 2.19 | |
11 | 5 | 27 | 0 | 52 | 2.45 | |
6 | 0 | 16 | 0 | 29 | 2.67 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c LD McManus b BW Sanderson | 2 | 11 | 0 | 0 | 18.18 | |
Not out | 32 | 44 | 5 | 0 | 72.73 | |
c J Broad b BW Sanderson | 4 | 8 | 0 | 0 | 50.00 | |
Not out | 27 | 35 | 3 | 0 | 77.14 | |
অতিরিক্ত | 1(nb 0, w 0, b 0, lb 1) | |||||
সর্বমোট | 66/2 (16.2 Overs) |
উইকেটের পতন
Zain ul Hassan at 2.2 over
Marnus Labuschagne at 4.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
6 | 1 | 14 | 2 | 29 | 2.33 | |
5 | 1 | 21 | 0 | 21 | 4.20 | |
2 | 0 | 13 | 0 | 8 | 6.50 | |
1 | 0 | 8 | 0 | 2 | 8.00 | |
1.2 | 0 | 8 | 0 | 4 | 6.00 | |
1 | 0 | 1 | 0 | 5 | 1.00 |