- প্রচ্ছদ
- লাইভ স্কোর
- Belapur Blasters vs Koparkairne Titans, Match 15
RESULT
Navi Mumbai Premier League T20 14-Mar-2025 | 10:30 AM | Navi Mumbai
Koparkairne Titans won by 7 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c VKD Gohil b P Nishad | 10 | 11 | 1 | 1 | 90.91 | |
c A Patankar b T Kadam | 0 | 2 | 0 | 0 | 0.00 | |
runout (S Rodrigues) | 0 | 4 | 0 | 0 | 0.00 | |
runout (A Yadav) | 18 | 18 | 1 | 1 | 100.00 | |
b P Nishad | 3 | 4 | 0 | 0 | 75.00 | |
c A Yadav b A Yadav | 22 | 25 | 3 | 0 | 88.00 | |
runout (A Yadav / P Gotsurve) | 55 | 38 | 5 | 3 | 144.74 | |
c S Punyarthi b T Kadam | 14 | 15 | 0 | 1 | 93.33 | |
c S Punyarthi b T Kadam | 0 | 1 | 0 | 0 | 0.00 | |
runout (A Yadav / P Gotsurve) | 2 | 2 | 0 | 0 | 100.00 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 19(nb 0, w 12, b 1, lb 6) | |||||
সর্বমোট | 143/10 (20 Overs) |
উইকেটের পতন
1/10
Aman Khan at 1.2 over
2/10
Soham Bende at 2.5 over
3/11
Jitesh Raut at 3.1 over
4/24
Shashank Shekhar at 4.5 over
5/42
Japjeeth Randhawa at 8.1 over
6/97
Aditya Dhumal at 14.1 over
7/123
Ronaki Anilkumar at 18.2 over
8/123
Yogesh Shinde at 18.3 over
9/142
Aniket Khadpe at 19.5 over
10/143
Kalash Rai at 19.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 1 | 23 | 2 | 14 | 5.75 | |
4 | 1 | 21 | 3 | 16 | 5.25 | |
4 | 0 | 17 | 1 | 16 | 4.25 | |
4 | 0 | 36 | 0 | 6 | 9.00 | |
1 | 0 | 7 | 0 | 2 | 7.00 | |
3 | 0 | 32 | 0 | 8 | 10.67 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Y Shinde b S Koli | 24 | 15 | 2 | 1 | 160.00 | |
b A Khadpe | 28 | 20 | 4 | 1 | 140.00 | |
c S Shekhar b A Dhumal | 25 | 24 | 0 | 2 | 104.17 | |
Not out | 57 | 39 | 4 | 4 | 146.15 | |
Not out | 9 | 10 | 0 | 1 | 90.00 | |
অতিরিক্ত | 5(nb 0, w 3, b 0, lb 2) | |||||
সর্বমোট | 148/3 (18 Overs) |
উইকেটের পতন
1/47
Shaun Rodrigues at 4.6 over
2/54
Shubham Punyarthi at 6.3 over
3/120
Ajit Yadav at 14.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 33 | 1 | 10 | 8.25 | |
2 | 0 | 13 | 0 | 5 | 6.50 | |
4 | 0 | 41 | 1 | 9 | 10.25 | |
3 | 0 | 25 | 1 | 6 | 8.33 | |
4 | 0 | 26 | 0 | 11 | 6.50 | |
1 | 0 | 8 | 0 | 3 | 8.00 |