- প্রচ্ছদ
- লাইভ স্কোর
- Middlesex vs Glamorgan, 10th Match
RESULT
County Championship Division Two 18-Apr-2025 | 4:00 PM | London
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c JLdu Plooy b TS Roland-Jones | 65 | 124 | 10 | 0 | 52.42 | |
c JLB Davies b Dane Paterson | 18 | 42 | 3 | 0 | 42.86 | |
c JLB Davies b Dane Paterson | 27 | 70 | 4 | 0 | 38.57 | |
c JLB Davies b TS Roland-Jones | 4 | 22 | 0 | 0 | 18.18 | |
c JLB Davies b HJH Brookes | 1 | 5 | 0 | 0 | 20.00 | |
Not out | 54 | 88 | 8 | 0 | 61.36 | |
b RF Higgins | 5 | 22 | 1 | 0 | 22.73 | |
c S Eskinazi b RF Higgins | 4 | 5 | 1 | 0 | 80.00 | |
c B Geddes b ZG Gohar | 12 | 27 | 2 | 0 | 44.44 | |
b ZG Gohar | 0 | 2 | 0 | 0 | 0.00 | |
lbw b TS Roland-Jones | 4 | 13 | 0 | 0 | 30.77 | |
অতিরিক্ত | 5(nb 2, w 0, b 0, lb 3) | |||||
সর্বমোট | 199/10 (69.5 Overs) |
উইকেটের পতন
Eddie Byrom at 13.6 over
Sam Northeast at 35.1 over
Kiran Carlson at 42.3 over
Colin Ingram at 43.3 over
Zain ul Hassan at 44.1 over
Chris Cooke at 51.6 over
Timm van der Gugten at 53.6 over
Ned Leonard at 63.1 over
Shoaib Bashir at 63.3 over
Asitha Fernando at 69.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
15.5 | 3 | 44 | 3 | 78 | 2.78 | |
17 | 5 | 46 | 2 | 81 | 2.70 | |
17 | 4 | 30 | 2 | 87 | 1.76 | |
15 | 3 | 54 | 1 | 64 | 3.60 | |
5 | 0 | 22 | 2 | 21 | 4.40 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c B Kellaway b T Gugten | 39 | 93 | 7 | 0 | 41.94 | |
c KS Carlson b T Gugten | 58 | 136 | 7 | 0 | 42.65 | |
c ZU Hassan b T Gugten | 107 | 198 | 16 | 1 | 54.04 | |
b B Kellaway | 89 | 191 | 7 | 0 | 46.60 | |
c CB Cooke b N Leonard | 1 | 5 | 0 | 0 | 20.00 | |
c SA Northeast b B Kellaway | 83 | 149 | 8 | 0 | 55.70 | |
c EJ Byrom b B Kellaway | 16 | 28 | 1 | 1 | 57.14 | |
st CB Cooke b B Kellaway | 12 | 26 | 0 | 0 | 46.15 | |
c CB Cooke b N Leonard | 31 | 27 | 5 | 1 | 114.81 | |
Not out | 3 | 14 | 0 | 0 | 21.43 | |
Not out | 13 | 13 | 0 | 1 | 100.00 | |
অতিরিক্ত | 16(nb 8, w 0, b 4, lb 4) | |||||
সর্বমোট | 470/9 (146 Overs) |
উইকেটের পতন
Stephen Eskinazi at 27.4 over
Nathan Fernandes at 49.5 over
Max Holden at 83.4 over
Ryan Higgins at 84.2 over
Leus du Plooy at 126.2 over
Ben Geddes at 130.6 over
Jack Davies at 134.2 over
Toby Roland-Jones at 141.2 over
Zafar Gohar at 142.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
31 | 11 | 71 | 3 | 150 | 2.29 | |
23 | 4 | 88 | 0 | 101 | 3.83 | |
29 | 9 | 94 | 2 | 132 | 3.24 | |
23 | 6 | 55 | 0 | 110 | 2.39 | |
21 | 2 | 85 | 0 | 76 | 4.05 | |
18 | 0 | 59 | 4 | 71 | 3.28 | |
1 | 0 | 6 | 0 | 3 | 6.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Dane Paterson b ZG Gohar | 44 | 84 | 6 | 0 | 52.38 | |
c JLB Davies b RF Higgins | 43 | 90 | 8 | 0 | 47.78 | |
lbw b Dane Paterson | 4 | 20 | 0 | 0 | 20.00 | |
c JLB Davies b TS Roland-Jones | 54 | 100 | 7 | 0 | 54.00 | |
b TS Roland-Jones | 19 | 51 | 2 | 0 | 37.25 | |
b TS Roland-Jones | 0 | 1 | 0 | 0 | 0.00 | |
lbw b HJH Brookes | 69 | 151 | 8 | 0 | 45.70 | |
b Dane Paterson | 28 | 60 | 2 | 1 | 46.67 | |
b ZG Gohar | 47 | 75 | 8 | 0 | 62.67 | |
c TS Roland-Jones b HJH Brookes | 1 | 10 | 0 | 0 | 10.00 | |
Not out | 3 | 9 | 0 | 0 | 33.33 | |
অতিরিক্ত | 17(nb 6, w 0, b 8, lb 3) | |||||
সর্বমোট | 329/10 (108 Overs) |
উইকেটের পতন
Zain ul Hassan at 27.5 over
Eddie Byrom at 28.6 over
Sam Northeast at 36.2 over
Colin Ingram at 52.1 over
Benjamin Kellaway at 52.2 over
Kiran Carlson at 63.3 over
Timm van der Gugten at 80.2 over
Chris Cooke at 103.6 over
Ned Leonard at 104.5 over
Shoaib Bashir at 107.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
27 | 5 | 86 | 2 | 129 | 3.18 | |
23 | 7 | 68 | 3 | 106 | 2.96 | |
15 | 2 | 55 | 2 | 64 | 3.67 | |
18 | 3 | 58 | 1 | 84 | 3.22 | |
24 | 5 | 49 | 2 | 114 | 2.04 | |
1 | 0 | 2 | 0 | 4 | 2.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 19 | 22 | 2 | 0 | 86.36 | |
c SA Northeast b N Leonard | 7 | 6 | 0 | 1 | 116.67 | |
Not out | 27 | 21 | 1 | 2 | 128.57 | |
অতিরিক্ত | 6(nb 4, w 1, b 0, lb 1) | |||||
সর্বমোট | 59/1 (7.5 Overs) |
উইকেটের পতন
Max Holden at 1.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 29 | 0 | 8 | 7.25 | |
3.5 | 0 | 29 | 1 | 13 | 7.56 |