- প্রচ্ছদ
- লাইভ স্কোর
- Yorkshire Cricket Club vs QPCC I, Match 10
RESULT
Trinidad T20 Festival 13-Mar-2025 | 4:30 AM | Trinidad
Yorkshire Cricket Club won by 3 runs.
PLAYER OF THE MATCH
Devon Lord ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c (sub J Warner) b N Suepaul | 50 | 31 | 6 | 2 | 161.29 | |
c D Sween b AJ Hosein | 33 | 16 | 7 | 0 | 206.25 | |
c A Fletcher b P Williams | 23 | 20 | 2 | 1 | 115.00 | |
Not out | 42 | 27 | 1 | 3 | 155.56 | |
c I Rajah b P Williams | 11 | 11 | 1 | 0 | 100.00 | |
c AJ Hosein b T Hinds | 9 | 6 | 0 | 1 | 150.00 | |
c (sub J Warner) b P Williams | 9 | 6 | 2 | 0 | 150.00 | |
Not out | 6 | 4 | 1 | 0 | 150.00 | |
অতিরিক্ত | 20(nb 1, w 11, b 4, lb 4) | |||||
সর্বমোট | 203/6 (20 Overs) |
উইকেটের পতন
1/62
Ethan Gibson at 5.1 over
2/113
Akeel Mohammed at 10.3 over
3/123
Mario Belcon at 11.4 over
4/145
Ziggy Levy at 14.3 over
5/164
Qwinci Babel at 16.3 over
6/173
Devon Lord at 17.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 29 | 1 | 11 | 7.25 | |
2 | 0 | 29 | 0 | 3 | 14.50 | |
4 | 0 | 40 | 3 | 12 | 10.00 | |
4 | 0 | 47 | 1 | 4 | 11.75 | |
1 | 0 | 10 | 0 | 2 | 10.00 | |
4 | 0 | 30 | 1 | 10 | 7.50 | |
1 | 0 | 10 | 0 | 2 | 10.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c T James b D Lord | 13 | 7 | 0 | 2 | 185.71 | |
b D Lord | 15 | 8 | 2 | 1 | 187.50 | |
b D Lord | 19 | 14 | 4 | 0 | 135.71 | |
c Q Babel b D Lord | 59 | 36 | 4 | 3 | 163.89 | |
c D Lord b Q Babel | 40 | 29 | 2 | 1 | 137.93 | |
c T James b Z Levy | 11 | 4 | 1 | 1 | 275.00 | |
c T James b A Mohammed | 2 | 3 | 0 | 0 | 66.67 | |
c T James b C Pattia | 17 | 10 | 3 | 0 | 170.00 | |
Not out | 18 | 6 | 2 | 1 | 300.00 | |
c Q Babel b D Lord | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 5(nb 0, w 5, b 0, lb 0) | |||||
সর্বমোট | 200/9 (20 Overs) |
উইকেটের পতন
1/13
Andre Fletcher at 1.2 over
2/34
Kyle Ramdoo at 3.2 over
3/49
Terrance Hinds at 5.3 over
4/131
Isaiah Rajah at 13.4 over
5/144
Sion Hackett at 14.4 over
6/147
Dexter Sween at 15.3 over
7/180
Akeal Hosein at 18.2 over
8/194
Darren Bravo at 19.1 over
9/195
Joshua Davis at 19.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 53 | 1 | 8 | 13.25 | |
4 | 0 | 23 | 5 | 14 | 5.75 | |
3 | 0 | 32 | 1 | 5 | 10.67 | |
4 | 0 | 43 | 1 | 3 | 10.75 | |
4 | 0 | 31 | 1 | 7 | 7.75 | |
1 | 0 | 18 | 0 | 0 | 18.00 |