- প্রচ্ছদ
- লাইভ স্কোর
- QPCC I vs Clarke Road United, Final
RESULT
Trinidad T20 Festival 23-Mar-2025 | 5:30 AM | Trinidad
QPCC I won by 92 runs.
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Anderson Mahase b C Kalawan | 33 | 25 | 4 | 1 | 132.00 | |
c V Mohan b KYG Ottley | 4 | 2 | 1 | 0 | 200.00 | |
Not out | 81 | 52 | 5 | 5 | 155.77 | |
c V Mohan b S Sankar | 15 | 12 | 0 | 1 | 125.00 | |
b M Deyal | 19 | 17 | 1 | 1 | 111.76 | |
c S Brathwaite b M Deyal | 18 | 8 | 1 | 2 | 225.00 | |
Not out | 9 | 4 | 1 | 0 | 225.00 | |
অতিরিক্ত | 6(nb 0, w 4, b 1, lb 1) | |||||
সর্বমোট | 185/5 (20 Overs) |
উইকেটের পতন
1/5
Dexter Sween at 0.3 over
2/70
Kyle Ramdoo at 7.1 over
3/100
Andre Fletcher at 11.3 over
4/143
Darren Bravo at 16.4 over
5/169
Terrance Hinds at 18.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 18 | 1 | 3 | 6.00 | |
3 | 0 | 34 | 1 | 6 | 11.33 | |
4 | 0 | 34 | 0 | 9 | 8.50 | |
4 | 0 | 38 | 2 | 9 | 9.50 | |
4 | 0 | 43 | 1 | 6 | 10.75 | |
2 | 0 | 16 | 0 | 2 | 8.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b T Hinds | 24 | 25 | 3 | 0 | 96.00 | |
lbw b AJ Hosein | 0 | 1 | 0 | 0 | 0.00 | |
b J Goolie | 18 | 19 | 2 | 1 | 94.74 | |
lbw b T Hinds | 8 | 13 | 0 | 0 | 61.54 | |
Not out | 23 | 18 | 1 | 1 | 127.78 | |
c P Williams b AJ Hosein | 7 | 4 | 0 | 1 | 175.00 | |
st AA Jangoo b Khary Pierre | 1 | 7 | 0 | 0 | 14.29 | |
c J Goolie b Khary Pierre | 0 | 1 | 0 | 0 | 0.00 | |
c AA Jangoo b Khary Pierre | 0 | 1 | 0 | 0 | 0.00 | |
c AJ Hosein b J Goolie | 9 | 8 | 1 | 0 | 112.50 | |
lbw b J Goolie | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 3(nb 0, w 1, b 0, lb 2) | |||||
সর্বমোট | 93/10 (16.2 Overs) |
উইকেটের পতন
1/1
Shian Brathwaite at 0.2 over
2/32
Vikash Mohan at 5.2 over
3/53
Shatrughan Rambaran at 9.3 over
4/54
Nicholas Sookdeosingh at 9.5 over
5/61
Clevon Kalawan at 10.3 over
6/65
Yannick Ottley at 12.2 over
7/65
Anderson Mahase at 12.3 over
8/65
Antonio Gomez at 12.4 over
9/93
Kerwin Sirju at 16.1 over
10/93
Shiva Sankar at 16.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 11 | 2 | 15 | 3.67 | |
3 | 0 | 24 | 0 | 9 | 8.00 | |
4 | 0 | 24 | 3 | 8 | 6.00 | |
3.2 | 0 | 14 | 3 | 8 | 4.20 | |
3 | 0 | 18 | 2 | 7 | 6.00 |