- প্রচ্ছদ
- লাইভ স্কোর
- Karachi Blues vs Quetta, Match 12
RESULT
National T20 Cup 17-Mar-2025 | 8:00 PM | Faisalabad
Karachi Blues won by 7 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Rameez Aziz b Fahad Amin | 24 | 15 | 4 | 1 | 160.00 | |
runout (A Fazal) | 46 | 42 | 6 | 0 | 109.52 | |
b Rameez Aziz | 15 | 18 | 1 | 1 | 83.33 | |
runout (G Ghori / Kashif Ali) | 18 | 21 | 1 | 1 | 85.71 | |
b Mohammad Asghar | 2 | 3 | 0 | 0 | 66.67 | |
c A Ali Khan b Mohammad Asghar | 1 | 2 | 0 | 0 | 50.00 | |
c Kashif Ali b Mohammad Asghar | 6 | 5 | 1 | 0 | 120.00 | |
Not out | 7 | 8 | 1 | 0 | 87.50 | |
c A Fazal b Mohammad Asghar | 1 | 4 | 0 | 0 | 25.00 | |
c Fahad Amin b M Sohail | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 2 | 2 | 0 | 0 | 100.00 | |
অতিরিক্ত | 16(nb 1, w 6, b 1, lb 8) | |||||
সর্বমোট | 138/9 (20 Overs) |
উইকেটের পতন
1/30
Yasir Khan at 3.4 over
2/70
Abdul Bangalzai at 9.4 over
3/112
Haseebullah Khan at 15.2 over
4/119
Mohammad Junaid at 16.1 over
5/121
Bismillah Khan at 16.4 over
6/121
Mohammad Ibrahim at 16.5 over
7/132
Sajid Khan at 18.1 over
8/134
Ehsan Ullah at 18.6 over
9/135
Usman Khan- Shinwari at 19.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 27 | 1 | 12 | 6.75 | |
4 | 0 | 33 | 1 | 10 | 8.25 | |
4 | 0 | 28 | 0 | 7 | 7.00 | |
4 | 0 | 22 | 1 | 12 | 5.50 | |
4 | 0 | 19 | 4 | 15 | 4.75 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Bangalzai b Sajid Khan | 0 | 3 | 0 | 0 | 0.00 | |
c & b M Junaid | 40 | 29 | 7 | 0 | 137.93 | |
c H Khan b N Achakzai | 5 | 12 | 0 | 0 | 41.67 | |
Not out | 36 | 26 | 4 | 0 | 138.46 | |
Not out | 56 | 30 | 5 | 4 | 186.67 | |
অতিরিক্ত | 3(nb 0, w 3, b 0, lb 0) | |||||
সর্বমোট | 140/3 (16.4 Overs) |
উইকেটের পতন
1/0
Jahanzaib Sultan at 0.3 over
2/35
Ghazi Ghori at 5.5 over
3/52
Abdullah Fazal at 8.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 27 | 1 | 12 | 6.75 | |
3 | 0 | 27 | 0 | 10 | 9.00 | |
2 | 0 | 18 | 1 | 5 | 9.00 | |
3.4 | 0 | 32 | 1 | 7 | 8.73 | |
3 | 0 | 21 | 0 | 4 | 7.00 | |
1 | 0 | 15 | 0 | 0 | 15.00 |