- প্রচ্ছদ
- লাইভ স্কোর
- Jhargram Firebolts vs Alipurduar Thunders, 2nd semi-final
RESULT
Kolkata NCC T20 08-Apr-2025 | 1:30 PM | Bara Gunsima, West Bengal
Alipurduar Thunders won by 99 runs
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c S Routh b R Manna | 35 | 23 | 4 | 1 | 152.17 | |
runout (S Namata / S Routh) | 98 | 61 | 12 | 5 | 160.66 | |
b B Dutta | 3 | 6 | 0 | 0 | 50.00 | |
b B Dutta | 0 | 1 | 0 | 0 | 0.00 | |
c R Manna b B Dutta | 14 | 9 | 0 | 2 | 155.56 | |
b D Mahata | 11 | 9 | 0 | 1 | 122.22 | |
c J Mahato b S Das | 7 | 7 | 1 | 0 | 100.00 | |
Not out | 14 | 5 | 1 | 1 | 280.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 17(nb 2, w 11, b 3, lb 1) | |||||
সর্বমোট | 200/7 (20 Overs) |
উইকেটের পতন
1/84
Himanshu Singh at 7.5 over
2/103
Debi Prasad Roy at 10.4 over
3/103
Subhadip Sharma at 10.5 over
4/123
Sujit Mali at 12.6 over
5/171
Atanu Raha at 16.5 over
6/184
Almanda Akash at 18.4 over
7/189
Manoj Paswan at 19.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 35 | 1 | 10 | 8.75 | |
4 | 0 | 42 | 0 | 9 | 10.50 | |
4 | 0 | 38 | 3 | 13 | 9.50 | |
4 | 0 | 43 | 1 | 7 | 10.75 | |
4 | 0 | 38 | 1 | 8 | 9.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b S Biswas | 12 | 10 | 1 | 1 | 120.00 | |
b S Biswas | 0 | 1 | 0 | 0 | 0.00 | |
c DP Roy b S Biswas | 4 | 8 | 0 | 0 | 50.00 | |
c A Akash b DP Roy | 5 | 9 | 1 | 0 | 55.56 | |
c A Akash b S Sharma | 15 | 10 | 2 | 1 | 150.00 | |
Not out | 22 | 26 | 2 | 0 | 84.62 | |
c (sub S Barman) b S Sharma | 0 | 2 | 0 | 0 | 0.00 | |
runout (DP Roy / (sub S Barman )) | 21 | 11 | 3 | 1 | 190.91 | |
c S Mali b DP Roy | 0 | 1 | 0 | 0 | 0.00 | |
b DP Roy | 13 | 7 | 1 | 1 | 185.71 | |
b H Singh | 6 | 13 | 0 | 0 | 46.15 | |
অতিরিক্ত | 3(nb 1, w 1, b 0, lb 1) | |||||
সর্বমোট | 101/10 (16.1 Overs) |
উইকেটের পতন
1/11
Furgel Hembram at 0.6 over
2/15
Srinath Routh at 2.4 over
3/18
Raktim Manna at 4.2 over
4/34
Susen Namata at 5.4 over
5/40
Dipakar Mahata at 6.4 over
6/40
Tanmay Ghosh at 6.6 over
7/64
Tuhin Das at 9.3 over
8/65
Ramkrishna Murmu at 9.5 over
9/79
Somnath Das at 11.2 over
10/101
Biswanil Dutta at 16.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 20 | 3 | 11 | 6.67 | |
2 | 1 | 2 | 0 | 10 | 1.00 | |
4 | 0 | 45 | 3 | 8 | 11.25 | |
4 | 0 | 20 | 2 | 12 | 5.00 | |
1.1 | 0 | 3 | 1 | 4 | 2.57 | |
1 | 0 | 3 | 0 | 3 | 3.00 | |
1 | 0 | 7 | 0 | 4 | 7.00 |