- প্রচ্ছদ
- লাইভ স্কোর
- TGS vs Osmani CC, Match 17
RESULT
KCC T20 Challengers B League Edition 2 17-Apr-2025 | 10:30 PM | Kuwait City
Osmani CC won by 8 wickets
PLAYER OF THE MATCH
Mohammad Najmul Islam ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A M Salam b M O K Samsul Khan | 10 | 13 | 2 | 0 | 76.92 | |
c AA Miah b M O K Samsul Khan | 0 | 5 | 0 | 0 | 0.00 | |
runout (A I Josim Uddin) | 0 | 2 | 0 | 0 | 0.00 | |
c M Nadim b M N Islam | 26 | 17 | 2 | 1 | 152.94 | |
c M Nadim b AA Miah | 11 | 23 | 1 | 0 | 47.83 | |
c A I Josim Uddin b AA Miah | 14 | 12 | 1 | 0 | 116.67 | |
b M N Islam | 0 | 1 | 0 | 0 | 0.00 | |
c A M Salam b M Nadim | 27 | 16 | 0 | 3 | 168.75 | |
Not out | 9 | 11 | 1 | 0 | 81.82 | |
b M N Islam | 3 | 4 | 0 | 0 | 75.00 | |
c & b M Nadim | 4 | 7 | 0 | 0 | 57.14 | |
অতিরিক্ত | 11(nb 0, w 7, b 4, lb 0) | |||||
সর্বমোট | 115/10 (18.3 Overs) |
উইকেটের পতন
1/6
Arshad Shah at 1.4 over
2/10
Vedant Utekar at 2.4 over
3/12
Deepak Kumar Darji at 3.3 over
4/54
Thewan Arachchige at 9.5 over
5/56
Fahad Zahid at 10.2 over
6/56
Preetham Dsouza at 10.3 over
7/78
Mohammed Sohel at 13.3 over
8/101
Nilesh Patidar at 15.2 over
9/104
Prakash Kodar Lal Patel at 16.1 over
10/115
Srinivas Asarpalli at 18.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 13 | 0 | 13 | 4.33 | |
4 | 0 | 8 | 2 | 19 | 2.00 | |
3.3 | 0 | 24 | 2 | 7 | 6.86 | |
4 | 0 | 37 | 2 | 6 | 9.25 | |
4 | 0 | 29 | 3 | 9 | 7.25 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 44 | 41 | 5 | 1 | 107.32 | |
runout (S Asarpalli) | 1 | 8 | 0 | 0 | 12.50 | |
c PK Patel b T Arachchige | 49 | 28 | 5 | 3 | 175.00 | |
Not out | 18 | 14 | 1 | 2 | 128.57 | |
অতিরিক্ত | 4(nb 0, w 3, b 0, lb 1) | |||||
সর্বমোট | 116/2 (15.1 Overs) |
উইকেটের পতন
1/2
Al AminAlias Miah at 2.1 over
2/87
Abdul Motaled Salam at 11.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 15 | 0 | 17 | 3.75 | |
2 | 1 | 11 | 0 | 9 | 5.50 | |
1 | 0 | 11 | 0 | 2 | 11.00 | |
4 | 0 | 48 | 0 | 6 | 12.00 | |
1 | 0 | 6 | 0 | 3 | 6.00 | |
3.1 | 0 | 24 | 1 | 8 | 7.58 |