- প্রচ্ছদ
- লাইভ স্কোর
- Osmani CC vs Thunder Cats, Match 23
RESULT
KCC T20 Challengers B League Edition 2 19-Apr-2025 | 11:30 PM | Kuwait City
Osmani CC won by 9 wickets
PLAYER OF THE MATCH
Al AminAlias Miah ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A I Josim Uddin b M N Islam | 17 | 19 | 1 | 0 | 89.47 | |
lbw b M M Hasan | 51 | 22 | 5 | 3 | 231.82 | |
b M Nadim | 4 | 3 | 1 | 0 | 133.33 | |
c N M Mia b AA Miah | 5 | 9 | 0 | 0 | 55.56 | |
c AA Miah b M Nadim | 7 | 11 | 0 | 0 | 63.64 | |
c N M Mia b M M Hasan | 45 | 28 | 1 | 4 | 160.71 | |
b M M Hasan | 6 | 7 | 0 | 0 | 85.71 | |
c M O K Samsul Khan b M M Hasan | 4 | 5 | 0 | 0 | 80.00 | |
c N M Rahman b M M Hasan | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 3 | 7 | 0 | 0 | 42.86 | |
Not out | 12 | 8 | 0 | 1 | 150.00 | |
অতিরিক্ত | 13(nb 1, w 11, b 0, lb 1) | |||||
সর্বমোট | 167/9 (20 Overs) |
উইকেটের পতন
1/40
Sunil Kumar Thangaraj at 4.3 over
2/51
Sri Raghava Krishna at 5.3 over
3/73
Ali Abbas at 7.5 over
4/83
Het Kishore at 8.6 over
5/121
Muhammad Aqif Farooq at 13.2 over
6/144
Anderson Arivusudar at 16.1 over
7/145
Narasimha Prasad at 16.3 over
8/145
Krishna Prakash at 16.5 over
9/151
Ashish Guruveer Surabathula at 18.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 25 | 0 | 8 | 8.33 | |
3 | 0 | 34 | 0 | 2 | 11.33 | |
1 | 0 | 10 | 1 | 2 | 10.00 | |
4 | 0 | 38 | 2 | 7 | 9.50 | |
1 | 0 | 13 | 0 | 0 | 13.00 | |
4 | 0 | 16 | 1 | 11 | 4.00 | |
4 | 0 | 30 | 5 | 10 | 7.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c S Ganesan b A Guruveer Surabathula | 47 | 40 | 5 | 2 | 117.50 | |
Not out | 104 | 52 | 13 | 6 | 200.00 | |
Not out | 9 | 7 | 0 | 1 | 128.57 | |
অতিরিক্ত | 11(nb 0, w 8, b 2, lb 1) | |||||
সর্বমোট | 171/1 (16.3 Overs) |
উইকেটের পতন
1/125
Noor Mohammad Mia at 13.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 27 | 0 | 10 | 9.00 | |
3 | 1 | 20 | 0 | 11 | 6.67 | |
3.3 | 0 | 33 | 0 | 9 | 9.43 | |
2 | 0 | 19 | 0 | 4 | 9.50 | |
2 | 0 | 18 | 0 | 3 | 9.00 | |
3 | 0 | 51 | 1 | 5 | 17.00 |