- প্রচ্ছদ
- লাইভ স্কোর
- Portugal vs Norway, Match 1
RESULT
ECN Portugal-Norway T20I 07-Apr-2025 | 6:30 PM | Albergaria
Norway won by 39 runs
PLAYER OF THE MATCH
Kuruge Darshana Abeyrathna ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c N Shahzad b U Shantu | 14 | 12 | 2 | 0 | 116.67 | |
c A Singh b J Henri | 22 | 20 | 2 | 1 | 110.00 | |
lbw b MS Nipo | 33 | 27 | 6 | 0 | 122.22 | |
c M Machado b R Hashu | 27 | 23 | 1 | 1 | 117.39 | |
Not out | 37 | 30 | 2 | 2 | 123.33 | |
c D Norotam b R Hashu | 2 | 2 | 0 | 0 | 100.00 | |
c D Norotam b R Hashu | 6 | 5 | 1 | 0 | 120.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 12(nb 0, w 10, b 2, lb 0) | |||||
সর্বমোট | 154/6 (20 Overs) |
উইকেটের পতন
1/19
Khizer Ahmed at 2.3 over
2/77
Kuruge Darshana Abeyrathna at 9.4 over
3/82
Usman Arif at 10.3 over
4/136
Junaid Mehmood at 17.4 over
5/138
Muhammad Sher Sahak at 17.6 over
6/149
Vishal Sharma at 19.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 14 | 1 | 15 | 3.50 | |
3 | 0 | 28 | 1 | 6 | 9.33 | |
3 | 0 | 32 | 0 | 5 | 10.67 | |
4 | 0 | 25 | 1 | 8 | 6.25 | |
4 | 0 | 33 | 3 | 10 | 8.25 | |
2 | 0 | 20 | 0 | 3 | 10.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Khizer Ahmed b A Shinwari | 13 | 9 | 3 | 0 | 144.44 | |
c V Sharma b V Ravi | 6 | 7 | 1 | 0 | 85.71 | |
c A Parmar b MS Sahak | 4 | 8 | 0 | 0 | 50.00 | |
c A Shinwari b A Parmar | 11 | 15 | 1 | 0 | 73.33 | |
lbw b KD Abeyrathna | 16 | 18 | 1 | 0 | 88.89 | |
b Q Mushtaque | 0 | 2 | 0 | 0 | 0.00 | |
runout (Khizer Ahmed / (sub M shah )) | 8 | 11 | 0 | 0 | 72.73 | |
c A Shinwari b Q Mushtaque | 26 | 23 | 1 | 1 | 113.04 | |
c MS Sahak b KD Abeyrathna | 5 | 5 | 0 | 0 | 100.00 | |
Not out | 13 | 12 | 1 | 0 | 108.33 | |
Absent hurt | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 13(nb 1, w 9, b 1, lb 2) | |||||
সর্বমোট | 115/10 (18.1 Overs) |
উইকেটের পতন
1/15
Jalpesh Vijay at 1.5 over
2/20
Conard Greenshields at 2.5 over
3/32
Dhavalkumar Norotam at 5.2 over
4/49
Miguel Machado at 7.6 over
5/55
Najam Shahzad at 8.5 over
6/62
Amandeep Singh at 10.5 over
7/75
Mohammad Siraj Nipo at 12.6 over
8/81
Juan Henri at 14.2 over
9/115
Rahulkumar Hashu at 18.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 17 | 1 | 11 | 5.67 | |
2 | 0 | 14 | 1 | 5 | 7.00 | |
3 | 0 | 19 | 1 | 8 | 6.33 | |
3.1 | 0 | 30 | 2 | 8 | 9.50 | |
4 | 0 | 25 | 1 | 11 | 6.25 | |
3 | 1 | 7 | 2 | 11 | 2.33 |