- প্রচ্ছদ
- লাইভ স্কোর
- Smashers vs City Cricket Club, Match 9
RESULT
Guwahati Spring League T20 21-Apr-2025 | 9:30 AM | Guwahati
City Cricket Club won by 140 runs
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c B-Rubra Paul b D Goala | 48 | 32 | 6 | 1 | 150.00 | |
c T Das b B-Rubra Paul | 22 | 24 | 2 | 0 | 91.67 | |
b A Lala | 14 | 10 | 2 | 0 | 140.00 | |
b U Goswami | 17 | 18 | 3 | 0 | 94.44 | |
Not out | 41 | 22 | 3 | 2 | 186.36 | |
b B-Rubra Paul | 12 | 13 | 0 | 1 | 92.31 | |
Not out | 6 | 2 | 0 | 1 | 300.00 | |
অতিরিক্ত | 40(nb 1, w 30, b 5, lb 4) | |||||
সর্বমোট | 200/5 (20 Overs) |
উইকেটের পতন
1/80
Nabajeet Ghosh at 7.6 over
2/102
Debojit Baruah at 10.3 over
3/113
Parvez Musharraf at 11.6 over
4/143
Rohan Hazarika at 15.3 over
5/194
Gopal Krishna Ghosh at 19.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 24 | 1 | 13 | 6.00 | |
4 | 0 | 28 | 0 | 8 | 7.00 | |
1 | 0 | 10 | 0 | 3 | 10.00 | |
4 | 0 | 46 | 0 | 8 | 11.50 | |
1 | 0 | 20 | 1 | 2 | 20.00 | |
3 | 0 | 29 | 1 | 7 | 9.67 | |
3 | 0 | 34 | 2 | 7 | 11.33 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c P Musharraf b P Khadal | 2 | 9 | 0 | 0 | 22.22 | |
st N Ghosh b P Musharraf | 7 | 10 | 1 | 0 | 70.00 | |
b G K Ghosh | 4 | 25 | 0 | 0 | 16.00 | |
st N Ghosh b G K Ghosh | 5 | 2 | 0 | 0 | 250.00 | |
lbw b D Baruah | 30 | 28 | 2 | 1 | 107.14 | |
c D Baruah b G Basfor | 2 | 8 | 0 | 0 | 25.00 | |
lbw b D Baruah | 0 | 1 | 0 | 0 | 0.00 | |
b D Baruah | 0 | 1 | 0 | 0 | 0.00 | |
b T Singh | 4 | 3 | 1 | 0 | 133.33 | |
Not out | 0 | 1 | 0 | 0 | 0.00 | |
Absent hurt | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 6(nb 1, w 4, b 0, lb 1) | |||||
সর্বমোট | 60/10 (14.3 Overs) |
উইকেটের পতন
1/10
Debajyoti Bhattacharjee at 2.4 over
2/10
Tapash Das at 3.3 over
3/15
Aman Singh at 4.1 over
4/26
Abhik Lala at 8.3 over
5/46
Dibakar Goala at 11.6 over
6/47
Prasenjit Sarkar at 12.3 over
7/47
Bishal-Rubra Paul at 12.4 over
8/60
Umasankar Goswami at 13.5 over
9/60
Samik Das at 14.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 6 | 1 | 9 | 3.00 | |
2 | 0 | 8 | 1 | 8 | 4.00 | |
4 | 0 | 13 | 2 | 19 | 3.25 | |
4 | 0 | 18 | 1 | 13 | 4.50 | |
1.3 | 0 | 5 | 3 | 7 | 3.33 | |
1 | 0 | 9 | 1 | 3 | 9.00 |